ELF Player Passing Stats 2021 (min. 20 Attempts)
name | team | season | year | GP | GS | Cmp | Att | Cmp Pct | Yds | Pass Avg | TD | TD% | Int | Int% | LNG | Pass / G | Sck | Sck Yds | Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. O'Connor | Panthers Wroclaw | RS | 21 | 10 | 10 | 237 | 390 | 60.77 | 2,879 | 12.15 | 24 | 6.15 | 11 | 2.82 | 80 | 287.90 | 19 | 140 | 92.24 |
Z. Edwards | Barcelona Dragons | RS | 21 | 10 | 9 | 192 | 357 | 53.78 | 2,514 | 13.09 | 21 | 5.88 | 11 | 3.08 | 78 | 251.40 | 51 | 319 | 83.01 |
J. Sullivan | Frankfurt Galaxy | RS | 21 | 9 | 9 | 174 | 263 | 66.16 | 2,037 | 11.71 | 23 | 8.75 | 8 | 3.04 | 62 | 226.33 | 22 | 175 | 105.96 |
J. Weinreich | Cologne Centurions | RS | 21 | 9 | 7 | 129 | 227 | 56.83 | 1,689 | 13.09 | 16 | 7.05 | 5 | 2.20 | 62 | 187.67 | 14 | 69 | 94.76 |
M. Birdsong | Leipzig Kings | RS | 21 | 7 | 7 | 146 | 234 | 62.39 | 1,597 | 10.94 | 24 | 10.26 | 6 | 2.56 | 48 | 228.14 | 13 | 86 | 106.02 |
J. Clark | Hamburg Sea Devils | RS | 21 | 9 | 8 | 129 | 217 | 59.45 | 1,383 | 10.72 | 15 | 6.91 | 10 | 4.61 | 56 | 153.67 | 23 | 187 | 82.02 |
C. Stitt | Berlin Thunder | RS | 21 | 10 | 7 | 91 | 206 | 44.17 | 1,225 | 13.46 | 15 | 7.28 | 7 | 3.40 | 83 | 122.50 | 19 | 86 | 73.79 |
A. Ellis | Stuttgart Surge | RS | 21 | 7 | 7 | 82 | 161 | 50.93 | 1,173 | 14.30 | 9 | 5.59 | 7 | 4.35 | 56 | 167.57 | 33 | 219 | 75.40 |
J. Awini | Leipzig Kings | RS | 21 | 10 | 7 | 38 | 71 | 53.52 | 527 | 13.87 | 5 | 7.04 | 4 | 5.63 | 68 | 52.70 | 8 | 51 | 77.61 |
T. van Duijn | Leipzig Kings | RS | 21 | 4 | 0 | 34 | 56 | 60.71 | 460 | 13.53 | 2 | 3.57 | 0 | 0.00 | 87 | 115.00 | 2 | 15 | 98.81 |
M. Johannknecht | Frankfurt Galaxy | RS | 21 | 7 | 1 | 37 | 50 | 74.00 | 448 | 12.11 | 5 | 10.00 | 0 | 0.00 | 32 | 64.00 | 2 | 14 | 134.42 |
J. Wright | Stuttgart Surge | RS | 21 | 2 | 1 | 29 | 57 | 50.88 | 366 | 12.62 | 3 | 5.26 | 1 | 1.75 | 40 | 183.00 | 1 | 1 | 81.47 |
M. Winterlik | Stuttgart Surge | RS | 21 | 8 | 1 | 26 | 49 | 53.06 | 201 | 7.73 | 0 | 0.00 | 1 | 2.04 | 21 | 25.12 | 8 | 45 | 54.89 |
B. Zerbe | Berlin Thunder | RS | 21 | 10 | 10 | 19 | 46 | 41.30 | 177 | 9.32 | 3 | 6.52 | 5 | 10.87 | 27 | 17.70 | 8 | 38 | 34.69 |
S. Ceesay | Hamburg Sea Devils | RS | 21 | 7 | 1 | 14 | 28 | 50.00 | 134 | 9.57 | 1 | 3.57 | 0 | 0.00 | 25 | 19.14 | 4 | 32 | 75.60 |
name | team | season | year | GP | GS | Cmp | Att | Cmp Pct | Yds | Pass Avg | TD | TD% | Int | Int% | LNG | Pass / G | Sck | Sck Yds | Rate |
ELF Player Passing Stats 2021 (non qualifying Players)
name | team | season | year | GP | GS | Cmp | Att | Cmp Pct | Yds | Pass Avg | TD | TD% | Int | Int% | LNG | Pass / G | Sck | Sck Yds | Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Eitel | Stuttgart Surge | RS | 21 | 10 | 0 | 5 | 10 | 50.00 | 68 | 13.60 | 0 | 0 | 1 | 10.00 | 30 | 6.80 | 0 | 0 | 32.50 |
Al. Frisch | Cologne Centurions | RS | 21 | 4 | 0 | 4 | 10 | 40.00 | 67 | 16.75 | 0 | 0 | 1 | 10.00 | 35 | 16.75 | 1 | 4 | 23.75 |
L. v. Stumpf. | Frankfurt Galaxy | RS | 21 | 7 | 0 | 3 | 11 | 27.27 | 41 | 13.67 | 0 | 0 | 1 | 9.09 | 34 | 5.86 | 0 | 0 | 4.73 |
J. Crawford | Berlin Thunder | RS | 21 | 10 | 10 | 2 | 2 | 100.00 | 31 | 15.50 | 0 | 0 | 0 | 0.00 | 19 | 3.10 | 0 | 0 | 118.75 |
J. Nowak | Cologne Centurions | RS | 21 | 9 | 1 | 3 | 11 | 27.27 | 27 | 9.00 | 0 | 0 | 1 | 9.09 | 13 | 3.00 | 0 | 0 | 1.70 |
S. Jones | Berlin Thunder | RS | 21 | 10 | 10 | 2 | 4 | 50.00 | 19 | 9.50 | 0 | 0 | 0 | 0.00 | 11 | 1.90 | 0 | 0 | 63.54 |
X. Johnson | Hamburg Sea Devils | RS | 21 | 8 | 6 | 1 | 2 | 50.00 | 12 | 12.00 | 0 | 0 | 0 | 0.00 | 12 | 1.50 | 0 | 0 | 68.75 |
J. Aguemon | Leipzig Kings | RS | 21 | 9 | 7 | 1 | 1 | 100.00 | 10 | 10.00 | 0 | 0 | 0 | 0.00 | 10 | 1.11 | 0 | 0 | 108.33 |
J. Constant | Barcelona Dragons | RS | 21 | 10 | 9 | 1 | 1 | 100.00 | 9 | 9.00 | 0 | 0 | 0 | 0.00 | 9 | 0.90 | 0 | 0 | 104.17 |
R. Bertellin | Barcelona Dragons | RS | 21 | 9 | 8 | 1 | 2 | 50.00 | 2 | 2.00 | 1 | 50 | 0 | 0.00 | 2 | 0.22 | 0 | 0 | 95.83 |
P. Weiblen | Stuttgart Surge | RS | 21 | 9 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 13 | 39.58 | |
D. Farley | Cologne Centurions | RS | 21 | 2 | 1 | 0 | 5 | 0.00 | 0 | 0 | 0 | 2 | 40.00 | 0 | 0.00 | 0 | 0 | 0.00 | |
12 | Panthers Wroclaw | RS | 21 | 1 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 39.58 | |
name | team | season | year | GP | GS | Cmp | Att | Cmp Pct | Yds | Pass Avg | TD | TD% | Int | Int% | LNG | Pass / G | Sck | Sck Yds | Rate |
ELF Player Rushing Stats 2021
name | team | season | year | GP | GS | Att | Yds | Avg | TD | LNG | Rush Yds / G | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. London | Cologne Centurions | RS | 21 | 9 | 7 | 269 | 2,009 | 7.47 | 22 | 86 | 223.22 | 3 | 2 |
J. Crawford | Berlin Thunder | RS | 21 | 10 | 10 | 156 | 1,057 | 6.78 | 7 | 81 | 105.70 | 5 | 3 |
X. Johnson | Hamburg Sea Devils | RS | 21 | 8 | 6 | 124 | 714 | 5.76 | 4 | 38 | 89.25 | 1 | 1 |
P. Pasqualini | Panthers Wroclaw | RS | 21 | 10 | 5 | 129 | 668 | 5.18 | 6 | 34 | 66.80 | 4 | 4 |
J. Aguemon | Leipzig Kings | RS | 21 | 9 | 7 | 96 | 518 | 5.40 | 3 | 40 | 57.56 | 2 | 0 |
G. Ameln | Frankfurt Galaxy | RS | 21 | 9 | 1 | 79 | 366 | 4.63 | 2 | 44 | 40.67 | 2 | 1 |
J. Awini | Leipzig Kings | RS | 21 | 10 | 7 | 58 | 345 | 5.95 | 1 | 28 | 34.50 | 1 | 1 |
J. Ampaw | Hamburg Sea Devils | RS | 21 | 8 | 3 | 72 | 311 | 4.32 | 1 | 33 | 38.88 | 0 | 0 |
G. Adams | Frankfurt Galaxy | RS | 21 | 5 | 4 | 51 | 299 | 5.86 | 4 | 60 | 59.80 | 2 | 0 |
M. Herndon | Panthers Wroclaw | RS | 21 | 7 | 4 | 58 | 295 | 5.09 | 4 | 51 | 42.14 | 3 | 2 |
J. Rodney | Frankfurt Galaxy | RS | 21 | 9 | 5 | 72 | 277 | 3.85 | 2 | 15 | 30.78 | 0 | 0 |
Z. Edwards | Barcelona Dragons | RS | 21 | 10 | 9 | 78 | 248 | 3.18 | 3 | 41 | 24.80 | 1 | 1 |
C. Stitt | Berlin Thunder | RS | 21 | 10 | 7 | 63 | 236 | 3.75 | 3 | 23 | 23.60 | 0 | 0 |
A. Jimenez | Barcelona Dragons | RS | 21 | 9 | 6 | 63 | 235 | 3.73 | 2 | 34 | 26.11 | 2 | 1 |
B. Yankson | Stuttgart Surge | RS | 21 | 10 | 5 | 87 | 232 | 2.67 | 0 | 18 | 23.20 | 1 | 1 |
J. Clark | Hamburg Sea Devils | RS | 21 | 9 | 8 | 47 | 201 | 4.28 | 1 | 19 | 22.33 | 1 | 1 |
S. Shannon | Stuttgart Surge | RS | 21 | 5 | 1 | 42 | 172 | 4.10 | 3 | 29 | 34.40 | 0 | 0 |
Y. Landfried | Berlin Thunder | RS | 21 | 8 | 0 | 34 | 161 | 4.74 | 1 | 20 | 20.12 | 0 | 0 |
A. Ellis | Stuttgart Surge | RS | 21 | 7 | 7 | 33 | 161 | 4.88 | 0 | 17 | 23.00 | 2 | 0 |
M. Birdsong | Leipzig Kings | RS | 21 | 7 | 7 | 28 | 156 | 5.57 | 0 | 24 | 22.29 | 1 | 1 |
J. Wright | Stuttgart Surge | RS | 21 | 2 | 1 | 20 | 147 | 7.35 | 2 | 27 | 73.50 | 1 | 1 |
J. Sullivan | Frankfurt Galaxy | RS | 21 | 9 | 9 | 43 | 125 | 2.91 | 5 | 25 | 13.89 | 1 | 0 |
D. Kwiatkowski | Panthers Wroclaw | RS | 21 | 10 | 1 | 30 | 118 | 3.93 | 2 | 25 | 11.80 | 0 | 0 |
A. Frisch | Cologne Centurions | RS | 21 | 10 | 1 | 20 | 111 | 5.55 | 1 | 21 | 11.10 | 0 | 0 |
R. Sobowale | Leipzig Kings | RS | 21 | 3 | 1 | 24 | 108 | 4.50 | 2 | 28 | 36.00 | 0 | 0 |
A. Monton | Barcelona Dragons | RS | 21 | 9 | 7 | 38 | 101 | 2.66 | 0 | 15 | 11.22 | 1 | 1 |
J. Hummel | Hamburg Sea Devils | RS | 21 | 8 | 0 | 33 | 97 | 2.94 | 1 | 9 | 12.12 | 0 | 0 |
S. Ceesay | Hamburg Sea Devils | RS | 21 | 7 | 1 | 20 | 91 | 4.55 | 1 | 21 | 13.00 | 0 | 0 |
F. Schneikert | Frankfurt Galaxy | RS | 21 | 7 | 0 | 14 | 79 | 5.64 | 1 | 18 | 11.29 | 0 | 0 |
G. Ngovo | Cologne Centurions | RS | 21 | 9 | 0 | 22 | 79 | 3.59 | 1 | 17 | 8.78 | 0 | 0 |
B. Zerbe | Berlin Thunder | RS | 21 | 10 | 10 | 28 | 60 | 2.14 | 0 | 49 | 6.00 | 1 | 1 |
J. Nowak | Cologne Centurions | RS | 21 | 9 | 1 | 9 | 57 | 6.33 | 0 | 17 | 6.33 | 0 | 0 |
P. Poetsch | Cologne Centurions | RS | 21 | 10 | 8 | 20 | 57 | 2.85 | 1 | 7 | 5.70 | 1 | 1 |
S. Samuel | Stuttgart Surge | RS | 21 | 1 | 0 | 14 | 53 | 3.79 | 0 | 9 | 53.00 | 0 | 0 |
S. Homadi | Hamburg Sea Devils | RS | 21 | 7 | 0 | 17 | 48 | 2.82 | 0 | 8 | 6.86 | 0 | 0 |
K. Turpin | Panthers Wroclaw | RS | 21 | 4 | 0 | 7 | 47 | 6.71 | 1 | 15 | 11.75 | 0 | 0 |
J. Weinreich | Cologne Centurions | RS | 21 | 9 | 7 | 24 | 42 | 1.75 | 4 | 28 | 4.67 | 1 | 0 |
J. Moukouri | Stuttgart Surge | RS | 21 | 7 | 0 | 27 | 41 | 1.52 | 1 | 23 | 5.86 | 0 | 0 |
A. Jalloh | Leipzig Kings | RS | 21 | 9 | 8 | 4 | 39 | 9.75 | 1 | 24 | 4.33 | 2 | 2 |
Al. Frisch | Cologne Centurions | RS | 21 | 4 | 0 | 3 | 34 | 11.33 | 0 | 17 | 8.50 | 0 | 0 |
S. Jones | Berlin Thunder | RS | 21 | 10 | 10 | 5 | 34 | 6.80 | 0 | 20 | 3.40 | 0 | 0 |
M. Rutsch | Frankfurt Galaxy | RS | 21 | 10 | 8 | 9 | 33 | 3.67 | 0 | 7 | 3.30 | 1 | 0 |
E. Drossard | Berlin Thunder | RS | 21 | 10 | 4 | 9 | 32 | 3.56 | 0 | 13 | 3.20 | 0 | 0 |
R. Pein | Stuttgart Surge | RS | 21 | 10 | 1 | 19 | 30 | 1.58 | 1 | 13 | 3.00 | 0 | 0 |
A. Doroshev | Leipzig Kings | RS | 21 | 7 | 5 | 4 | 23 | 5.75 | 0 | 15 | 3.29 | 0 | 0 |
L. O'Connor | Panthers Wroclaw | RS | 21 | 10 | 10 | 23 | 21 | 0.91 | 0 | 13 | 2.10 | 2 | 1 |
J. Constant | Barcelona Dragons | RS | 21 | 10 | 9 | 6 | 21 | 3.50 | 0 | 7 | 2.10 | 2 | 2 |
D. Gfeller | Stuttgart Surge | RS | 21 | 7 | 0 | 3 | 20 | 6.67 | 0 | 10 | 2.86 | 0 | 0 |
J. Mazan | Panthers Wroclaw | RS | 21 | 10 | 10 | 8 | 20 | 2.50 | 1 | 11 | 2.00 | 3 | 2 |
T. van Duijn | Leipzig Kings | RS | 21 | 4 | 0 | 2 | 19 | 9.50 | 0 | 10 | 4.75 | 0 | 0 |
M. Johannknecht | Frankfurt Galaxy | RS | 21 | 7 | 1 | 9 | 18 | 2.00 | 2 | 8 | 2.57 | 0 | 0 |
Q. Pounds | Cologne Centurions | RS | 21 | 7 | 6 | 1 | 18 | 18.00 | 0 | 18 | 2.57 | 0 | 0 |
L. Schneider | Leipzig Kings | RS | 21 | 7 | 0 | 13 | 16 | 1.23 | 0 | 11 | 2.29 | 0 | 0 |
C. Ezeala | Cologne Centurions | RS | 21 | 2 | 2 | 7 | 14 | 2.00 | 0 | 5 | 7.00 | 0 | 0 |
J. Castanon | Barcelona Dragons | RS | 21 | 7 | 0 | 6 | 11 | 1.83 | 0 | 4 | 1.57 | 0 | 0 |
C. Sow | Frankfurt Galaxy | RS | 21 | 7 | 2 | 2 | 8 | 4.00 | 0 | 9 | 1.14 | 0 | 0 |
M. Winterlik | Stuttgart Surge | RS | 21 | 8 | 1 | 8 | 8 | 1.00 | 1 | 8 | 1.00 | 1 | 0 |
D. Meza | Stuttgart Surge | RS | 21 | 9 | 5 | 3 | 6 | 2.00 | 0 | 4 | 0.67 | 1 | 1 |
D. Cooper | Frankfurt Galaxy | RS | 21 | 5 | 5 | 1 | 6 | 6.00 | 0 | 6 | 1.20 | 0 | 0 |
P. Courageux | Panthers Wroclaw | RS | 21 | 5 | 0 | 1 | 5 | 5.00 | 0 | 5 | 1.00 | 0 | 0 |
S. Kiraz | Stuttgart Surge | RS | 21 | 7 | 3 | 3 | 4 | 1.33 | 0 | 2 | 0.57 | 0 | 0 |
T. Kulok | Leipzig Kings | RS | 21 | 5 | 0 | 2 | 3 | 1.50 | 0 | 4 | 0.60 | 1 | 1 |
H. Schwarz | Frankfurt Galaxy | RS | 21 | 10 | 3 | 1 | 3 | 3.00 | 0 | 3 | 0.30 | 1 | 1 |
J. Templar | Leipzig Kings | RS | 21 | 10 | 5 | 3 | 3 | 1.00 | 1 | 24 | 0.30 | 2 | 1 |
D. Farley | Cologne Centurions | RS | 21 | 2 | 1 | 1 | 2 | 2.00 | 0 | 2 | 1.00 | 0 | 0 |
J. Schmarmer | Berlin Thunder | RS | 21 | 7 | 0 | 1 | 2 | 2.00 | 0 | 2 | 0.29 | 0 | 0 |
Ma. Schmidt | Frankfurt Galaxy | RS | 21 | 4 | 0 | 1 | 2 | 2.00 | 0 | 2 | 0.50 | 0 | 0 |
T. Janssen | Cologne Centurions | RS | 21 | 10 | 9 | 1 | 1 | 1.00 | 0 | 1 | 0.10 | 0 | 0 |
K. Starczewski | Panthers Wroclaw | RS | 21 | 9 | 1 | 1 | 1 | 1.00 | 0 | 1 | 0.11 | 0 | 0 |
M. Herzel | Leipzig Kings | RS | 21 | 5 | 0 | 1 | 1 | 1.00 | 0 | 1 | 0.20 | 0 | 0 |
K. Mwamba | Frankfurt Galaxy | RS | 21 | 6 | 3 | 2 | 1 | 0.50 | 0 | 1 | 0.17 | 0 | 0 |
J. Hervas | Barcelona Dragons | RS | 21 | 7 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
A. Eitel | Stuttgart Surge | RS | 21 | 10 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 1 |
L. v. Stumpf. | Frankfurt Galaxy | RS | 21 | 7 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
M. Osumek | Panthers Wroclaw | RS | 21 | 10 | 6 | 1 | -1 | -1.00 | 0 | 0 | -0.10 | 0 | 0 |
W. Lloyd | Panthers Wroclaw | RS | 21 | 10 | 10 | 2 | -1 | -0.50 | 0 | 0 | -0.10 | 2 | 2 |
TEAM | Barcelona Dragons | RS | 21 | 8 | 0 | 1 | -1 | -1.00 | 0 | 0 | -0.12 | 2 | 2 |
A. Herrero | Barcelona Dragons | RS | 21 | 7 | 3 | 9 | -2 | -0.22 | 0 | 1 | -0.29 | 1 | 1 |
T. Ndongo | Berlin Thunder | RS | 21 | 10 | 10 | 2 | -2 | -1.00 | 0 | 3 | -0.20 | 0 | 0 |
S. Mayerhoff | Berlin Thunder | RS | 21 | 7 | 0 | 1 | -6 | -6.00 | 0 | 0 | -0.86 | 0 | 0 |
P. Junio S. | Berlin Thunder | RS | 21 | 2 | 2 | 1 | -7 | -7.00 | 0 | 0 | -3.50 | 0 | 0 |
D. Panczyszyn | Panthers Wroclaw | RS | 21 | 9 | 0 | 1 | -7 | -7.00 | 0 | 0 | -0.78 | 0 | 0 |
T. Edel | Stuttgart Surge | RS | 21 | 2 | 1 | 3 | -12 | -4.00 | 0 | 2 | -6.00 | 0 | 0 |
R. Rogaczewski | Panthers Wroclaw | RS | 21 | 8 | 8 | 1 | -14 | -14.00 | 0 | 0 | -1.75 | 1 | 0 |
L. Stingl | Stuttgart Surge | RS | 21 | 8 | 1 | 1 | -18 | -18.00 | 0 | 0 | -2.25 | 1 | 1 |
K. Hummel | Berlin Thunder | RS | 21 | 10 | 0 | 1 | -24 | -24.00 | 0 | 0 | -2.40 | 0 | 0 |
J. Kruse | Hamburg Sea Devils | RS | 21 | 8 | 6 | 2 | -25 | -12.50 | 0 | 0 | -3.12 | 1 | 1 |
R. Bertellin | Barcelona Dragons | RS | 21 | 9 | 8 | 2 | -28 | -14.00 | 0 | 0 | -3.11 | 1 | 0 |
C. Manser | Barcelona Dragons | RS | 21 | 9 | 0 | 1 | -37 | -37.00 | 0 | 0 | -4.11 | 0 | 0 |
name | team | season | year | GP | GS | Att | Yds | Avg | TD | LNG | Rush Yds / G | FUM | LST |
ELF Player Receiving Stats 2021
name | team | season | year | GP | GS | Rec | Yds | Avg | TD | LNG | Rec Yds / G |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Constant | Barcelona Dragons | RS | 21 | 10 | 9 | 74 | 1,038 | 14.03 | 8 | 75 | 103.80 |
J. Mazan | Panthers Wroclaw | RS | 21 | 10 | 10 | 53 | 793 | 14.96 | 6 | 80 | 79.30 |
P. Banat | Panthers Wroclaw | RS | 21 | 10 | 10 | 54 | 770 | 14.26 | 7 | 58 | 77.00 |
R. Bertellin | Barcelona Dragons | RS | 21 | 9 | 8 | 47 | 750 | 15.96 | 7 | 78 | 83.33 |
T. Knuettel | Leipzig Kings | RS | 21 | 10 | 9 | 51 | 701 | 13.75 | 12 | 55 | 70.10 |
S. Jones | Berlin Thunder | RS | 21 | 10 | 10 | 40 | 674 | 16.85 | 12 | 83 | 67.40 |
Q. Pounds | Cologne Centurions | RS | 21 | 7 | 6 | 41 | 666 | 16.24 | 8 | 62 | 95.14 |
A. Dable-Wolf | Leipzig Kings | RS | 21 | 9 | 8 | 43 | 532 | 12.37 | 4 | 43 | 59.11 |
A. Botella M. | Hamburg Sea Devils | RS | 21 | 9 | 8 | 43 | 489 | 11.37 | 6 | 29 | 54.33 |
A. Mahoungou | Frankfurt Galaxy | RS | 21 | 10 | 8 | 33 | 468 | 14.18 | 6 | 60 | 46.80 |
L. Geyer | Stuttgart Surge | RS | 21 | 10 | 9 | 22 | 450 | 20.45 | 3 | 45 | 45.00 |
L. Regler | Frankfurt Galaxy | RS | 21 | 9 | 9 | 26 | 446 | 17.15 | 5 | 39 | 49.56 |
P. Steigerwald | Stuttgart Surge | RS | 21 | 10 | 3 | 30 | 413 | 13.77 | 3 | 41 | 41.30 |
M. Rutsch | Frankfurt Galaxy | RS | 21 | 10 | 8 | 34 | 388 | 11.41 | 2 | 35 | 38.80 |
N. Strahmann | Frankfurt Galaxy | RS | 21 | 10 | 5 | 32 | 370 | 11.56 | 4 | 62 | 37.00 |
B. Dziedzic | Panthers Wroclaw | RS | 21 | 10 | 9 | 40 | 364 | 9.10 | 1 | 28 | 36.40 |
D. Meza | Stuttgart Surge | RS | 21 | 9 | 5 | 25 | 322 | 12.88 | 2 | 42 | 35.78 |
A. Jalloh | Leipzig Kings | RS | 21 | 9 | 8 | 24 | 305 | 12.71 | 4 | 68 | 33.89 |
J. Madin Cerezo | Hamburg Sea Devils | RS | 21 | 9 | 6 | 32 | 303 | 9.47 | 5 | 44 | 33.67 |
M. Flores | Barcelona Dragons | RS | 21 | 9 | 6 | 21 | 286 | 13.62 | 2 | 74 | 31.78 |
N. Aarass | Cologne Centurions | RS | 21 | 9 | 6 | 22 | 281 | 12.77 | 1 | 36 | 31.22 |
H. Schwarz | Frankfurt Galaxy | RS | 21 | 10 | 3 | 25 | 260 | 10.40 | 4 | 22 | 26.00 |
K. Turpin | Panthers Wroclaw | RS | 21 | 4 | 0 | 22 | 253 | 11.50 | 4 | 58 | 63.25 |
J. Awini | Leipzig Kings | RS | 21 | 10 | 7 | 20 | 230 | 11.50 | 2 | 48 | 23.00 |
N. Schumann | Berlin Thunder | RS | 21 | 10 | 9 | 14 | 219 | 15.64 | 3 | 66 | 21.90 |
T. Ndongo | Berlin Thunder | RS | 21 | 10 | 10 | 11 | 193 | 17.55 | 1 | 83 | 19.30 |
F. Eichhorn | Cologne Centurions | RS | 21 | 10 | 9 | 11 | 179 | 16.27 | 1 | 57 | 17.90 |
Y. Omi | Leipzig Kings | RS | 21 | 5 | 3 | 18 | 174 | 9.67 | 2 | 26 | 34.80 |
J. Crawford | Berlin Thunder | RS | 21 | 10 | 10 | 18 | 173 | 9.61 | 1 | 48 | 17.30 |
J. Templar | Leipzig Kings | RS | 21 | 10 | 5 | 13 | 167 | 12.85 | 1 | 36 | 16.70 |
K. Ofori | Hamburg Sea Devils | RS | 21 | 4 | 3 | 10 | 154 | 15.40 | 0 | 56 | 38.50 |
W. Zieba | Panthers Wroclaw | RS | 21 | 9 | 6 | 13 | 153 | 11.77 | 4 | 25 | 17.00 |
B. Mau | Hamburg Sea Devils | RS | 21 | 5 | 4 | 9 | 147 | 16.33 | 2 | 45 | 29.40 |
P. Lenhardt | Cologne Centurions | RS | 21 | 5 | 3 | 15 | 146 | 9.73 | 1 | 21 | 29.20 |
P. Pasqualini | Panthers Wroclaw | RS | 21 | 10 | 5 | 11 | 145 | 13.18 | 1 | 64 | 14.50 |
M. Herndon | Panthers Wroclaw | RS | 21 | 7 | 4 | 12 | 140 | 11.67 | 0 | 27 | 20.00 |
A. Monton | Barcelona Dragons | RS | 21 | 9 | 7 | 16 | 131 | 8.19 | 2 | 34 | 14.56 |
S. Amadu | Cologne Centurions | RS | 21 | 2 | 1 | 4 | 118 | 29.50 | 1 | 61 | 59.00 |
C. Sow | Frankfurt Galaxy | RS | 21 | 7 | 2 | 14 | 117 | 8.36 | 2 | 23 | 16.71 |
A. Eitel | Stuttgart Surge | RS | 21 | 10 | 0 | 10 | 114 | 11.40 | 1 | 56 | 11.40 |
M. Pludra | Stuttgart Surge | RS | 21 | 8 | 5 | 10 | 114 | 11.40 | 0 | 34 | 14.25 |
J. Aguemon | Leipzig Kings | RS | 21 | 9 | 7 | 11 | 112 | 10.18 | 1 | 23 | 12.44 |
D. Rofalski | Stuttgart Surge | RS | 21 | 9 | 5 | 10 | 111 | 11.10 | 2 | 21 | 12.33 |
B. Zerbe | Berlin Thunder | RS | 21 | 10 | 10 | 13 | 110 | 8.46 | 1 | 26 | 11.00 |
A. Doroshev | Leipzig Kings | RS | 21 | 7 | 5 | 18 | 108 | 6.00 | 1 | 29 | 15.43 |
L. Schneider | Leipzig Kings | RS | 21 | 7 | 0 | 5 | 102 | 20.40 | 1 | 87 | 14.57 |
M. Siemssen | Frankfurt Galaxy | RS | 21 | 9 | 0 | 12 | 101 | 8.42 | 1 | 24 | 11.22 |
P. Poetsch | Cologne Centurions | RS | 21 | 10 | 8 | 11 | 90 | 8.18 | 1 | 17 | 9.00 |
P. Floeser | Stuttgart Surge | RS | 21 | 6 | 2 | 11 | 89 | 8.09 | 1 | 19 | 14.83 |
L. Rehder | Hamburg Sea Devils | RS | 21 | 9 | 2 | 11 | 87 | 7.91 | 0 | 16 | 9.67 |
X. Johnson | Hamburg Sea Devils | RS | 21 | 8 | 6 | 13 | 85 | 6.54 | 0 | 19 | 10.62 |
K. Mwamba | Frankfurt Galaxy | RS | 21 | 6 | 3 | 7 | 81 | 11.57 | 1 | 21 | 13.50 |
K. Starczewski | Panthers Wroclaw | RS | 21 | 9 | 1 | 12 | 76 | 6.33 | 1 | 11 | 8.44 |
M. Emos | Barcelona Dragons | RS | 21 | 5 | 1 | 9 | 72 | 8.00 | 0 | 19 | 14.40 |
M. London | Cologne Centurions | RS | 21 | 9 | 7 | 11 | 71 | 6.45 | 1 | 25 | 7.89 |
A. Jimenez | Barcelona Dragons | RS | 21 | 9 | 6 | 7 | 71 | 10.14 | 0 | 22 | 7.89 |
J. Kruse | Hamburg Sea Devils | RS | 21 | 8 | 6 | 7 | 68 | 9.71 | 2 | 18 | 8.50 |
T. Nill | Hamburg Sea Devils | RS | 21 | 5 | 0 | 5 | 65 | 13.00 | 1 | 25 | 13.00 |
J. Torrededia | Barcelona Dragons | RS | 21 | 8 | 2 | 9 | 65 | 7.22 | 2 | 18 | 8.12 |
J. Rodney | Frankfurt Galaxy | RS | 21 | 9 | 5 | 7 | 65 | 9.29 | 1 | 19 | 7.22 |
N. Bomba | Frankfurt Galaxy | RS | 21 | 9 | 0 | 5 | 63 | 12.60 | 0 | 34 | 7.00 |
N. Baeumer | Leipzig Kings | RS | 21 | 7 | 0 | 4 | 62 | 15.50 | 0 | 28 | 8.86 |
A. Grodecki | Panthers Wroclaw | RS | 21 | 9 | 4 | 5 | 60 | 12.00 | 0 | 31 | 6.67 |
E. Drossard | Berlin Thunder | RS | 21 | 10 | 4 | 14 | 58 | 4.14 | 0 | 13 | 5.80 |
J. Schlesinger | Cologne Centurions | RS | 21 | 10 | 0 | 5 | 58 | 11.60 | 0 | 24 | 5.80 |
V. Roediger | Cologne Centurions | RS | 21 | 10 | 1 | 4 | 54 | 13.50 | 0 | 35 | 5.40 |
S. Anca | Barcelona Dragons | RS | 21 | 8 | 2 | 5 | 50 | 10.00 | 1 | 17 | 6.25 |
P. Weiblen | Stuttgart Surge | RS | 21 | 9 | 0 | 6 | 45 | 7.50 | 0 | 19 | 5.00 |
