Most Passing Yards

Season

22

Week

11

Player

J. Clark

Yards

514

Most Rushing Yards

Season

21

Week

2

Player

M. London

Yards

352

Most Receiving Yards

Season

22

Week

13

Player

N. Robitaille

Yards

286

Most Tackles

Season

21

Week

7

Player

M. Tavarres

Tackles

23

Most Return Yards

Season

21

Week

10

Player

J. Rogers

Yards

280
  • QB
  • RB
  • WR
  • DEF
  • RET
  • K
  • P
QB
Player Team Year Season Week Opp Cmp Att Cmp Pct Yds Pass Avg TD TD% Int Int% LNG Sck Sck Yds Rate
J. Clark Rhein Fire 22 RS 11 @IR 28 38 73.68 514 13.53 7 18.42 0 0.00 50 2 4 155.15
J. Clark Rhein Fire 22 RS 13 @CC 22 35 62.86 504 14.40 6 17.14 0 0.00 77 3 16 146.13
Z. Edwards Barcelona Dragons 21 RS 8 CC 21 46 45.65 458 9.96 5 10.87 0 0.00 78 2 10 117.84
J. Weinreich Cologne Centurions 22 RS 3 @BD 36 53 67.92 442 8.34 4 7.55 1 1.89 81 0 0 110.73
S. Shelton Raiders Tirol 22 RS 9 @LK 30 36 83.33 438 12.17 5 13.89 0 0.00 44 2 10 156.94
J. Weinreich Cologne Centurions 22 RS 13 RF 37 51 72.55 436 8.55 6 11.76 1 1.96 75 2 15 129.21
I. Green Istanbul Rams 22 RS 14 CC 30 54 55.56 412 7.63 3 5.56 0 0.00 73 3 26 98.69
D. Vandeven Stuttgart Surge 22 RS 5 @LK 23 42 54.76 393 9.36 1 2.38 2 4.76 57 2 17 74.80
J. Sullivan Frankfurt Galaxy 22 RS 14 SS 32 36 88.89 391 10.86 3 8.33 0 0.00 33 3 17 139.70
J. Erdmann Vienna Vikings 22 RS 12 IR 24 37 64.86 380 10.27 3 8.11 1 2.70 70 3 18 114.70
J. Weinreich Cologne Centurions 22 RS 2 RT 25 39 64.10 374 9.59 3 7.69 2 5.13 47 0 0 99.73
M. Adam Rhein Fire 22 RS 3 IR 21 31 67.74 365 11.77 5 16.13 1 3.23 62 3 17 133.74
L. O'Connor Panthers Wroclaw 21 RS 1 CC 24 43 55.81 362 8.42 5 11.63 0 0.00 45 2 20 122.43
S. Shelton Raiders Tirol 22 RS 2 @CC 28 46 60.87 361 7.85 3 6.52 1 2.17 46 0 0 98.19
L. O'Connor Panthers Wroclaw 21 RS 6 HD 31 51 60.78 356 6.98 1 1.96 1 1.96 58 2 8 80.19
L. O'Connor Panthers Wroclaw 21 RS 10 @HD 23 33 69.70 355 10.76 2 6.06 1 3.03 80 2 14 112.56
J. Clark Hamburg Sea Devils 21 PO 12 @FG 25 39 64.10 351 9.00 1 2.56 1 2.56 47 0 0 90.87
J. Weinreich Cologne Centurions 22 RS 14 @IR 20 35 57.14 348 9.94 5 14.29 1 2.86 73 1 7 118.81
J. Weinreich Cologne Centurions 21 RS 8 @BD 22 42 52.38 348 8.29 3 7.14 1 2.38 61 2 13 94.15
J. Sullivan Frankfurt Galaxy 22 RS 13 RT 22 36 61.11 346 9.61 3 8.33 1 2.78 76 2 5 109.26
L. O'Connor Panthers Wroclaw 21 RS 11 BT 33 53 62.26 342 6.45 3 5.66 0 0.00 35 3 26 99.72
J. Awini Leipzig Kings 21 RS 3 CC 16 31 51.61 341 11.00 4 12.90 1 3.23 68 1 0 117.07
J. Clark Rhein Fire 22 RS 14 LK 25 40 62.50 340 8.50 4 10.00 2 5.00 53 2 20 102.08
J. Weinreich Cologne Centurions 22 RS 1 IR 25 45 55.56 337 7.49 4 8.89 2 4.44 34 1 0 90.69
S. Shelton Raiders Tirol 22 RS 12 CC 21 36 58.33 336 9.33 5 13.89 0 0.00 44 1 1 129.17
I. Green Istanbul Rams 22 RS 12 @VV 20 37 54.05 335 9.05 3 8.11 1 2.70 68 3 18 100.62
Z. Edwards Barcelona Dragons 22 RS 3 CC 19 35 54.29 333 9.51 3 8.57 1 2.86 75 0 0 103.63
J. Barlow Leipzig Kings 22 RS 2 RF 29 53 54.72 329 6.21 1 1.89 2 3.77 27 1 6 64.11
M. Birdsong Leipzig Kings 21 RS 7 BT 30 52 57.69 328 6.31 3 5.77 0 0.00 36 1 5 95.67
J. Germinerio Berlin Thunder 22 RS 7 @LK 15 22 68.18 325 14.77 3 13.64 0 0.00 65 3 15 150.57
J. Clark Rhein Fire 22 RS 9 @BD 23 32 71.88 324 10.12 3 9.38 1 3.12 52 1 11 122.40
J. Sullivan Frankfurt Galaxy 21 PO 12 HD 24 37 64.86 324 8.76 4 10.81 0 0.00 43 3 13 128.66
Z. Edwards Barcelona Dragons 22 RS 12 SS 21 31 67.74 321 10.35 7 22.58 0 0.00 41 2 15 141.26
J. Erdmann Vienna Vikings 22 RS 9 @SS 26 35 74.29 321 9.17 2 5.71 1 2.86 57 2 9 109.35
J. Sullivan Frankfurt Galaxy 22 RS 9 @PW 29 43 67.44 320 7.44 4 9.30 0 0.00 41 4 24 120.30
L. O'Connor Panthers Wroclaw 21 PO 11 @HD 22 37 59.46 319 8.62 4 10.81 1 2.70 50 2 9 112.33
J. Sullivan Frankfurt Galaxy 22 RS 12 @RF 29 40 72.50 319 7.98 2 5.00 1 2.50 49 2 18 101.98
Z. Edwards Barcelona Dragons 22 RS 11 @CC 23 35 65.71 319 9.11 5 14.29 0 0.00 47 6 46 134.40
Z. Edwards Barcelona Dragons 21 RS 1 SS 20 30 66.67 317 10.57 2 6.67 1 3.33 57 4 32 110.00
Z. Edwards Barcelona Dragons 22 RS 4 @RF 24 35 68.57 314 8.97 1 2.86 2 5.71 52 3 20 82.32
M. Birdsong Leipzig Kings 21 RS 8 SS 24 34 70.59 312 9.18 5 14.71 0 0.00 33 0 0 138.73
J. Weinreich Cologne Centurions 21 RS 6 @SS 18 24 75.00 307 12.79 4 16.67 0 0.00 62 0 0 156.25
I. Green Istanbul Rams 22 RS 11 RF 17 28 60.71 307 10.96 2 7.14 1 3.57 59 2 13 107.29
J. Erdmann Vienna Vikings 22 RS 8 RT 15 25 60.00 305 12.20 3 12.00 2 8.00 85 0 0 109.17
J. Sullivan Frankfurt Galaxy 22 RS 11 VV 24 30 80.00 304 10.13 4 13.33 0 0.00 38 1 5 148.47
L. O'Connor Panthers Wroclaw 21 RS 2 LK 27 38 71.05 302 7.95 4 10.53 0 0.00 64 2 7 129.50
J. Erdmann Vienna Vikings 22 RS 13 BD 16 30 53.33 300 10.00 2 6.67 1 3.33 93 0 0 96.53
S. Jarman Panthers Wroclaw 22 RS 12 @LK 31 57 54.39 300 5.26 4 7.02 3 5.26 65 4 30 70.80
S. Ceesay Hamburg Sea Devils 22 RS 6 @IR 12 17 70.59 299 17.59 4 23.53 0 0.00 67 0 0 152.57
J. Clark Rhein Fire 22 RS 12 FG 15 24 62.50 298 12.42 3 12.50 1 4.17 65 1 7 128.12
S. Shelton Raiders Tirol 22 RS 8 @VV 21 38 55.26 298 7.84 1 2.63 1 2.63 45 5 41 78.62
J. Erdmann Vienna Vikings 22 RS 6 @BD 21 32 65.62 297 9.28 3 9.38 1 3.12 90 5 38 113.67
J. Erdmann Vienna Vikings 22 RS 4 @IR 20 31 64.52 297 9.58 3 9.68 1 3.23 45 0 0 114.58
J. Germinerio Berlin Thunder 22 RS 11 @PW 12 25 48.00 296 11.84 2 8.00 0 0.00 70 3 15 118.08
Z. Edwards Barcelona Dragons 22 RS 5 IR 20 32 62.50 295 9.22 4 12.50 0 0.00 43 1 9 132.16
T. van Duijn Leipzig Kings 21 RS 4 @SS 23 35 65.71 294 8.40 2 5.71 0 0.00 45 1 8 110.89
L. O'Connor Panthers Wroclaw 21 RS 7 @CC 21 37 56.76 291 7.86 2 5.41 1 2.70 42 2 8 88.91
Z. Edwards Barcelona Dragons 21 RS 2 @CC 26 48 54.17 291 6.06 2 4.17 2 4.17 25 3 29 69.01
Z. Edwards Barcelona Dragons 21 RS 3 HD 21 40 52.50 290 7.25 1 2.50 1 2.50 34 8 76 73.96
S. Shelton Raiders Tirol 22 RS 4 @SS 23 37 62.16 288 7.78 1 2.70 0 0.00 39 0 0 95.33
L. O'Connor Panthers Wroclaw 21 RS 5 @BT 27 38 71.05 286 7.53 3 7.89 0 0.00 41 1 20 118.97
Z. Edwards Barcelona Dragons 22 RS 1 @SS 19 36 52.78 285 7.92 3 8.33 0 0.00 41 2 10 106.83
J. Erdmann Vienna Vikings 22 RS 2 FG 24 30 80.00 285 9.50 1 3.33 0 0.00 38 5 33 117.36
J. Germinerio Berlin Thunder 22 RS 6 PW 18 28 64.29 284 10.14 2 7.14 2 7.14 65 0 0 91.96
R. Schroeder Stuttgart Surge 22 RS 2 PW 24 47 51.06 283 6.02 2 4.26 1 2.13 42 2 12 75.04
Z. Edwards Barcelona Dragons 22 RS 14 HD 14 28 50.00 281 10.04 3 10.71 1 3.57 95 13 57 106.40
S. Jarman Panthers Wroclaw 22 RS 11 BT 24 45 53.33 280 6.22 2 4.44 2 4.44 32 4 30 68.75
J. Hansen Panthers Wroclaw 22 RS 1 LK 26 42 61.90 280 6.67 3 7.14 2 4.76 53 6 39 85.42
J. Germinerio Berlin Thunder 22 RS 9 CC 12 22 54.55 280 12.73 3 13.64 0 0.00 67 2 15 139.20
J. Sullivan Frankfurt Galaxy 21 RS 5 BD 18 38 47.37 280 7.37 4 10.53 3 7.89 62 1 7 74.45
J. Weinreich Cologne Centurions 22 RS 12 @RT 21 48 43.75 278 5.79 2 4.17 2 4.17 79 2 16 59.20
Z. Edwards Barcelona Dragons 22 RS 13 @VV 27 42 64.29 275 6.55 1 2.38 2 4.76 36 0 0 71.03
Z. Edwards Barcelona Dragons 21 RS 5 @FG 18 32 56.25 275 8.59 2 6.25 1 3.12 74 9 58 92.58
Z. Edwards Barcelona Dragons 22 RS 6 VV 20 42 47.62 274 6.52 2 4.76 1 2.38 80 7 46 74.90
J. Germinerio Berlin Thunder 22 RS 13 @IR 20 31 64.52 273 8.81 4 12.90 0 0.00 57 2 7 132.12
J. Sullivan Frankfurt Galaxy 21 RS 4 @CC 18 25 72.00 270 10.80 5 20.00 0 0.00 40 1 10 146.67
J. Sullivan Frankfurt Galaxy 21 RS 11 @BD 24 39 61.54 270 6.92 3 7.69 2 5.13 23 4 39 86.49
S. Jarman Panthers Wroclaw 22 RS 9 FG 28 44 63.64 269 6.11 3 6.82 0 0.00 33 5 44 103.31
J. Clark Hamburg Sea Devils 21 RS 4 BT 24 31 77.42 266 8.58 3 9.68 0 0.00 45 3 55 134.61
C. Stitt Berlin Thunder 21 RS 3 SS 16 29 55.17 265 9.14 4 13.79 1 3.45 66 3 14 111.35
S. Jarman Panthers Wroclaw 22 RS 5 @VV 23 40 57.50 264 6.60 0 0.00 2 5.00 33 4 25 56.67
A. Ellis Stuttgart Surge 21 RS 6 CC 21 34 61.76 261 7.68 3 8.82 1 2.94 28 5 28 102.70
C. Stitt Berlin Thunder 21 RS 1 LK 18 33 54.55 259 7.85 4 12.12 1 3.03 83 8 46 107.20
S. Jarman Panthers Wroclaw 22 RS 4 HD 21 44 47.73 259 5.89 3 6.82 2 4.55 52 5 17 70.17
M. Johannknecht Frankfurt Galaxy 21 RS 12 CC 23 31 74.19 255 8.23 4 12.90 0 0.00 27 1 1 137.77
C. Miller Leipzig Kings 22 RS 7 BT 23 39 58.97 254 6.51 3 7.69 0 0.00 52 4 35 104.01
Z. Edwards Barcelona Dragons 21 RS 6 BT 23 35 65.71 253 7.23 5 14.29 0 0.00 52 1 8 126.55
J. Erdmann Vienna Vikings 22 PO 16 @HD 20 25 80.00 251 10.04 0 0.00 1 4.00 48 3 21 91.83
S. Shelton Raiders Tirol 22 RS 13 @FG 23 33 69.70 249 7.55 4 12.12 0 0.00 30 1 11 131.19
J. Stegman Istanbul Rams 22 RS 1 @CC 13 40 32.50 249 6.22 2 5.00 4 10.00 56 1 10 32.19
J. Sullivan Frankfurt Galaxy 21 PO 11 CC 13 18 72.22 248 13.78 5 27.78 0 0.00 55 1 10 153.94
J. Sullivan Frankfurt Galaxy 21 RS 9 @PW 24 36 66.67 247 6.86 3 8.33 1 2.78 22 4 20 102.43
J. Weinreich Cologne Centurions 22 RS 5 BT 23 49 46.94 245 5.00 1 2.04 0 0.00 30 7 32 68.84
J. Sullivan Frankfurt Galaxy 22 RS 7 CC 24 37 64.86 242 6.54 3 8.11 1 2.70 24 2 12 99.16
G. Cunningham Leipzig Kings 22 RS 13 @SS 17 27 62.96 239 8.85 3 11.11 1 3.70 35 1 11 113.04
J. Clark Hamburg Sea Devils 21 PO 11 PW 21 28 75.00 235 8.39 1 3.57 1 3.57 31 1 7 96.58
A. Ellis Stuttgart Surge 21 RS 3 @BT 13 30 43.33 233 7.77 2 6.67 1 3.33 35 0 0 78.89
J. Uribe Panthers Wroclaw 22 RS 14 VV 23 38 60.53 232 6.11 3 7.89 1 2.63 44 1 3 93.31
S. Jarman Panthers Wroclaw 22 RS 13 @HD 26 46 56.52 232 5.04 0 0.00 2 4.35 32 1 9 52.08
J. Germinerio Berlin Thunder 22 RS 2 IR 19 29 65.52 231 7.97 2 6.90 0 0.00 39 0 0 112.86
L. O'Connor Panthers Wroclaw 21 RS 3 @FG 19 37 51.35 230 6.22 2 5.41 4 10.81 49 2 12 49.21
J. Sullivan Frankfurt Galaxy 21 RS 8 HD 15 21 71.43 225 10.71 3 14.29 0 0.00 29 3 31 145.83
I. Green Istanbul Rams 22 RS 9 @HD 15 23 65.22 224 9.74 1 4.35 0 0.00 56 3 13 111.50
J. Barlow Leipzig Kings 22 RS 5 SS 14 21 66.67 223 10.62 2 9.52 0 0.00 87 0 0 133.63
R. Schroeder Stuttgart Surge 22 RS 3 @VV 17 41 41.46 223 5.44 1 2.44 1 2.44 76 0 0 57.27
S. Shelton Raiders Tirol 22 RS 1 VV 23 42 54.76 222 5.29 2 4.76 1 2.38 30 1 1 75.69
J. Erdmann Vienna Vikings 22 RS 3 SS 20 35 57.14 221 6.31 1 2.86 3 8.57 45 1 6 49.82
J. Weinreich Cologne Centurions 21 RS 1 @PW 18 30 60.00 220 7.33 2 6.67 1 3.33 28 1 10 90.97
M. Johannknecht Frankfurt Galaxy 22 RS 2 @VV 16 37 43.24 220 5.95 1 2.70 2 5.41 53 1 7 49.38
J. Sullivan Frankfurt Galaxy 22 RS 4 @CC 16 23 69.57 220 9.57 3 13.04 0 0.00 34 1 5 139.49
S. Shelton Raiders Tirol 22 PO 15 @HD 26 47 55.32 219 4.66 1 2.13 0 0.00 22 6 22 74.69
S. Jarman Panthers Wroclaw 22 RS 7 SS 23 35 65.71 218 6.23 2 5.71 1 2.86 25 1 8 89.94
D. Vandeven Stuttgart Surge 22 RS 6 FG 12 29 41.38 218 7.52 0 0.00 4 13.79 43 2 15 28.30
Z. Edwards Barcelona Dragons 22 RS 2 @HD 24 41 58.54 217 5.29 3 7.32 1 2.44 42 2 15 87.14
M. Birdsong Leipzig Kings 21 RS 1 @BT 22 39 56.41 215 5.51 4 10.26 2 5.13 40 1 9 84.88
S. Shelton Raiders Tirol 22 RS 6 LK 20 30 66.67 214 7.13 1 3.33 0 0.00 41 1 6 98.47
M. Birdsong Leipzig Kings 21 RS 2 @PW 17 26 65.38 214 8.23 3 11.54 2 7.69 44 1 3 97.28
Z. Edwards Barcelona Dragons 21 RS 10 @BT 20 40 50.00 214 5.35 0 0.00 3 7.50 35 10 45 34.79
D. Vandeven Stuttgart Surge 22 RS 14 @FG 18 31 58.06 214 6.90 2 6.45 2 6.45 74 4 23 73.86
J. Barlow Leipzig Kings 22 RS 1 @PW 22 45 48.89 214 4.76 2 4.44 0 0.00 45 1 12 77.45
J. Sullivan Frankfurt Galaxy 21 RS 2 @SS 18 22 81.82 212 9.64 2 9.09 0 0.00 39 1 2 137.12
J. Erdmann Vienna Vikings 22 PO 15 BD 18 31 58.06 212 6.84 1 3.23 2 6.45 28 2 21 62.84
Z. Edwards Barcelona Dragons 22 RS 9 RF 23 41 56.10 211 5.15 2 4.88 2 4.88 51 0 0 66.21
Z. Edwards Barcelona Dragons 21 RS 9 @SS 17 28 60.71 209 7.46 4 14.29 1 3.57 75 2 8 108.48
J. Weinreich Cologne Centurions 21 RS 3 @LK 14 24 58.33 208 8.67 2 8.33 0 0.00 57 0 0 114.58
G. Cunningham Leipzig Kings 22 RS 14 @RF 14 29 48.28 208 7.17 2 6.90 0 0.00 53 2 13 95.19
C. Miller Leipzig Kings 22 RS 9 RT 17 38 44.74 207 5.45 2 5.26 1 2.63 46 2 21 68.64
J. Sullivan Frankfurt Galaxy 22 RS 1 RF 23 37 62.16 206 5.57 1 2.70 2 5.41 23 1 11 63.57
J. Sullivan Frankfurt Galaxy 21 RS 7 SS 13 21 61.90 206 9.81 1 4.76 0 0.00 60 0 0 110.42
R. Schroeder Stuttgart Surge 22 RS 4 RT 23 34 67.65 206 6.06 0 0.00 0 0.00 28 2 14 83.70
J. Hansen Panthers Wroclaw 22 RS 2 @SS 16 25 64.00 206 8.24 2 8.00 1 4.00 33 2 1 99.75
G. Cunningham Leipzig Kings 22 RS 12 PW 12 32 37.50 205 6.41 5 15.62 2 6.25 74 3 13 73.57
J. Wright Stuttgart Surge 21 RS 2 FG 16 33 48.48 204 6.18 1 3.03 0 0.00 34 1 1 78.35
J. Stegman Istanbul Rams 22 RS 3 @RF 22 37 59.46 201 5.43 2 5.41 1 2.70 48 0 0 81.02
J. Weinreich Cologne Centurions 22 RS 7 @FG 19 35 54.29 201 5.74 1 2.86 2 5.71 37 4 34 56.96
J. Stegman Istanbul Rams 22 RS 4 VV 22 44 50.00 201 4.57 0 0.00 0 0.00 34 2 12 62.78
J. Sullivan Frankfurt Galaxy 22 RS 6 @SS 11 26 42.31 200 7.69 2 7.69 1 3.85 66 5 27 79.01
Z. Edwards Barcelona Dragons 22 RS 8 @IR 21 36 58.33 200 5.56 2 5.56 0 0.00 38 1 7 92.36
J. Sullivan Frankfurt Galaxy 21 RS 1 @HD 28 35 80.00 200 5.71 1 2.86 1 2.86 17 4 30 88.10
S. Ceesay Hamburg Sea Devils 22 RS 9 IR 19 32 59.38 198 6.19 0 0.00 1 3.12 23 2 30 64.32
S. Shelton Raiders Tirol 22 RS 14 @BT 13 21 61.90 197 9.38 3 14.29 2 9.52 49 2 9 92.76
L. O'Connor Panthers Wroclaw 21 RS 9 FG 16 33 48.48 195 5.91 1 3.03 4 12.12 41 3 25 37.63
J. Germinerio Berlin Thunder 22 RS 1 @HD 18 32 56.25 194 6.06 2 6.25 1 3.12 49 3 16 82.03
S. Shelton Raiders Tirol 22 RS 3 BT 16 19 84.21 194 10.21 3 15.79 0 0.00 30 3 11 148.79
J. Sullivan Frankfurt Galaxy 22 RS 3 PW 17 26 65.38 193 7.42 4 15.38 0 0.00 48 1 9 127.08
J. Weinreich Cologne Centurions 22 RS 11 BD 21 44 47.73 193 4.39 2 4.55 2 4.55 29 4 31 56.34
M. Birdsong Leipzig Kings 21 RS 10 @CC 16 25 64.00 189 7.56 5 20.00 0 0.00 48 3 18 126.50
J. Sullivan Frankfurt Galaxy 22 RS 5 @RT 19 37 51.35 189 5.11 2 5.41 1 2.70 37 1 5 72.92
Q. Pounds Cologne Centurions 22 RS 9 @BT 10 19 52.63 183 9.63 1 5.26 1 5.26 83 1 7 81.69
J. Clark Hamburg Sea Devils 21 RS 9 @BT 21 33 63.64 183 5.55 4 12.12 2 6.06 21 3 26 92.55
S. Jarman Panthers Wroclaw 22 RS 6 @BT 15 27 55.56 182 6.74 1 3.70 1 3.70 33 5 45 73.38
S. Ceesay Hamburg Sea Devils 22 RS 2 BD 19 29 65.52 178 6.14 1 3.45 0 0.00 38 2 8 93.75
S. Shelton Raiders Tirol 22 RS 5 FG 16 27 59.26 178 6.59 2 7.41 1 3.70 25 1 5 88.19
J. Weinreich Cologne Centurions 22 RS 4 FG 13 25 52.00 178 7.12 1 4.00 0 0.00 70 3 28 88.42
M. Birdsong Leipzig Kings 21 RS 11 @HD 19 29 65.52 175 6.03 2 6.90 1 3.45 19 3 27 90.45
S. Ceesay Hamburg Sea Devils 22 RS 4 @PW 13 22 59.09 173 7.86 0 0.00 1 4.55 44 5 35 65.15
J. Kaiser Stuttgart Surge 22 RS 13 LK 16 32 50.00 172 5.38 0 0.00 3 9.38 31 3 21 27.08
C. Stitt Berlin Thunder 21 RS 5 PW 9 25 36.00 170 6.80 1 4.00 1 4.00 83 0 0 57.08
J. Clark Hamburg Sea Devils 21 RS 7 BD 14 26 53.85 169 6.50 1 3.85 3 11.54 44 6 30 47.28
S. Ceesay Hamburg Sea Devils 22 PO 16 VV 17 27 62.96 168 6.22 1 3.70 2 7.41 33 2 10 61.96
S. Ceesay Hamburg Sea Devils 22 RS 8 @RF 12 18 66.67 166 9.22 1 5.56 0 0.00 52 0 0 114.58
J. Weinreich Cologne Centurions 21 RS 10 LK 16 26 61.54 166 6.38 1 3.85 0 0.00 35 5 17 92.79
J. Clark Hamburg Sea Devils 21 RS 6 @PW 15 32 46.88 165 5.16 1 3.12 2 6.25 30 1 7 47.01
M. Birdsong Leipzig Kings 21 RS 12 PW 18 29 62.07 164 5.66 2 6.90 1 3.45 28 4 24 85.99
J. Clark Hamburg Sea Devils 21 RS 10 PW 14 23 60.87 164 7.13 1 4.35 0 0.00 56 1 10 97.01
F. El-Hendi Leipzig Kings 22 RS 6 @RT 11 34 32.35 164 4.82 1 2.94 3 8.82 67 2 7 22.18
J. Wright Stuttgart Surge 21 RS 1 @BD 13 24 54.17 162 6.75 2 8.33 1 4.17 40 0 0 85.76
L. O'Connor Panthers Wroclaw 21 RS 12 @LK 16 27 59.26 160 5.93 1 3.70 0 0.00 45 0 0 88.50
S. Shelton Raiders Tirol 22 RS 11 SS 14 25 56.00 160 6.40 1 4.00 0 0.00 29 1 0 88.75
J. Erdmann Vienna Vikings 22 RS 11 @FG 15 32 46.88 157 4.91 1 3.12 2 6.25 40 3 28 45.96
A. Ellis Stuttgart Surge 21 RS 9 BD 10 28 35.71 156 5.57 0 0.00 2 7.14 42 3 19 25.30
S. Ceesay Hamburg Sea Devils 22 PO 15 RT 8 15 53.33 153 10.20 1 6.67 0 0.00 44 3 27 111.25
M. Adam Rhein Fire 22 RS 4 BD 15 27 55.56 153 5.67 1 3.70 1 3.70 35 3 19 68.90
C. Stitt Berlin Thunder 21 RS 11 @PW 6 16 37.50 151 9.44 1 6.25 1 6.25 74 2 3 67.45
I. Green Istanbul Rams 22 RS 8 BD 14 28 50.00 148 5.29 0 0.00 1 3.57 26 4 26 50.89
A. Ellis Stuttgart Surge 21 RS 4 LK 11 17 64.71 147 8.65 1 5.88 1 5.88 35 7 45 87.13
M. Adam Rhein Fire 22 RS 5 @HD 13 26 50.00 147 5.65 2 7.69 1 3.85 55 4 24 76.92
M. Adam Rhein Fire 22 RS 1 @FG 6 14 42.86 145 10.36 1 7.14 1 7.14 68 2 15 75.00
T. van Duijn Leipzig Kings 21 RS 2 @PW 7 13 53.85 145 11.15 0 0.00 0 0.00 87 0 0 93.43
J. Germinerio Berlin Thunder 22 RS 4 LK 12 30 40.00 144 4.80 0 0.00 2 6.67 37 1 10 27.64
A. Ellis Stuttgart Surge 21 RS 8 @LK 13 23 56.52 142 6.17 2 8.70 0 0.00 43 8 60 103.89
M. Maack Hamburg Sea Devils 22 RS 6 @IR 8 11 72.73 141 12.82 3 27.27 0 0.00 37 0 0 154.36
J. Erdmann Vienna Vikings 22 RS 5 PW 12 23 52.17 141 6.13 4 17.39 0 0.00 57 1 6 110.69
J. Stegman Istanbul Rams 22 RS 5 @BD 12 28 42.86 140 5.00 1 3.57 2 7.14 28 4 39 40.77
J. Clark Hamburg Sea Devils 21 RS 8 @FG 15 22 68.18 139 6.32 0 0.00 1 4.55 27 3 16 66.29
M. Maack Hamburg Sea Devils 22 RS 11 LK 9 14 64.29 138 9.86 2 14.29 0 0.00 36 0 0 136.31
J. Clark Rhein Fire 22 RS 8 HD 12 25 48.00 138 5.52 0 0.00 1 4.00 29 4 15 48.42
C. Stitt Berlin Thunder 21 RS 9 HD 12 29 41.38 136 4.69 3 10.34 1 3.45 28 2 9 76.22
A. Ellis Stuttgart Surge 21 RS 11 @CC 9 17 52.94 133 7.82 1 5.88 2 11.76 45 5 34 58.82
J. Germinerio Berlin Thunder 22 RS 12 HD 15 32 46.88 128 4.00 1 3.12 1 3.12 19 2 10 55.21
B. Zerbe Berlin Thunder 21 RS 6 @BD 11 22 50.00 128 5.82 2 9.09 3 13.64 27 3 19 58.71
J. Clark Hamburg Sea Devils 21 RS 3 @BD 10 19 52.63 128 6.74 2 10.53 1 5.26 31 1 9 87.17
J. Sullivan Frankfurt Galaxy 21 RS 3 PW 16 26 61.54 127 4.88 1 3.85 1 3.85 20 4 36 70.51
B. Dziedzic Panthers Wroclaw 22 RS 3 @FG 16 25 64.00 127 5.08 1 4.00 2 8.00 32 1 4 56.58
J. Weinreich Cologne Centurions 21 RS 2 BD 6 13 46.15 127 9.77 1 7.69 0 0.00 35 0 0 106.89
M. Adam Rhein Fire 22 RS 2 @LK 10 17 58.82 126 7.41 1 5.88 0 0.00 58 2 30 101.59
R. Schroeder Stuttgart Surge 22 RS 1 BD 19 37 51.35 125 3.38 0 0.00 2 5.41 27 2 24 36.43
I. Green Istanbul Rams 22 RS 13 BT 7 32 21.88 124 3.88 2 6.25 0 0.00 40 2 8 64.06
S. Ceesay Hamburg Sea Devils 22 RS 5 RF 10 21 47.62 124 5.90 0 0.00 1 4.76 44 0 0 46.53
Z. Edwards Barcelona Dragons 22 PO 15 @VV 11 30 36.67 124 4.13 1 3.33 0 0.00 48 6 38 60.97
J. Weinreich Cologne Centurions 21 RS 4 FG 12 28 42.86 123 4.39 2 7.14 2 7.14 34 0 0 50.15
J. Erdmann Vienna Vikings 22 RS 1 @RT 10 25 40.00 122 4.88 3 12.00 0 0.00 35 4 24 95.33
J. Weinreich Cologne Centurions 21 PO 11 @FG 10 21 47.62 120 5.71 0 0.00 1 4.76 68 2 14 45.73
M. Maack Hamburg Sea Devils 22 RS 12 @BT 7 13 53.85 116 8.92 2 15.38 0 0.00 49 0 0 123.72
J. Awini Leipzig Kings 21 RS 5 HD 14 25 56.00 112 4.48 0 0.00 2 8.00 15 7 51 34.08
Z. Edwards Barcelona Dragons 21 RS 11 FG 16 26 61.54 107 4.12 0 0.00 0 0.00 17 5 25 70.51
J. Germinerio Berlin Thunder 22 RS 3 @RT 12 20 60.00 106 5.30 0 0.00 2 10.00 22 5 19 34.58
J. Weinreich Cologne Centurions 21 RS 7 PW 13 23 56.52 102 4.43 0 0.00 0 0.00 21 4 24 67.66
S. Barbero Barcelona Dragons 22 PO 15 @VV 7 15 46.67 102 6.80 0 0.00 0 0.00 62 0 0 69.31
J. Barlow Leipzig Kings 22 RS 3 HD 10 26 38.46 102 3.92 0 0.00 3 11.54 27 3 24 10.90
S. Ceesay Hamburg Sea Devils 22 RS 3 @LK 10 23 43.48 102 4.43 0 0.00 1 4.35 38 5 39 38.68
A. Ellis Stuttgart Surge 21 RS 7 @FG 5 12 41.67 101 8.42 0 0.00 0 0.00 56 5 33 71.88
Z. Edwards Barcelona Dragons 21 RS 7 @HD 10 32 31.25 100 3.12 0 0.00 2 6.25 22 7 28 15.10
C. Stitt Berlin Thunder 21 RS 12 @SS 11 20 55.00 98 4.90 1 5.00 1 5.00 24 1 3 64.17
