Panthers Wroclaw

Season 2021: 3rd Division North (6-4)

Passing Yards

S. Jarman
2004

Rushing Yards

D. Brzozowski
580

Receiving Yards

M. Stanley
1099

Tackles

M. Rouyer
89

Sacks

S. Radji
8

Interceptions

G. Zec
6
  • Team
  • QB
  • RB
  • WR
  • DEF
  • RET
  • K
Team
Scoring WPA Opp
Total Points Per Game 23.92 25.42
Total Points 287 305
Total Touchdowns 41 40
1st Downs
Total 1st downs 234 228
Rushing 1st downs 66 91
Passing 1st downs 143 102
1st downs by Penalty 25 35
3rd down efficiency 56-164 57-161
3rd down % 34.15 35.4
4th down efficiency 17-29 5-14
4th down % 58.62 35.71
Passing
Comp-Att 273-472 202-381
Comp % 57.84 53.02
Net Passing Yards 2650 2280
Yards Per Pass Attempt 5.61 5.98
Net Passing Yards Per Game 220.83 190
Passing Touchdowns 25 27
Interceptions 19 12
Sacks: Yards Lost 39-255 33-252
Rushing
Rushing Att 284 366
Rushing Yards 1163 1553
Yards Per Rush Attempt 4.1 4.24
Rushing Touchdowns 9 10
Offense
Total Offensive Plays 795 780
Total Yards 3813 3833
Yards Per Game 317.75 319.42
Returns
Kickoffs: Total 48-1056 48-951
Average Kickoff Return Yards 22 19.81
Kickoff Return TDs 0 0
Interceptions: Total 12-167 19-288
Average Interception Yards 13.92 15.16
Interception TDs 3 2
Punts: Total 33-359 26-230
Average Punt Return Yards 10.88 8.85
Punt Return TDs 1 0
Kicking
Net Average Punt Yards 38.4 37.87
Punt: Total Yards 2496 2386
FG: Good Attempts 4-10 14-21
Touchback Percentage 5.45 16.13
Penalties
Total-Yards 113-1136 93-716
Avg. Per Game (YDS) 94.67 59.67
Time of Possession
Possession Time 27:36 32:24
Miscellaneous
Fumbles-Lost 20-10 20-13
Turnover Ratio -4 4
Points of Turnovers 87 78
Redzone
Redzone: Scores 34-24 38-32
Redzone Points 156 179
QB
name GP GS Cmp Att Cmp Pct Yds Pass Avg TD TD% Int Int% LNG Pass / G Sck Sck Yds Rate
S. Jarman 8 8 191 338 56.51 2,004 5.93 15 4.44 13 3.85 65 250.50 29 208 72.65
J. Hansen 2 2 42 67 62.69 486 7.25 5 7.46 3 4.48 53 243.00 8 40 90.76
J. Uribe 1 1 23 38 60.53 232 6.11 3 7.89 1 2.63 44 232.00 1 3 93.31
B. Dziedzic 12 8 16 28 57.14 127 4.54 1 3.57 2 7.14 32 10.58 1 4 50.74
K. Wis 12 10 1 1 100.00 56 56.00 1 100.00 0 0.00 56 4.67 0 0 158.33
RB
name GP GS Att Yds Avg TD LNG Rush Yds / G FUM LST
D. Brzozowski 12 7 124 580.00 4.68 3 64 48.33 1 0
S. Jarman 8 8 29 142.00 4.90 3 16 17.75 3 1
K. Kotlarz 12 0 31 129.00 4.16 0 25 10.75 2 2
N. Loureiro 1 0 11 43.00 3.91 0 12 43.00 0 0
J. Hansen 2 2 7 19.00 2.71 1 8 9.50 1 0
J. Uribe 1 1 7 15.00 2.14 1 11 15.00 1 0
P. Barul 11 0 5 14.00 2.80 0 8 1.27 0 0
B. Dziedzic 12 8 5 6.00 1.20 0 6 0.50 1 1
A. Grodecki 12 5 1 3.00 3.00 0 3 0.25 0 0
J. Szwej 3 0 1 2.00 2.00 0 2 0.67 0 0
T. Fileccia 12 12 1 -2.00 -2.00 0 0 -0.17 0 0
M. Stanley 12 11 1 -4.00 -4.00 0 0 -0.33 0 0
WR
name GP GS Rec Tgt Ctch% Yds Avg TD LNG Rec Yds / G
M. Stanley 12 11 87 118 73.73 1,099 12.63 12 65 91.58
J. Mazan 12 8 40 57 70.18 472 11.80 5 33 39.33
K. Fiedziuk 12 1 15 22 68.18 214 14.27 3 32 17.83
A. Grodecki 12 5 24 31 77.42 214 8.92 1 31 17.83
W. Zieba 11 5 22 29 75.86 209 9.50 1 44 19.00
D. Brzozowski 12 7 28 31 90.32 205 7.32 1 33 17.08
P. Banat 8 4 16 19 84.21 186 11.62 1 53 23.25
B. Dziedzic 12 8 20 27 74.07 144 7.20 0 26 12.00
I. Ramky 5 2 6 15 40.00 66 11.00 0 24 13.20
A. Idziak 11 0 1 1 100.00 56 56.00 1 56 5.09
K. Kotlarz 12 0 4 4 100.00 27 6.75 0 19 2.25
M. Wojakiewicz 12 5 2 2 100.00 10 5.00 0 8 0.83
M. Goszczynski 11 0 2 2 100.00 7 3.50 0 7 0.64
N. Loureiro 1 0 2 2 100.00 -1 -0.50 0 0 -1.00
S. Jarman 8 8 1 1 100.00 -2 -2.00 0 0 -0.25
DEF
name GP GS Solo Ast Tot Tackle / G Sck Sck Yds TFL TFL Yds FF FR FR Yds FR LNG FR TD Int Int Yds Int LNG Int TD BrUp Blkd Sfty
M. Rouyer 12 10 33 56 89 7.42 4.50 43 7.50 52 0 3 25 25 1 0 0 0 0 1 0 0
G. Zec 12 12 47 41 88 7.33 3.50 22 11.50 57 3 0 0 0 0 6 139 47 2 8 1 0
W. Lloyd 9 8 42 39 81 9.00 3.00 29 9.50 45 3 1 8 8 0 0 0 0 0 1 0 0
L. Steffen 9 9 34 32 66 7.33 0.00 0 3.50 7 2 2 32 32 1 0 0 0 0 7 0 0
S. Radji 12 12 22 28 50 4.17 8.00 62 9.00 65 2 1 23 23 1 0 0 0 0 2 3 0
H. Ogrodowczyk 12 4 13 28 41 3.42 0.50 2 2.00 8 0 0 0 0 0 0 0 0 0 2 0 0
K. Wis 12 10 22 18 40 3.33 1.00 2 5.50 10 0 0 0 0 0 1 14 14 0 1 1 0
A. Idziak 11 0 11 22 33 3.00 1.50 15 2.00 15 0 0 0 0 0 0 0 0 0 0 0 0
D. Piatkowski 11 8 10 23 33 3.00 0.00 0 1.00 3 0 1 0 0 0 1 0 0 0 1 0 0
K. Oldak 12 0 9 23 32 2.67 0.00 0 3.00 10 1 0 0 0 0 0 0 0 0 1 0 0
D. Robinson 12 11 16 15 31 2.58 0.00 0 1.00 6 1 0 0 0 0 0 0 0 0 5 0 0
A. Lary 12 11 23 7 30 2.50 0.00 0 1.50 3 0 0 0 0 0 4 14 22 1 11 0 0
TEAM 108 0 22 1 23 0.21 0.00 0 3.00 7 3 3 0 0 0 0 0 0 0 0 2 5
K. Ruta 12 5 3 20 23 1.92 2.00 12 6.00 18 0 1 0 0 0 0 0 0 0 0 0 0
S. Romanowski 6 2 17 6 23 3.83 0.00 0 1.00 2 0 0 0 0 0 0 0 0 0 3 1 0
G. Lary 12 4 16 5 21 1.75 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 11 0 0
D. Wesolowski 8 0 8 11 19 2.38 0.50 2 2.50 4 0 0 0 0 0 0 0 0 0 1 0 0
D. Novakovic 4 4 10 5 15 3.75 3.00 25 5.50 29 2 0 0 0 0 0 0 0 0 0 0 0
S. Adamczyk 11 10 4 11 15 1.36 0.00 0 0.00 0 0 1 0 0 0 0 0 0 0 0 0 0
R. Rosolek 10 0 4 9 13 1.30 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
F. Snopek 12 6 1 11 12 1.00 1.00 3 2.00 4 0 0 0 0 0 0 0 0 0 1 1 0
J. Chmiel 10 0 3 8 11 1.10 1.00 16 1.50 18 0 0 0 0 0 0 0 0 0 0 0 0
L. Gembara 9 2 2 9 11 1.22 0.00 0 1.00 3 0 0 0 0 0 0 0 0 0 0 1 0
J. White 2 2 6 4 10 5.00 0.50 5 1.00 7 1 1 0 0 0 0 0 0 0 0 0
M. Aiolupotea-P 2 2 5 3 8 4.00 1.00 2 3.00 5 0 0 0 0 0 0 0 0 0 0 0 0
B. Wozniak 12 0 3 3 6 0.50 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
M. Stanley 12 11 5 0 5 0.42 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
K. Rokicinski 9 0 2 3 5 0.56 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 1 0 0
K. Stepien 12 0 2 3 5 0.42 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
J. Zmaczynski 4 0 1 3 4 1.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
A. Powar 9 0 1 2 3 0.33 1.00 6 1.50 7 0 0 0 0 0 0 0 0 0 0 0 0
D. Brzozowski 12 7 1 2 3 0.25 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
P. Barul 11 0 3 0 3 0.27 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 1 0
C. Dieuseul Jr 1 0 1 1 2 2.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
K. Kotlarz 12 0 2 0 2 0.17 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
W. Zieba 11 5 1 0 1 0.09 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
A. Grodecki 12 5 1 0 1 0.08 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
A. Karmakskikh 4 0 1 0 1 0.25 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
M. Wojakiewicz 12 5 0 1 1 0.08 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
M. Silva 12 12 1 0 1 0.08 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
I. Ramky 5 2 1 0 1 0.20 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
R. Rogaczewski 12 12 1 0 1 0.08 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
A. Skakowski 1 0 0 0 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 1 0
B. Dziedzic 12 8 0 0 0 0.00 0.00 0 0.00 0 0 1 0 0 0 0 0 0 0 0 0 0
RET
name GP GS Punt Ret No Punt Ret Yds Punt Ret Avg Punt Ret LNG Punt Ret TD KO Ret No KO Ret Yds KO Return Avg KO Ret LNG KO Ret TD Return Total
D. Robinson 12 11 20 245 12.25 64 1 35 794 22.69 43 0 1,039
J. Mazan 12 8 12 105 8.75 20 0 12 262 21.83 48 0 367
P. Barul 11 0 1 9 9.00 0 0 0 0 0 0 9
W. Zieba 11 5 0 0 0 0 1 0 0.00 0 0 0
K
name GP GS Att Yds Avg TD LNG Rush Yds / G FUM LST
D. Brzozowski 12 7 124 580.00 4.68 3 64 48.33 1 0
S. Jarman 8 8 29 142.00 4.90 3 16 17.75 3 1
K. Kotlarz 12 0 31 129.00 4.16 0 25 10.75 2 2
N. Loureiro 1 0 11 43.00 3.91 0 12 43.00 0 0
J. Hansen 2 2 7 19.00 2.71 1 8 9.50 1 0
J. Uribe 1 1 7 15.00 2.14 1 11 15.00 1 0
P. Barul 11 0 5 14.00 2.80 0 8 1.27 0 0
B. Dziedzic 12 8 5 6.00 1.20 0 6 0.50 1 1
A. Grodecki 12 5 1 3.00 3.00 0 3 0.25 0 0
J. Szwej 3 0 1 2.00 2.00 0 2 0.67 0 0
T. Fileccia 12 12 1 -2.00 -2.00 0 0 -0.17 0 0
M. Stanley 12 11 1 -4.00 -4.00 0 0 -0.33 0 0