Standings
Northern Conference
# | Team | Conference | W | L | Pct. | PF | PA | Conf W | Conf L | Conf Pct. | Conf PF | Conf PA | Home | Away | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hamburg Sea Devils | Northern | 11 | 1 | 0.917 | 424 | 160 | 6 | 0 | 1.000 | 198 | 58 | 5-1 | 6-0 | Win 10 |
2 | Berlin Thunder | Northern | 7 | 5 | 0.583 | 321 | 282 | 3 | 3 | 0.500 | 143 | 160 | 3-3 | 4-2 | Loss 1 |
3 | Panthers Wroclaw | Northern | 5 | 7 | 0.417 | 287 | 305 | 2 | 4 | 0.333 | 135 | 167 | 3-3 | 2-4 | Win 1 |
4 | Leipzig Kings | Northern | 4 | 8 | 0.333 | 242 | 370 | 1 | 5 | 0.167 | 105 | 196 | 1-5 | 3-3 | Win 2 |
Central Conference
# | Team | Conference | W | L | Pct. | PF | PA | Conf W | Conf L | Conf Pct | Conf PF | Conf PA | Home | Away | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vienna Vikings | Central | 10 | 2 | 0.833 | 352 | 209 | 5 | 1 | 0.833 | 179 | 101 | 6-0 | 4-2 | Loss 1 |
2 | Raiders Tirol | Central | 8 | 4 | 0.667 | 418 | 229 | 3 | 3 | 0.500 | 169 | 114 | 5-1 | 3-3 | Win 1 |
3 | Frankfurt Galaxy | Central | 8 | 4 | 0.667 | 386 | 247 | 4 | 2 | 0.667 | 168 | 127 | 5-1 | 3-3 | Win 2 |
4 | Stuttgart Surge | Central | 0 | 12 | 0.000 | 113 | 451 | 0 | 6 | 0.000 | 49 | 223 | 0-6 | 0-6 | Loss 12 |
Southern Conference
# | Team | Conference | W | L | Pct. | PF | PA | Conf W | Conf L | Conf Pct | Conf PF | Conf PA | Home | Away | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barcelona Dragons | Southern | 8 | 4 | 0.667 | 364 | 225 | 5 | 1 | 0.833 | 181 | 112 | 4-2 | 4-2 | Loss 2 |
2 | Rhein Fire | Southern | 7 | 5 | 0.583 | 346 | 314 | 4 | 2 | 0.667 | 204 | 134 | 3-3 | 4-2 | Loss 1 |
3 | Cologne Centurions | Southern | 3 | 9 | 0.250 | 301 | 473 | 2 | 4 | 0.333 | 170 | 215 | 2-4 | 1-5 | Win 1 |
4 | Istanbul Rams | Southern | 1 | 11 | 0.083 | 210 | 499 | 1 | 5 | 0.167 | 141 | 235 | 1-5 | 0-6 | Loss 5 |