ELF Total Team Offense 2021
team | Games | Pts | Total Yds | Rush Yds | Pass Yds | Scoring TD | Rush TD | Pass TD | Return TD | 3rd Conv | 3rd Att | 4th Conv | 4th Att | FG Made | FG Att | FG% | PAT Made | PAT Att | PAT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona Dragons | 10 | 237 | 2,797 | 548 | 2,249 | 32 | 5 | 22 | 5 | 50 | 133 | 8 | 16 | 6 | 13 | 46.15 | 19 | 26 | 73.08 |
Berlin Thunder | 10 | 228 | 2,890 | 1,543 | 1,347 | 33 | 11 | 18 | 4 | 31 | 123 | 8 | 17 | 4 | 9 | 44.44 | 6 | 17 | 35.29 |
Cologne Centurions | 10 | 320 | 4,157 | 2,424 | 1,733 | 48 | 29 | 16 | 3 | 54 | 124 | 12 | 26 | 0 | 2 | 0.00 | 22 | 33 | 66.67 |
Frankfurt Galaxy | 10 | 357 | 3,593 | 1,217 | 2,376 | 50 | 16 | 28 | 6 | 51 | 109 | 3 | 7 | 7 | 15 | 46.67 | 26 | 44 | 59.09 |
Hamburg Sea Devils | 10 | 274 | 2,747 | 1,437 | 1,310 | 30 | 8 | 16 | 6 | 42 | 122 | 6 | 10 | 22 | 26 | 84.62 | 28 | 30 | 93.33 |
Leipzig Kings | 10 | 295 | 3,676 | 1,231 | 2,445 | 43 | 8 | 31 | 4 | 46 | 116 | 13 | 24 | 0 | 3 | 0.00 | 13 | 23 | 56.52 |
Panthers Wroclaw | 10 | 314 | 3,918 | 1,152 | 2,766 | 42 | 14 | 24 | 4 | 50 | 127 | 8 | 16 | 11 | 16 | 68.75 | 27 | 38 | 71.05 |
Stuttgart Surge | 10 | 157 | 2,349 | 844 | 1,505 | 20 | 8 | 12 | 0 | 33 | 126 | 7 | 19 | 6 | 8 | 75.00 | 7 | 15 | 46.67 |
team | Games | Pts | Total Yds | Rush Yds | Pass Yds | Scoring TD | Rush TD | Pass TD | Return TD | 3rd Conv | 3rd Att | 4th Conv | 4th Att | FG Made | FG Att | FG% | PAT Made | PAT Att | PAT% |
ELF Total Team Defense 2021
team | Games | Pts | Yds | Rush Def | Pass Def | TD | Rush TD | Pass TD | Return TD | 3rd Conv | 3rd Att | 4th Conv | 4th Att |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona Dragons | 10 | 277 | 3,831 | 2,017 | 1,814 | 35 | 14 | 18 | 3 | 43 | 122 | 7 | 14 |
Berlin Thunder | 10 | 296 | 3,171 | 913 | 2,258 | 39 | 8 | 27 | 4 | 53 | 137 | 11 | 23 |
Cologne Centurions | 10 | 365 | 4,035 | 1,259 | 2,776 | 51 | 13 | 36 | 2 | 50 | 112 | 4 | 12 |
Frankfurt Galaxy | 10 | 132 | 2,194 | 746 | 1,448 | 16 | 3 | 10 | 3 | 41 | 136 | 10 | 23 |
Hamburg Sea Devils | 10 | 178 | 2,538 | 718 | 1,820 | 24 | 6 | 14 | 4 | 38 | 128 | 6 | 13 |
Leipzig Kings | 10 | 320 | 3,125 | 1,717 | 1,408 | 44 | 21 | 19 | 4 | 44 | 106 | 5 | 13 |
Panthers Wroclaw | 10 | 259 | 3,196 | 1,418 | 1,778 | 37 | 15 | 15 | 7 | 39 | 128 | 9 | 16 |
Stuttgart Surge | 10 | 355 | 4,037 | 1,608 | 2,429 | 52 | 19 | 28 | 5 | 49 | 111 | 13 | 21 |
team | Games | Pts | Yds | Rush Def | Pass Def | TD | Rush TD | Pass TD | Return TD | 3rd Conv | 3rd Att | 4th Conv | 4th Att |