ELF Player Passing Stats All-Time
Player | Team | GP | GS | Cmp | Att | Cmp Pct | Yds | Pass Avg | TD | TD% | Int | Int% | LNG | Pass / G | Sck | Sck Yds | Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z. Edwards | Barcelona Dragons | 22 | 21 | 447 | 791 | 56.51 | 5,839 | 7.38 | 57 | 7.21 | 21 | 2.65 | 95 | 265.41 | 88 | 544 | 92.89 |
J. Sullivan | Frankfurt Galaxy | 20 | 20 | 420 | 634 | 66.25 | 4,967 | 7.83 | 54 | 8.52 | 15 | 2.37 | 76 | 248.35 | 45 | 313 | 108.46 |
J. Weinreich | Cologne Centurions | 20 | 18 | 379 | 672 | 56.40 | 4,817 | 7.17 | 45 | 6.70 | 19 | 2.83 | 81 | 240.85 | 41 | 251 | 89.49 |
J. Clark | Rhein Fire | 15 | 13 | 254 | 411 | 61.80 | 3,501 | 8.52 | 38 | 9.25 | 15 | 3.65 | 77 | 233.40 | 36 | 260 | 104.69 |
S. Shelton | Raiders Tirol | 12 | 12 | 248 | 390 | 63.59 | 3,135 | 8.04 | 31 | 7.95 | 6 | 1.54 | 49 | 261.25 | 18 | 95 | 108.65 |
L. O'Connor | Panthers Wroclaw | 10 | 10 | 237 | 390 | 60.77 | 2,879 | 7.38 | 24 | 6.15 | 11 | 2.82 | 80 | 287.90 | 19 | 140 | 92.24 |
J. Erdmann | Vienna Vikings | 12 | 12 | 207 | 344 | 60.17 | 2,849 | 8.28 | 26 | 7.56 | 13 | 3.78 | 93 | 237.42 | 26 | 182 | 96.18 |
J. Germinerio | Berlin Thunder | 12 | 12 | 169 | 306 | 55.23 | 2,443 | 7.98 | 21 | 6.86 | 9 | 2.94 | 70 | 203.58 | 24 | 116 | 91.99 |
S. Jarman | Panthers Wroclaw | 8 | 8 | 191 | 338 | 56.51 | 2,004 | 5.93 | 15 | 4.44 | 13 | 3.85 | 65 | 250.50 | 29 | 208 | 72.65 |
S. Ceesay | Hamburg Sea Devils | 19 | 13 | 143 | 243 | 58.85 | 1,733 | 7.13 | 10 | 4.12 | 4 | 1.65 | 67 | 91.21 | 29 | 239 | 87.70 |
M. Birdsong | Leipzig Kings | 7 | 7 | 146 | 234 | 62.39 | 1,597 | 6.82 | 24 | 10.26 | 6 | 2.56 | 48 | 228.14 | 13 | 86 | 106.02 |
I. Green | Istanbul Rams | 6 | 6 | 103 | 202 | 50.99 | 1,550 | 7.67 | 11 | 5.45 | 3 | 1.49 | 73 | 258.33 | 17 | 104 | 88.51 |
C. Stitt | Berlin Thunder | 10 | 7 | 91 | 206 | 44.17 | 1,225 | 5.95 | 15 | 7.28 | 7 | 3.40 | 83 | 122.50 | 19 | 86 | 73.79 |
A. Ellis | Stuttgart Surge | 7 | 7 | 82 | 161 | 50.93 | 1,173 | 7.29 | 9 | 5.59 | 7 | 4.35 | 56 | 167.57 | 33 | 219 | 75.40 |
D. Vandeven | Stuttgart Surge | 8 | 8 | 86 | 177 | 48.59 | 1,077 | 6.08 | 3 | 1.69 | 13 | 7.34 | 74 | 134.62 | 24 | 162 | 42.97 |
M. Adam | Rhein Fire | 6 | 6 | 71 | 127 | 55.91 | 990 | 7.80 | 10 | 7.87 | 4 | 3.15 | 68 | 165.00 | 15 | 114 | 94.27 |
J. Barlow | Leipzig Kings | 6 | 5 | 82 | 157 | 52.23 | 962 | 6.13 | 5 | 3.18 | 7 | 4.46 | 87 | 160.33 | 6 | 48 | 63.18 |
J. Stegman | Istanbul Rams | 6 | 6 | 87 | 208 | 41.83 | 889 | 4.27 | 5 | 2.40 | 7 | 3.37 | 56 | 148.17 | 7 | 61 | 48.74 |
R. Schroeder | Stuttgart Surge | 4 | 4 | 83 | 159 | 52.20 | 837 | 5.26 | 3 | 1.89 | 4 | 2.52 | 76 | 209.25 | 6 | 50 | 63.33 |
M. Johannknecht | Frankfurt Galaxy | 13 | 2 | 55 | 94 | 58.51 | 692 | 7.36 | 7 | 7.45 | 2 | 2.13 | 53 | 53.23 | 4 | 26 | 97.47 |
G. Cunningham | Leipzig Kings | 3 | 3 | 43 | 88 | 48.86 | 652 | 7.41 | 10 | 11.36 | 3 | 3.41 | 74 | 217.33 | 6 | 37 | 97.35 |
C. Miller | Leipzig Kings | 3 | 3 | 45 | 99 | 45.45 | 541 | 5.46 | 5 | 5.05 | 3 | 3.03 | 52 | 180.33 | 10 | 87 | 66.94 |
M. Maack | Hamburg Sea Devils | 12 | 0 | 35 | 61 | 57.38 | 534 | 8.75 | 7 | 11.48 | 2 | 3.28 | 49 | 44.50 | 0 | 0 | 110.96 |
J. Awini | Leipzig Kings | 10 | 7 | 38 | 71 | 53.52 | 527 | 7.42 | 5 | 7.04 | 4 | 5.63 | 68 | 52.70 | 8 | 51 | 77.61 |
J. Hansen | Panthers Wroclaw | 2 | 2 | 42 | 67 | 62.69 | 486 | 7.25 | 5 | 7.46 | 3 | 4.48 | 53 | 243.00 | 8 | 40 | 90.76 |
T. van Duijn | Leipzig Kings | 4 | 0 | 34 | 56 | 60.71 | 460 | 8.21 | 2 | 3.57 | 0 | 0.00 | 87 | 115.00 | 2 | 15 | 98.81 |
F. El-Hendi | Leipzig Kings | 12 | 1 | 31 | 75 | 41.33 | 391 | 5.21 | 3 | 4.00 | 6 | 8.00 | 67 | 32.58 | 6 | 31 | 38.25 |
J. Wright | Stuttgart Surge | 2 | 1 | 29 | 57 | 50.88 | 366 | 6.42 | 3 | 5.26 | 1 | 1.75 | 40 | 183.00 | 1 | 1 | 81.47 |
Q. Pounds | Cologne Centurions | 19 | 18 | 15 | 27 | 55.56 | 274 | 10.15 | 3 | 11.11 | 1 | 3.70 | 83 | 14.42 | 1 | 7 | 112.27 |
J. Uribe | Panthers Wroclaw | 1 | 1 | 23 | 38 | 60.53 | 232 | 6.11 | 3 | 7.89 | 1 | 2.63 | 44 | 232.00 | 1 | 3 | 93.31 |
J. Kaiser | Stuttgart Surge | 4 | 2 | 18 | 38 | 47.37 | 208 | 5.47 | 0 | 0.00 | 4 | 10.53 | 33 | 52.00 | 4 | 27 | 24.78 |
B. Zerbe | Berlin Thunder | 20 | 17 | 20 | 47 | 42.55 | 203 | 4.32 | 3 | 6.38 | 5 | 10.64 | 27 | 10.15 | 8 | 38 | 37.23 |
M. Winterlik | Stuttgart Surge | 15 | 1 | 26 | 49 | 53.06 | 201 | 4.10 | 0 | 0.00 | 1 | 2.04 | 21 | 13.40 | 8 | 45 | 54.89 |
Al. Frisch | Cologne Centurions | 14 | 1 | 18 | 52 | 34.62 | 196 | 3.77 | 2 | 3.85 | 1 | 1.92 | 35 | 14.00 | 6 | 44 | 51.44 |
A. Reischl | Vienna Vikings | 12 | 0 | 18 | 32 | 56.25 | 156 | 4.88 | 1 | 3.12 | 2 | 6.25 | 18 | 13.00 | 1 | 8 | 53.65 |
R. Dagdelen | Rhein Fire | 12 | 1 | 16 | 20 | 80.00 | 153 | 7.65 | 0 | 0.00 | 1 | 5.00 | 29 | 12.75 | 1 | 7 | 77.71 |
B. Dziedzic | Panthers Wroclaw | 22 | 17 | 16 | 28 | 57.14 | 127 | 4.54 | 1 | 3.57 | 2 | 7.14 | 32 | 5.77 | 1 | 4 | 50.74 |
L. Kober | Raiders Tirol | 11 | 0 | 7 | 19 | 36.84 | 86 | 4.53 | 1 | 5.26 | 3 | 15.79 | 32 | 7.82 | 1 | 3 | 29.61 |
A. Eitel | Stuttgart Surge | 10 | 0 | 5 | 10 | 50.00 | 68 | 6.80 | 0 | 0.00 | 1 | 10.00 | 30 | 6.80 | 0 | 0 | 32.50 |
K. Wis | Panthers Wroclaw | 12 | 10 | 1 | 1 | 100.00 | 56 | 56.00 | 1 | 100.00 | 0 | 0.00 | 56 | 4.67 | 0 | 0 | 158.33 |
S. Barbero | Barcelona Dragons | 15 | 0 | 7 | 9 | 77.78 | 47 | 5.22 | 0 | 0.00 | 0 | 0.00 | 16 | 3.13 | 1 | 0 | 88.43 |
L. v. Stumpf. | Frankfurt Galaxy | 7 | 0 | 3 | 11 | 27.27 | 41 | 3.73 | 0 | 0.00 | 1 | 9.09 | 34 | 5.86 | 0 | 0 | 4.73 |
J. Crawford | Berlin Thunder | 22 | 22 | 2 | 3 | 66.67 | 31 | 10.33 | 0 | 0.00 | 0 | 0.00 | 19 | 1.41 | 0 | 0 | 100.69 |
K. Sweet | Barcelona Dragons | 12 | 12 | 1 | 1 | 100.00 | 31 | 31.00 | 1 | 100.00 | 0 | 0.00 | 31 | 2.58 | 0 | 0 | 158.33 |
J. Nowak | Cologne Centurions | 9 | 1 | 3 | 11 | 27.27 | 27 | 2.45 | 0 | 0.00 | 1 | 9.09 | 13 | 3.00 | 0 | 0 | 1.70 |
S. Jones | Leipzig Kings | 21 | 21 | 2 | 5 | 40.00 | 19 | 3.80 | 0 | 0.00 | 0 | 0.00 | 11 | 0.90 | 0 | 0 | 51.25 |
X. Johnson | Hamburg Sea Devils | 8 | 6 | 1 | 2 | 50.00 | 12 | 6.00 | 0 | 0.00 | 0 | 0.00 | 12 | 1.50 | 0 | 0 | 68.75 |
J. Aguemon | Rhein Fire | 17 | 10 | 1 | 1 | 100.00 | 10 | 10.00 | 0 | 0.00 | 0 | 0.00 | 10 | 0.59 | 0 | 0 | 108.33 |
J. Constant | Hamburg Sea Devils | 22 | 20 | 1 | 1 | 100.00 | 9 | 9.00 | 0 | 0.00 | 0 | 0.00 | 9 | 0.41 | 0 | 0 | 104.17 |
T. Jarmuzek | Cologne Centurions | 10 | 0 | 1 | 3 | 33.33 | 3 | 1.00 | 0 | 0.00 | 1 | 33.33 | 3 | 0.30 | 0 | 0 | 2.78 |
P. Lenhardt | Cologne Centurions | 13 | 10 | 1 | 4 | 25.00 | 3 | 0.75 | 1 | 25.00 | 1 | 25.00 | 3 | 0.23 | 0 | 0 | 39.58 |
A. Inan | Istanbul Rams | 4 | 0 | 1 | 2 | 50.00 | 2 | 1.00 | 0 | 0.00 | 1 | 50.00 | 2 | 0.50 | 0 | 0 | 16.67 |
R. Bertellin | Barcelona Dragons | 9 | 8 | 1 | 2 | 50.00 | 2 | 1.00 | 1 | 50.00 | 0 | 0.00 | 2 | 0.22 | 0 | 0 | 95.83 |
Y. Timer | Istanbul Rams | 11 | 0 | 0 | 7 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 14.29 | 0 | 0.00 | 1 | 8 | 0.00 |
J. Small | Frankfurt Galaxy | 3 | 0 | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 16 | 39.58 |
N. Schumm | Frankfurt Galaxy | 12 | 1 | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 | 0 | 0 | 0.00 |
D. Farley | Cologne Centurions | 2 | 1 | 0 | 5 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 40.00 | 0 | 0.00 | 0 | 0 | 0.00 |
P. Weiblen | Stuttgart Surge | 21 | 6 | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 13 | 39.58 |
M. Schneider | Raiders Tirol | 12 | 12 | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 39.58 |
D. Heckstall | Istanbul Rams | 3 | 3 | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 39.58 |
D. Meza | Stuttgart Surge | 13 | 9 | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 39.58 |
L. Geyer | Cologne Centurions | 22 | 21 | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 | 0 | 0 | 0.00 |
12 | Panthers Wroclaw | 1 | 0 | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 39.58 |
I. Gehrke | Berlin Thunder | 10 | 5 | 1 | 6 | 16.67 | -5 | -0.83 | 0 | 0.00 | 1 | 16.67 | 0 | -0.50 | 0 | 0 | 0.00 |
Player | Team | GP | GS | Cmp | Att | Cmp Pct | Yds | Pass Avg | TD | TD% | Int | Int% | LNG | Pass / G | Sck | Sck Yds | Rate |
ELF Player Rushing Stats All-Time
name | team | GP | GS | Att | Yds | Avg | TD | LNG | Rush Yds / G | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Crawford | Berlin Thunder | 22 | 22 | 398 | 2,145 | 5.39 | 16 | 81 | 97.50 | 13 | 10 |
M. London | Cologne Centurions | 9 | 7 | 269 | 2,009 | 7.47 | 22 | 86 | 223.22 | 3 | 2 |
G. Toonga | Hamburg Sea Devils | 12 | 12 | 257 | 1,468 | 5.71 | 21 | 71 | 122.33 | 6 | 4 |
P. Pasqualini | Panthers Wroclaw | 20 | 13 | 243 | 1,081 | 4.45 | 8 | 34 | 54.05 | 8 | 7 |
J. Aguemon | Rhein Fire | 17 | 10 | 174 | 855 | 4.91 | 6 | 70 | 50.29 | 4 | 1 |
Z. Edwards | Barcelona Dragons | 22 | 21 | 176 | 797 | 4.53 | 7 | 71 | 36.23 | 7 | 2 |
A. Wegan | Vienna Vikings | 12 | 9 | 116 | 731 | 6.30 | 6 | 97 | 60.92 | 0 | 0 |
X. Johnson | Hamburg Sea Devils | 8 | 6 | 124 | 714 | 5.76 | 4 | 38 | 89.25 | 1 | 1 |
A. Jimenez | Barcelona Dragons | 20 | 8 | 130 | 620 | 4.77 | 4 | 34 | 31.00 | 4 | 3 |
D. Brzozowski | Panthers Wroclaw | 12 | 7 | 124 | 580 | 4.68 | 3 | 64 | 48.33 | 1 | 0 |
D. Rennich | Rhein Fire | 12 | 9 | 129 | 556 | 4.31 | 0 | 39 | 46.33 | 2 | 2 |
G. Ameln | Hamburg Sea Devils | 19 | 1 | 124 | 495 | 3.99 | 3 | 44 | 26.05 | 4 | 3 |
I. Green | Istanbul Rams | 6 | 6 | 96 | 478 | 4.98 | 4 | 35 | 79.67 | 0 | 0 |
T. Fischbach | Frankfurt Galaxy | 10 | 7 | 108 | 471 | 4.36 | 1 | 48 | 47.10 | 0 | 0 |
T. Bonatti | Raiders Tirol | 12 | 3 | 88 | 471 | 5.35 | 4 | 31 | 39.25 | 0 | 0 |
J. Rodney | Frankfurt Galaxy | 20 | 6 | 105 | 445 | 4.24 | 4 | 25 | 22.25 | 3 | 2 |
J. Sullivan | Frankfurt Galaxy | 20 | 20 | 117 | 438 | 3.74 | 10 | 25 | 21.90 | 3 | 0 |
T. Cokadar | Istanbul Rams | 11 | 8 | 103 | 426 | 4.14 | 2 | 34 | 38.73 | 1 | 0 |
S. Shelton | Raiders Tirol | 12 | 12 | 79 | 422 | 5.34 | 8 | 67 | 35.17 | 1 | 0 |
F. Wegan | Vienna Vikings | 9 | 3 | 76 | 394 | 5.18 | 3 | 28 | 43.78 | 1 | 1 |
J. Mack | Cologne Centurions | 5 | 5 | 80 | 392 | 4.90 | 1 | 46 | 78.40 | 1 | 1 |
G. Adams | Frankfurt Galaxy | 7 | 6 | 79 | 391 | 4.95 | 4 | 60 | 55.86 | 3 | 0 |
S. Homadi | Hamburg Sea Devils | 19 | 0 | 97 | 380 | 3.92 | 4 | 37 | 20.00 | 0 | 0 |
O. Bahr | Leipzig Kings | 12 | 8 | 99 | 368 | 3.72 | 0 | 36 | 30.67 | 2 | 2 |
J. Germinerio | Berlin Thunder | 12 | 12 | 77 | 365 | 4.74 | 6 | 39 | 30.42 | 3 | 3 |
G. Cunningham | Leipzig Kings | 3 | 3 | 52 | 354 | 6.81 | 3 | 36 | 118.00 | 4 | 2 |
J. Awini | Leipzig Kings | 10 | 7 | 58 | 345 | 5.95 | 1 | 28 | 34.50 | 1 | 1 |
B. Yankson | Stuttgart Surge | 22 | 8 | 131 | 329 | 2.51 | 1 | 18 | 14.95 | 3 | 3 |
J. Clark | Rhein Fire | 15 | 13 | 69 | 318 | 4.61 | 1 | 22 | 21.20 | 4 | 2 |
J. Ampaw | Hamburg Sea Devils | 8 | 3 | 72 | 311 | 4.32 | 1 | 33 | 38.88 | 0 | 0 |
S. Ceesay | Hamburg Sea Devils | 19 | 13 | 82 | 302 | 3.68 | 7 | 21 | 15.89 | 1 | 1 |
C. Okpalobi | Raiders Tirol | 6 | 6 | 49 | 298 | 6.08 | 5 | 46 | 49.67 | 3 | 1 |
M. Herndon | Panthers Wroclaw | 7 | 4 | 58 | 295 | 5.09 | 4 | 51 | 42.14 | 3 | 2 |
A. Monton | Barcelona Dragons | 21 | 14 | 100 | 256 | 2.56 | 1 | 24 | 12.19 | 2 | 1 |
J. Conwell | Stuttgart Surge | 11 | 8 | 107 | 256 | 2.39 | 1 | 34 | 23.27 | 6 | 3 |
D. Vandeven | Stuttgart Surge | 8 | 8 | 47 | 250 | 5.32 | 2 | 35 | 31.25 | 2 | 1 |
C. Stitt | Berlin Thunder | 10 | 7 | 63 | 236 | 3.75 | 3 | 23 | 23.60 | 0 | 0 |
T. Alexander | Rhein Fire | 12 | 0 | 42 | 226 | 5.38 | 0 | 24 | 18.83 | 1 | 1 |
M. Pooda | Vienna Vikings | 8 | 0 | 58 | 217 | 3.74 | 1 | 20 | 27.12 | 0 | 0 |
L. Haslwanter | Raiders Tirol | 12 | 0 | 48 | 210 | 4.38 | 5 | 14 | 17.50 | 0 | 0 |
Al. Frisch | Cologne Centurions | 14 | 1 | 33 | 197 | 5.97 | 0 | 21 | 14.07 | 2 | 1 |
K. Hunter | Frankfurt Galaxy | 10 | 1 | 41 | 190 | 4.63 | 2 | 17 | 19.00 | 1 | 0 |
L. Moragne | Raiders Tirol | 5 | 3 | 40 | 184 | 4.60 | 3 | 26 | 36.80 | 1 | 1 |
D. Tanwani | Cologne Centurions | 11 | 3 | 64 | 183 | 2.86 | 1 | 15 | 16.64 | 0 | 0 |
S. Shannon | Stuttgart Surge | 5 | 1 | 42 | 172 | 4.10 | 3 | 29 | 34.40 | 0 | 0 |
A. Ellis | Stuttgart Surge | 7 | 7 | 33 | 161 | 4.88 | 0 | 17 | 23.00 | 2 | 0 |
Y. Landfried | Berlin Thunder | 8 | 0 | 34 | 161 | 4.74 | 1 | 20 | 20.12 | 0 | 0 |
M. Birdsong | Leipzig Kings | 7 | 7 | 28 | 156 | 5.57 | 0 | 24 | 22.29 | 1 | 1 |
J. Wright | Stuttgart Surge | 2 | 1 | 20 | 147 | 7.35 | 2 | 27 | 73.50 | 1 | 1 |
J. Carrasco | Leipzig Kings | 9 | 5 | 51 | 145 | 2.84 | 0 | 22 | 16.11 | 2 | 2 |
S. Jarman | Panthers Wroclaw | 8 | 8 | 29 | 142 | 4.90 | 3 | 16 | 17.75 | 3 | 1 |
J. Barlow | Leipzig Kings | 6 | 5 | 34 | 136 | 4.00 | 4 | 27 | 22.67 | 1 | 0 |
M. Adam | Rhein Fire | 6 | 6 | 30 | 135 | 4.50 | 2 | 25 | 22.50 | 2 | 0 |
K. Kotlarz | Panthers Wroclaw | 14 | 0 | 31 | 129 | 4.16 | 0 | 25 | 9.21 | 2 | 2 |
T. J.-Fisher | Istanbul Rams | 4 | 2 | 45 | 126 | 2.80 | 2 | 23 | 31.50 | 4 | 2 |
D. Kwiatkowski | Panthers Wroclaw | 10 | 1 | 30 | 118 | 3.93 | 2 | 25 | 11.80 | 0 | 0 |
E. Edwards | Vienna Vikings | 11 | 11 | 18 | 113 | 6.28 | 5 | 20 | 10.27 | 1 | 1 |
J. Constant | Hamburg Sea Devils | 22 | 20 | 15 | 112 | 7.47 | 0 | 27 | 5.09 | 3 | 3 |
A. Frisch | Cologne Centurions | 10 | 1 | 20 | 111 | 5.55 | 1 | 21 | 11.10 | 0 | 0 |
T. Nick | Cologne Centurions | 11 | 3 | 39 | 109 | 2.79 | 0 | 14 | 9.91 | 0 | 0 |
R. Sobowale | Leipzig Kings | 3 | 1 | 24 | 108 | 4.50 | 2 | 28 | 36.00 | 0 | 0 |
J. Moukouri | Stuttgart Surge | 18 | 0 | 60 | 107 | 1.78 | 1 | 23 | 5.94 | 2 | 1 |
J. Hummel | Hamburg Sea Devils | 8 | 0 | 33 | 97 | 2.94 | 1 | 9 | 12.12 | 0 | 0 |
T. Schulz | Berlin Thunder | 10 | 0 | 31 | 97 | 3.13 | 0 | 13 | 9.70 | 1 | 1 |
J. Stegman | Istanbul Rams | 6 | 6 | 29 | 93 | 3.21 | 0 | 17 | 15.50 | 1 | 1 |
J. Erdmann | Vienna Vikings | 12 | 12 | 29 | 90 | 3.10 | 1 | 19 | 7.50 | 3 | 1 |
M. Rutsch | Frankfurt Galaxy | 21 | 19 | 19 | 85 | 4.47 | 0 | 13 | 4.05 | 1 | 0 |
G. Ngovo | Cologne Centurions | 9 | 0 | 22 | 79 | 3.59 | 1 | 17 | 8.78 | 0 | 0 |
F. Schneikert | Frankfurt Galaxy | 7 | 0 | 14 | 79 | 5.64 | 1 | 18 | 11.29 | 0 | 0 |
P. Poetsch | Rhein Fire | 22 | 13 | 29 | 75 | 2.59 | 4 | 7 | 3.41 | 2 | 1 |
C. Voumbo | Stuttgart Surge | 4 | 3 | 24 | 74 | 3.08 | 0 | 11 | 18.50 | 1 | 0 |
L. Kober | Raiders Tirol | 11 | 0 | 9 | 73 | 8.11 | 0 | 15 | 6.64 | 0 | 0 |
A. Wiesigstrauc | Berlin Thunder | 11 | 0 | 21 | 62 | 2.95 | 0 | 8 | 5.64 | 1 | 1 |
T. King | Cologne Centurions | 1 | 1 | 19 | 62 | 3.26 | 0 | 13 | 62.00 | 1 | 1 |
A. Reischl | Vienna Vikings | 12 | 0 | 15 | 59 | 3.93 | 1 | 19 | 4.92 | 1 | 0 |
B. Zerbe | Berlin Thunder | 20 | 17 | 30 | 58 | 1.93 | 0 | 49 | 2.90 | 2 | 2 |
J. Nowak | Cologne Centurions | 9 | 1 | 9 | 57 | 6.33 | 0 | 17 | 6.33 | 0 | 0 |
K. Rathonyi | Vienna Vikings | 4 | 0 | 13 | 54 | 4.15 | 0 | 17 | 13.50 | 0 | 0 |
Q. Pounds | Cologne Centurions | 19 | 18 | 15 | 54 | 3.60 | 1 | 18 | 2.84 | 2 | 2 |
S. Samuel | Stuttgart Surge | 1 | 0 | 14 | 53 | 3.79 | 0 | 9 | 53.00 | 0 | 0 |
K. Turpin | Panthers Wroclaw | 4 | 0 | 7 | 47 | 6.71 | 1 | 15 | 11.75 | 0 | 0 |
A. DablƩ-Wolf | Leipzig Kings | 21 | 20 | 8 | 46 | 5.75 | 0 | 24 | 2.19 | 0 | 0 |
J. Weinreich | Cologne Centurions | 20 | 18 | 50 | 44 | 0.88 | 6 | 28 | 2.20 | 3 | 1 |
N. Loureiro | Panthers Wroclaw | 1 | 0 | 11 | 43 | 3.91 | 0 | 12 | 43.00 | 0 | 0 |
A. Doroshev | Leipzig Kings | 21 | 5 | 11 | 39 | 3.55 | 0 | 15 | 1.86 | 0 | 0 |
A. Jalloh | Leipzig Kings | 9 | 8 | 4 | 39 | 9.75 | 1 | 24 | 4.33 | 2 | 2 |
E. Sarikaya | Istanbul Rams | 12 | 1 | 23 | 37 | 1.61 | 0 | 8 | 3.08 | 1 | 1 |
D. McCants | Leipzig Kings | 1 | 0 | 11 | 35 | 3.18 | 0 | 13 | 35.00 | 2 | 1 |
E. Drossard | Berlin Thunder | 22 | 16 | 9 | 32 | 3.56 | 0 | 13 | 1.45 | 0 | 0 |
S. Jones | Leipzig Kings | 21 | 21 | 9 | 31 | 3.44 | 0 | 20 | 1.48 | 1 | 1 |
R. Pein | Stuttgart Surge | 10 | 1 | 19 | 30 | 1.58 | 1 | 13 | 3.00 | 0 | 0 |
F. Vlajic | Raiders Tirol | 11 | 0 | 13 | 30 | 2.31 | 0 | 14 | 2.73 | 0 | 0 |
J. Mazan | Panthers Wroclaw | 22 | 18 | 8 | 28 | 3.50 | 1 | 11 | 1.27 | 4 | 2 |
J. Jacob | Leipzig Kings | 10 | 1 | 10 | 28 | 2.80 | 0 | 7 | 2.80 | 0 | 0 |
F. El-Hendi | Leipzig Kings | 12 | 1 | 23 | 22 | 0.96 | 0 | 8 | 1.83 | 2 | 2 |
G. DePauli | Berlin Thunder | 12 | 0 | 6 | 22 | 3.67 | 0 | 8 | 1.83 | 0 | 0 |
L. O'Connor | Panthers Wroclaw | 10 | 10 | 23 | 21 | 0.91 | 0 | 13 | 2.10 | 2 | 1 |
H. Esme | Istanbul Rams | 5 | 0 | 6 | 21 | 3.50 | 0 | 5 | 4.20 | 0 | 0 |
D. Gfeller | Stuttgart Surge | 7 | 0 | 3 | 20 | 6.67 | 0 | 10 | 2.86 | 0 | 0 |
J. Hansen | Panthers Wroclaw | 2 | 2 | 7 | 19 | 2.71 | 1 | 8 | 9.50 | 1 | 0 |
T. van Duijn | Leipzig Kings | 4 | 0 | 2 | 19 | 9.50 | 0 | 10 | 4.75 | 0 | 0 |
L. Helm | Frankfurt Galaxy | 11 | 0 | 11 | 19 | 1.73 | 5 | 3 | 1.73 | 0 | 0 |
M. Johannknecht | Frankfurt Galaxy | 13 | 2 | 13 | 17 | 1.31 | 2 | 8 | 1.31 | 0 | 0 |
J. Zorz | Rhein Fire | 8 | 0 | 10 | 16 | 1.60 | 0 | 5 | 2.00 | 0 | 0 |
L. Schneider | Leipzig Kings | 8 | 0 | 13 | 16 | 1.23 | 0 | 11 | 2.00 | 0 | 0 |
J. Kaiser | Stuttgart Surge | 4 | 2 | 6 | 16 | 2.67 | 0 | 10 | 4.00 | 1 | 1 |
J. Uribe | Panthers Wroclaw | 1 | 1 | 7 | 15 | 2.14 | 1 | 11 | 15.00 | 1 | 0 |
A. Botella M | Vienna Vikings | 21 | 15 | 1 | 14 | 14.00 | 0 | 14 | 0.67 | 0 | 0 |
P. Barul | Panthers Wroclaw | 18 | 0 | 5 | 14 | 2.80 | 0 | 8 | 0.78 | 0 | 0 |
Y. Mayr | Raiders Tirol | 7 | 4 | 3 | 14 | 4.67 | 0 | 9 | 2.00 | 1 | 0 |
C. Ezeala | Cologne Centurions | 2 | 2 | 7 | 14 | 2.00 | 0 | 5 | 7.00 | 0 | 0 |
M. Breuler | Vienna Vikings | 12 | 10 | 2 | 14 | 7.00 | 0 | 12 | 1.17 | 2 | 1 |
J. Castanón | Barcelona Dragons | 20 | 0 | 6 | 11 | 1.83 | 0 | 4 | 0.55 | 0 | 0 |
J. Hackenberg | Stuttgart Surge | 6 | 0 | 6 | 9 | 1.50 | 1 | 3 | 1.50 | 0 | 0 |
C. Sow | Frankfurt Galaxy | 19 | 3 | 2 | 8 | 4.00 | 0 | 9 | 0.42 | 1 | 1 |
M. Winterlik | Stuttgart Surge | 15 | 1 | 8 | 8 | 1.00 | 1 | 8 | 0.53 | 1 | 0 |
C. Miller | Leipzig Kings | 3 | 3 | 6 | 7 | 1.17 | 0 | 8 | 2.33 | 0 | 0 |
B. Kouanda | Hamburg Sea Devils | 12 | 2 | 2 | 6 | 3.00 | 0 | 5 | 0.50 | 0 | 0 |
D. Cooper | Frankfurt Galaxy | 5 | 5 | 1 | 6 | 6.00 | 0 | 6 | 1.20 | 0 | 0 |
D. Meza | Stuttgart Surge | 13 | 9 | 3 | 6 | 2.00 | 0 | 4 | 0.46 | 1 | 1 |
D. Lewis | Istanbul Rams | 3 | 3 | 3 | 6 | 2.00 | 0 | 12 | 2.00 | 4 | 3 |
