Stuttgart Surge

Season 2021: 3rd Division South (2-8)

Passing Yards

D. Vandeven
1077

Rushing Yards

P. Pasqualini
413

Receiving Yards

P. Steigerwald
480

Tackles

R. Lakalaka
104

Sacks

P. Ogbevoen
5

Interceptions

M. Washington
4
  • Team
  • QB
  • RB
  • WR
  • DEF
  • RET
  • K
Team
Scoring SRG Opp
Total Points Per Game 9.42 37.58
Total Points 113 451
Total Touchdowns 13 61
1st Downs
Total 1st downs 170 269
Rushing 1st downs 63 98
Passing 1st downs 78 148
1st downs by Penalty 29 23
3rd down efficiency 42-160 55-140
3rd down % 26.25 39.29
4th down efficiency 8-26 10-20
4th down % 30.77 50
Passing
Comp-Att 187-375 249-396
Comp % 49.87 62.88
Net Passing Yards 1883 3089
Yards Per Pass Attempt 5.02 7.8
Net Passing Yards Per Game 156.92 257.42
Passing Touchdowns 6 30
Interceptions 21 12
Sacks: Yards Lost 34-239 23-122
Rushing
Rushing Att 316 345
Rushing Yards 933 1667
Yards Per Rush Attempt 2.95 4.83
Rushing Touchdowns 6 26
Offense
Total Offensive Plays 725 764
Total Yards 2816 4756
Yards Per Game 234.67 396.33
Returns
Kickoffs: Total 53-1069 25-564
Average Kickoff Return Yards 20.17 22.56
Kickoff Return TDs 0 1
Interceptions: Total 12-164 21-301
Average Interception Yards 13.67 14.33
Interception TDs 0 1
Punts: Total 18-156 20-271
Average Punt Return Yards 8.67 13.55
Punt Return TDs 0 1
Kicking
Net Average Punt Yards 31.45 39.3
Punt: Total Yards 2107 1572
FG: Good Attempts 8-19 11-19
Touchback Percentage 9.09 25.93
Penalties
Total-Yards 103-946 101-1100
Avg. Per Game (YDS) 78.83 91.67
Time of Possession
Possession Time 29:21 30:39
Miscellaneous
Fumbles-Lost 24-12 13-8
Turnover Ratio -13 13
Points of Turnovers 16 111
Redzone
Redzone: Scores 22-12 55-45
Redzone Points 63 281
QB
name GP GS Cmp Att Cmp Pct Yds Pass Avg TD TD% Int Int% LNG Pass / G Sck Sck Yds Rate
D. Vandeven 8 8 86 177 48.59 1,077 6.08 3 1.69 13 7.34 74 134.62 24 162 42.97
R. Schroeder 4 4 83 159 52.20 837 5.26 3 1.89 4 2.52 76 209.25 6 50 63.33
J. Kaiser 4 2 18 38 47.37 208 5.47 0 0.00 4 10.53 33 52.00 4 27 24.78
D. Meza 4 4 0 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 39.58
RB
name GP GS Att Yds Avg TD LNG Rush Yds / G FUM LST
P. Pasqualini 10 8 114 413.00 3.62 2 21 41.30 4 3
J. Conwell 11 8 107 256.00 2.39 1 34 23.27 6 3
D. Vandeven 8 8 47 250.00 5.32 2 35 31.25 2 1
B. Yankson 12 3 44 97.00 2.20 1 9 8.08 2 2
C. Voumbo 4 3 24 74.00 3.08 0 11 18.50 1 0
J. Moukouri 11 0 33 66.00 2.00 0 13 6.00 2 1
J. Kaiser 4 2 6 16.00 2.67 0 10 4.00 1 1
J. Hackenberg 6 0 6 9.00 1.50 1 3 1.50 0 0
B. Barnes 10 5 2 3.00 1.50 0 2 0.30 0 0
M. Riedinger 8 8 1 0.00 0.00 0 0 0.00 1 0
L. Sadzik 11 2 1 0.00 0.00 0 0 0.00 1 0
R. Schroeder 4 4 4 -1.00 -0.25 0 5 -0.25 1 0
P. Veritas 12 10 1 -4.00 -4.00 0 0 -0.33 0 0
J. Loria 7 0 2 -44.00 -22.00 0 0 -6.29 1 0
WR
name GP GS Rec Tgt Ctch% Yds Avg TD LNG Rec Yds / G
P. Steigerwald 12 12 41 63 65.08 480 11.71 3 34 40.00
M. Riedinger 8 8 34 58 58.62 408 12.00 0 55 51.00
N. Bomba 12 8 23 37 62.16 298 12.96 0 76 24.83
B. Barnes 10 5 9 19 47.37 267 29.67 1 57 26.70
P. Weiblen 12 6 15 23 65.22 202 13.47 2 74 16.83
J. Conwell 11 8 20 39 51.28 186 9.30 1 39 16.91
D. Meza 4 4 17 32 53.12 132 7.76 0 28 33.00
M. Washington 12 11 2 3 66.67 74 37.00 0 43 6.17
P. Pasqualini 10 8 12 15 80.00 61 5.08 0 17 6.10
B. Yankson 12 3 10 13 76.92 39 3.90 0 11 3.25
D. Vandeven 8 8 3 6 50.00 30 10.00 0 18 3.75
B. Lang 9 3 6 10 60.00 28 4.67 0 8 3.11
L. Faschian 12 0 3 8 37.50 21 7.00 0 11 1.75
J. Walter 12 2 4 6 66.67 14 3.50 0 8 1.17
E. Pascual 5 0 3 5 60.00 8 2.67 0 7 1.60
C. Voumbo 4 3 1 1 100.00 7 7.00 0 7 1.75
J. Hackenberg 6 0 1 2 50.00 0 0.00 0 0 0.00
J. Moukouri 11 0 1 2 50.00 0 0.00 0 0 0.00
DEF
name GP GS Solo Ast Tot Tackle / G Sck Sck Yds TFL TFL Yds FF FR FR Yds FR LNG FR TD Int Int Yds Int LNG Int TD BrUp Blkd Sfty
R. Lakalaka 12 12 62 42 104 8.67 3.00 8 11.00 38 2 2 0 0 0 0 0.00 0 0 6 0 0
P. Ogbevoen 12 12 39 45 84 7.00 5.00 33 13.50 46 1 1 0 0 0 1 1.00 1 0 2 0 0
M. Washington 12 11 36 22 58 4.83 0.00 0 1.00 10 0 0 0 0 0 4 9.00 5 0 4 0 0
C. Perron 11 10 37 21 58 5.27 0.00 0 2.00 3 1 0 0 0 0 2 88.00 60 0 5 0 0
B. Wenzler 12 7 35 12 47 3.92 0.00 0 2.50 8 1 0 0 0 0 1 3.00 3 0 5 0 0
P. Veritas 12 10 23 23 46 3.83 1.50 6 2.50 10 0 1 0 0 0 2 40.00 33 0 1 0 0
T. Becker 12 8 12 23 35 2.92 1.50 8 3.00 10 0 0 0 0 0 0 0.00 0 0 2 0 0
J. Nkembi 12 5 26 6 32 2.67 0.00 0 0.00 0 0 0 0 0 0 0 0.00 0 0 5 0 0
N. Wenzelburger 12 5 12 18 30 2.50 0.00 0 0.00 0 0 0 0 0 0 0 0.00 0 0 3 2 0
S. Vardar 12 9 10 19 29 2.42 1.50 8 5.50 14 0 1 0 0 0 0 0.00 0 0 1 1 0
B. Barnes 10 5 14 7 21 2.10 0.00 0 2.50 12 0 0 0 0 0 0 0.00 0 0 2 0 0
B. Tchouadje 10 6 9 12 21 2.10 3.00 28 4.50 31 0 0 0 0 0 0 0.00 0 0 0 0 0
N. Hamulic 12 1 8 12 20 1.67 1.00 0 1.50 18 0 0 0 0 0 1 24.00 24 0 0 0 1
D. Gratza 12 0 10 9 19 1.58 0.00 0 0.00 0 0 1 0 0 1 0 0.00 0 0 2 0 0
M. Fuerst 11 10 7 9 16 1.45 2.00 5 4.00 10 0 0 0 0 0 0 0.00 0 0 1 0 0
J. Ludwig-Mayor 9 2 6 8 14 1.56 0.00 0 0.50 0 1 0 0 0 0 0 0.00 0 0 1 0 0
P. Ungericht 11 5 4 9 13 1.18 0.50 0 0.50 1 0 0 0 0 0 0 0.00 0 0 1 0 0
M. Mbala 5 1 10 3 13 2.60 0.00 0 0.50 2 0 0 0 0 0 1 -1.00 0 0 0 0 0
M. Kimpiabi 12 10 6 6 12 1.00 3.00 17 3.50 18 0 1 0 0 0 0 0.00 0 0 0 0 0
T. Stickel 10 0 5 5 10 1.00 0.00 0 0.50 1 0 0 0 0 0 0 0.00 0 0 0 0 0
T. Burkhardt 12 0 1 7 8 0.67 0.00 0 0.00 0 0 0 0 0 0 0 0.00 0 0 1 0 0
D. Vandeven 8 8 3 3 6 0.75 0.00 0 0.00 0 0 0 0 0 0 0 0.00 0 0 0 0 0
M. Fischer 12 4 4 1 5 0.42 0.00 0 0.00 0 0 0 0 0 0 0 0.00 0 0 0 0 0
N. Knoblauch 5 1 2 2 4 0.80 1.00 9 2.00 11 1 0 0 0 0 0 0.00 0 0 0 0 0
D. Pisaric 12 1 2 2 4 0.33 0.00 0 0.00 0 0 0 0 0 0 0 0.00 0 0 2 0 0
J. Walter 12 2 2 2 4 0.33 0.00 0 0.00 0 0 0 0 0 0 0 0.00 0 0 0 0 0
L. Weis 5 1 0 3 3 0.60 0.00 0 0.00 0 0 0 0 0 0 0 0.00 0 0 0 0 0
P. Pasqualini 10 8 3 0 3 0.30 0.00 0 0.00 0 0 0 0 0 0 0 0.00 0 0 0 0 0
P. Steigerwald 12 12 3 0 3 0.25 0.00 0 0.00 0 0 0 0 0 0 0 0.00 0 0 0 0 0
M. Bausch 6 0 0 2 2 0.33 0.00 0 0.00 0 0 0 0 0 0 0 0.00 0 0 0 0 0
J. Hackenberg 6 0 2 0 2 0.33 0.00 0 0.00 0 0 0 0 0 0 0 0.00 0 0 0 0 0
J. Steiger 11 11 1 1 2 0.18 0.00 0 0.00 0 0 1 0 0 0 0 0.00 0 0 0 0 0
M. Riedinger 8 8 1 1 2 0.25 0.00 0 0.00 0 0 0 0 0 0 0 0.00 0 0 0 0 0
N. Bomba 12 8 2 0 2 0.17 0.00 0 0.00 0 0 0 0 0 0 0 0.00 0 0 0 0 0
L. Sadzik 11 2 1 0 1 0.09 0.00 0 0.00 0 0 0 0 0 0 0 0.00 0 0 0 0 0
B. Yankson 12 3 0 1 1 0.08 0.00 0 0.00 0 0 0 0 0 0 0 0.00 0 0 0 0 0
D. Minton 11 9 1 0 1 0.09 0.00 0 0.00 0 0 0 0 0 0 0 0.00 0 0 0 0 0
B. Ayra 8 8 0 1 1 0.12 0.00 0 0.00 0 0 0 0 0 0 0 0.00 0 0 0 0 0
J. Loria 7 0 1 0 1 0.14 0.00 0 0.00 0 0 0 0 0 0 0 0.00 0 0 0 0 0
J. Moukouri 11 0 1 0 1 0.09 0.00 0 0.00 0 0 0 0 0 0 0 0.00 0 0 0 0 0
F. Latour 6 0 0 1 1 0.17 0.00 0 0.00 0 0 0 0 0 0 0 0.00 0 0 0 0 0
J. Conwell 11 8 0 0 0 0.00 0.00 0 0.00 0 0 0 0 0 0 1 0.00 0 0 0 0 0
RET
name GP GS Punt Ret No Punt Ret Yds Punt Ret Avg Punt Ret LNG Punt Ret TD KO Ret No KO Ret Yds KO Return Avg KO Ret LNG KO Ret TD Return Total
M. Washington 12 11 18 156 8.67 40 0 27 554 20.52 38 0 710
B. Barnes 10 5 0 0 0 0 14 306 21.86 42 0 306
J. Conwell 11 8 0 0 0 0 11 183 16.64 27 0 183
C. Voumbo 4 3 0 0 0 0 4 79 19.75 35 0 79
J. Nkembi 12 5 0 0 0 0 3 47 15.67 19 0 47
P. Pasqualini 10 8 0 0 0 0 2 15 7.50 14 0 15
K
name GP GS FG Made FG Blkd FG Att FG Pct FG LNG PAT Made PAT Att PAT Pct KO No KO Yds KO OB KO TB Punt No Punt Yds Punt LNG Punt Blocked Punt TB Punt FC Punt 50+ Punt Inside 20 Punt Avg
J. Loria 7 0 5 1 9 55.56 51 3 5 60 17 986 0 2 22 749 49 0 1 2 0 5 21.67
L. Faschian 12 0 3 3 10 30.00 22 4 5 80 10 520 1 0 42 1,305 56 0 1 2 1 4 26.27
B. Barnes 10 5 0 0 0 0 0 0 0 0 0 0 2 53 36 1 0 0 0 0 2.65
P. Steigerwald 12 12 0 0 0 0 0 0 6 278 1 1 0 0 0 0 0 0 0 0 0.00