ELF Player Passing Stats 2022 (min. 20 Attempts)
Player | season | year | Team | GP | GS | Cmp | Att | Cmp Pct | Yds | Pass Avg | TD | TD% | Int | Int% | LNG | Pass / G | Sck | Sck Yds | Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z. Edwards | RS | 22 | Barcelona Dragons | 12 | 12 | 255 | 434 | 58.76 | 3,325 | 7.66 | 36 | 8.29 | 10 | 2.30 | 95 | 277.08 | 37 | 225 | 101.02 |
S. Shelton | RS | 22 | Raiders Tirol | 12 | 12 | 248 | 390 | 63.59 | 3,135 | 8.04 | 31 | 7.95 | 6 | 1.54 | 49 | 261.25 | 18 | 95 | 108.65 |
J. Weinreich | RS | 22 | Cologne Centurions | 11 | 11 | 250 | 445 | 56.18 | 3,128 | 7.03 | 29 | 6.52 | 14 | 3.15 | 81 | 284.36 | 27 | 182 | 86.80 |
J. Sullivan | RS | 22 | Frankfurt Galaxy | 11 | 11 | 246 | 371 | 66.31 | 2,930 | 7.90 | 31 | 8.36 | 7 | 1.89 | 76 | 266.36 | 23 | 138 | 110.24 |
J. Erdmann | RS | 22 | Vienna Vikings | 12 | 12 | 207 | 344 | 60.17 | 2,849 | 8.28 | 26 | 7.56 | 13 | 3.78 | 93 | 237.42 | 26 | 182 | 96.18 |
J. Germinerio | RS | 22 | Berlin Thunder | 12 | 12 | 169 | 306 | 55.23 | 2,443 | 7.98 | 21 | 6.86 | 9 | 2.94 | 70 | 203.58 | 24 | 116 | 91.99 |
J. Clark | RS | 22 | Rhein Fire | 6 | 5 | 125 | 194 | 64.43 | 2,118 | 10.92 | 23 | 11.86 | 5 | 2.58 | 77 | 353.00 | 13 | 73 | 130.05 |
S. Jarman | RS | 22 | Panthers Wroclaw | 8 | 8 | 191 | 338 | 56.51 | 2,004 | 5.93 | 15 | 4.44 | 13 | 3.85 | 65 | 250.50 | 29 | 208 | 72.65 |
S. Ceesay | RS | 22 | Hamburg Sea Devils | 12 | 12 | 129 | 215 | 60.00 | 1,599 | 7.44 | 9 | 4.19 | 4 | 1.86 | 67 | 133.25 | 25 | 207 | 89.27 |
I. Green | RS | 22 | Istanbul Rams | 6 | 6 | 103 | 202 | 50.99 | 1,550 | 7.67 | 11 | 5.45 | 3 | 1.49 | 73 | 258.33 | 17 | 104 | 88.51 |
D. Vandeven | RS | 22 | Stuttgart Surge | 8 | 8 | 86 | 177 | 48.59 | 1,077 | 6.08 | 3 | 1.69 | 13 | 7.34 | 74 | 134.62 | 24 | 162 | 42.97 |
M. Adam | RS | 22 | Rhein Fire | 6 | 6 | 71 | 127 | 55.91 | 990 | 7.80 | 10 | 7.87 | 4 | 3.15 | 68 | 165.00 | 15 | 114 | 94.27 |
J. Barlow | RS | 22 | Leipzig Kings | 6 | 5 | 82 | 157 | 52.23 | 962 | 6.13 | 5 | 3.18 | 7 | 4.46 | 87 | 160.33 | 6 | 48 | 63.18 |
J. Stegman | RS | 22 | Istanbul Rams | 6 | 6 | 87 | 208 | 41.83 | 889 | 4.27 | 5 | 2.40 | 7 | 3.37 | 56 | 148.17 | 7 | 61 | 48.74 |
R. Schroeder | RS | 22 | Stuttgart Surge | 4 | 4 | 83 | 159 | 52.20 | 837 | 5.26 | 3 | 1.89 | 4 | 2.52 | 76 | 209.25 | 6 | 50 | 63.33 |
G. Cunningham | RS | 22 | Leipzig Kings | 3 | 3 | 43 | 88 | 48.86 | 652 | 7.41 | 10 | 11.36 | 3 | 3.41 | 74 | 217.33 | 6 | 37 | 97.35 |
C. Miller | RS | 22 | Leipzig Kings | 3 | 3 | 45 | 99 | 45.45 | 541 | 5.46 | 5 | 5.05 | 3 | 3.03 | 52 | 180.33 | 10 | 87 | 66.94 |
M. Maack | RS | 22 | Hamburg Sea Devils | 12 | 0 | 35 | 61 | 57.38 | 534 | 8.75 | 7 | 11.48 | 2 | 3.28 | 49 | 44.50 | 0 | 0 | 110.96 |
J. Hansen | RS | 22 | Panthers Wroclaw | 2 | 2 | 42 | 67 | 62.69 | 486 | 7.25 | 5 | 7.46 | 3 | 4.48 | 53 | 243.00 | 8 | 40 | 90.76 |
F. El-Hendi | RS | 22 | Leipzig Kings | 12 | 1 | 31 | 75 | 41.33 | 391 | 5.21 | 3 | 4.00 | 6 | 8.00 | 67 | 32.58 | 6 | 31 | 38.25 |
Q. Pounds | RS | 22 | Cologne Centurions | 12 | 12 | 15 | 27 | 55.56 | 274 | 10.15 | 3 | 11.11 | 1 | 3.70 | 83 | 22.83 | 1 | 7 | 112.27 |
M. Johannknecht | RS | 22 | Frankfurt Galaxy | 6 | 1 | 18 | 44 | 40.91 | 244 | 5.55 | 2 | 4.55 | 2 | 4.55 | 53 | 40.67 | 2 | 12 | 55.49 |
J. Uribe | RS | 22 | Panthers Wroclaw | 1 | 1 | 23 | 38 | 60.53 | 232 | 6.11 | 3 | 7.89 | 1 | 2.63 | 44 | 232.00 | 1 | 3 | 93.31 |
J. Kaiser | RS | 22 | Stuttgart Surge | 4 | 2 | 18 | 38 | 47.37 | 208 | 5.47 | 0 | 0.00 | 4 | 10.53 | 33 | 52.00 | 4 | 27 | 24.78 |
A. Reischl | RS | 22 | Vienna Vikings | 12 | 0 | 18 | 32 | 56.25 | 156 | 4.88 | 1 | 3.12 | 2 | 6.25 | 18 | 13.00 | 1 | 8 | 53.65 |
Al. Frisch | RS | 22 | Cologne Centurions | 10 | 1 | 14 | 42 | 33.33 | 129 | 3.07 | 2 | 4.76 | 0 | 0.00 | 22 | 12.90 | 5 | 40 | 58.53 |
B. Dziedzic | RS | 22 | Panthers Wroclaw | 12 | 8 | 16 | 28 | 57.14 | 127 | 4.54 | 1 | 3.57 | 2 | 7.14 | 32 | 10.58 | 1 | 4 | 50.74 |
Player | season | year | Team | GP | GS | Cmp | Att | Cmp Pct | Yds | Pass Avg | TD | TD% | Int | Int% | LNG | Pass / G | Sck | Sck Yds | Rate |
ELF Player Passing Stats 2022 (non qualifying Players)
ELF Player Rushing Stats 2022
Player | season | year | Team | GP | GS | Att | Yds | Avg | TD | LNG | Rush Yds / G | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Toonga | RS | 22 | Hamburg Sea Devils | 12 | 12 | 257 | 1,468 | 5.71 | 21 | 71 | 122.33 | 6 | 4 |
J. Crawford | RS | 22 | Berlin Thunder | 12 | 12 | 242 | 1,088 | 4.50 | 9 | 52 | 90.67 | 8 | 7 |
A. Wegan | RS | 22 | Vienna Vikings | 12 | 9 | 116 | 731 | 6.30 | 6 | 97 | 60.92 | 0 | 0 |
D. Brzozowski | RS | 22 | Panthers Wroclaw | 12 | 7 | 124 | 580 | 4.68 | 3 | 64 | 48.33 | 1 | 0 |
D. Rennich | RS | 22 | Rhein Fire | 12 | 9 | 129 | 556 | 4.31 | 0 | 39 | 46.33 | 2 | 2 |
Z. Edwards | RS | 22 | Barcelona Dragons | 12 | 12 | 98 | 549 | 5.60 | 4 | 71 | 45.75 | 6 | 1 |
I. Green | RS | 22 | Istanbul Rams | 6 | 6 | 96 | 478 | 4.98 | 4 | 35 | 79.67 | 0 | 0 |
T. Bonatti | RS | 22 | Raiders Tirol | 12 | 3 | 88 | 471 | 5.35 | 4 | 31 | 39.25 | 0 | 0 |
T. Fischbach | RS | 22 | Frankfurt Galaxy | 10 | 7 | 108 | 471 | 4.36 | 1 | 48 | 47.10 | 0 | 0 |
T. Cokadar | RS | 22 | Istanbul Rams | 11 | 8 | 103 | 426 | 4.14 | 2 | 34 | 38.73 | 1 | 0 |
S. Shelton | RS | 22 | Raiders Tirol | 12 | 12 | 79 | 422 | 5.34 | 8 | 67 | 35.17 | 1 | 0 |
P. Pasqualini | RS | 22 | Stuttgart Surge | 10 | 8 | 114 | 413 | 3.62 | 2 | 21 | 41.30 | 4 | 3 |
F. Wegan | RS | 22 | Vienna Vikings | 9 | 3 | 76 | 394 | 5.18 | 3 | 28 | 43.78 | 1 | 1 |
J. Mack | RS | 22 | Cologne Centurions | 5 | 5 | 80 | 392 | 4.90 | 1 | 46 | 78.40 | 1 | 1 |
A. Jimenez | RS | 22 | Barcelona Dragons | 11 | 2 | 67 | 385 | 5.75 | 2 | 34 | 35.00 | 2 | 2 |
O. Bahr | RS | 22 | Leipzig Kings | 12 | 8 | 99 | 368 | 3.72 | 0 | 36 | 30.67 | 2 | 2 |
J. Germinerio | RS | 22 | Berlin Thunder | 12 | 12 | 77 | 365 | 4.74 | 6 | 39 | 30.42 | 3 | 3 |
G. Cunningham | RS | 22 | Leipzig Kings | 3 | 3 | 52 | 354 | 6.81 | 3 | 36 | 118.00 | 4 | 2 |
J. Aguemon | RS | 22 | Rhein Fire | 8 | 3 | 78 | 337 | 4.32 | 3 | 70 | 42.12 | 2 | 1 |
S. Homadi | RS | 22 | Hamburg Sea Devils | 12 | 0 | 80 | 332 | 4.15 | 4 | 37 | 27.67 | 0 | 0 |
J. Sullivan | RS | 22 | Frankfurt Galaxy | 11 | 11 | 74 | 313 | 4.23 | 5 | 17 | 28.45 | 2 | 0 |
C. Okpalobi | RS | 22 | Raiders Tirol | 6 | 6 | 49 | 298 | 6.08 | 5 | 46 | 49.67 | 3 | 1 |
J. Conwell | RS | 22 | Stuttgart Surge | 11 | 8 | 107 | 256 | 2.39 | 1 | 34 | 23.27 | 6 | 3 |
D. Vandeven | RS | 22 | Stuttgart Surge | 8 | 8 | 47 | 250 | 5.32 | 2 | 35 | 31.25 | 2 | 1 |
T. Alexander | RS | 22 | Rhein Fire | 12 | 0 | 42 | 226 | 5.38 | 0 | 24 | 18.83 | 1 | 1 |
M. Pooda | RS | 22 | Vienna Vikings | 8 | 0 | 58 | 217 | 3.74 | 1 | 20 | 27.12 | 0 | 0 |
S. Ceesay | RS | 22 | Hamburg Sea Devils | 12 | 12 | 62 | 211 | 3.40 | 6 | 17 | 17.58 | 1 | 1 |
L. Haslwanter | RS | 22 | Raiders Tirol | 12 | 0 | 48 | 210 | 4.38 | 5 | 14 | 17.50 | 0 | 0 |
K. Hunter | RS | 22 | Frankfurt Galaxy | 10 | 1 | 41 | 190 | 4.63 | 2 | 17 | 19.00 | 1 | 0 |
L. Moragne | RS | 22 | Raiders Tirol | 5 | 3 | 40 | 184 | 4.60 | 3 | 26 | 36.80 | 1 | 1 |
D. Tanwani | RS | 22 | Cologne Centurions | 11 | 3 | 64 | 183 | 2.86 | 1 | 15 | 16.64 | 0 | 0 |
J. Rodney | RS | 22 | Frankfurt Galaxy | 11 | 1 | 33 | 168 | 5.09 | 2 | 25 | 15.27 | 3 | 2 |
Al. Frisch | RS | 22 | Cologne Centurions | 10 | 1 | 30 | 163 | 5.43 | 0 | 21 | 16.30 | 2 | 1 |
A. Monton | RS | 22 | Barcelona Dragons | 12 | 7 | 62 | 155 | 2.50 | 1 | 24 | 12.92 | 1 | 0 |
J. Carrasco | RS | 22 | Leipzig Kings | 8 | 5 | 51 | 145 | 2.84 | 0 | 22 | 18.12 | 2 | 2 |
S. Jarman | RS | 22 | Panthers Wroclaw | 8 | 8 | 29 | 142 | 4.90 | 3 | 16 | 17.75 | 3 | 1 |
J. Barlow | RS | 22 | Leipzig Kings | 6 | 5 | 34 | 136 | 4.00 | 4 | 27 | 22.67 | 1 | 0 |
M. Adam | RS | 22 | Rhein Fire | 6 | 6 | 30 | 135 | 4.50 | 2 | 25 | 22.50 | 2 | 0 |
G. Ameln | RS | 22 | Hamburg Sea Devils | 10 | 0 | 45 | 129 | 2.87 | 1 | 11 | 12.90 | 2 | 2 |
K. Kotlarz | RS | 22 | Panthers Wroclaw | 12 | 0 | 31 | 129 | 4.16 | 0 | 25 | 10.75 | 2 | 2 |
T. J.-Fisher | RS | 22 | Istanbul Rams | 4 | 2 | 45 | 126 | 2.80 | 2 | 23 | 31.50 | 4 | 2 |
J. Clark | RS | 22 | Rhein Fire | 6 | 5 | 22 | 117 | 5.32 | 0 | 22 | 19.50 | 3 | 1 |
E. Edwards | RS | 22 | Vienna Vikings | 11 | 11 | 18 | 113 | 6.28 | 5 | 20 | 10.27 | 1 | 1 |
T. Nick | RS | 22 | Cologne Centurions | 11 | 3 | 39 | 109 | 2.79 | 0 | 14 | 9.91 | 0 | 0 |
T. Schulz | RS | 22 | Berlin Thunder | 10 | 0 | 31 | 97 | 3.13 | 0 | 13 | 9.70 | 1 | 1 |
B. Yankson | RS | 22 | Stuttgart Surge | 12 | 3 | 44 | 97 | 2.20 | 1 | 9 | 8.08 | 2 | 2 |
J. Stegman | RS | 22 | Istanbul Rams | 6 | 6 | 29 | 93 | 3.21 | 0 | 17 | 15.50 | 1 | 1 |
G. Adams | RS | 22 | Frankfurt Galaxy | 2 | 2 | 28 | 92 | 3.29 | 0 | 7 | 46.00 | 1 | 0 |
J. Constant | RS | 22 | Hamburg Sea Devils | 12 | 11 | 9 | 91 | 10.11 | 0 | 27 | 7.58 | 1 | 1 |
J. Erdmann | RS | 22 | Vienna Vikings | 12 | 12 | 29 | 90 | 3.10 | 1 | 19 | 7.50 | 3 | 1 |
C. Voumbo | RS | 22 | Stuttgart Surge | 4 | 3 | 24 | 74 | 3.08 | 0 | 11 | 18.50 | 1 | 0 |
L. Kober | RS | 22 | Raiders Tirol | 11 | 0 | 9 | 73 | 8.11 | 0 | 15 | 6.64 | 0 | 0 |
J. Moukouri | RS | 22 | Stuttgart Surge | 11 | 0 | 33 | 66 | 2.00 | 0 | 13 | 6.00 | 2 | 1 |
A. Wiesigstrauc | RS | 22 | Berlin Thunder | 11 | 0 | 21 | 62 | 2.95 | 0 | 8 | 5.64 | 1 | 1 |
T. King | RS | 22 | Cologne Centurions | 1 | 1 | 19 | 62 | 3.26 | 0 | 13 | 62.00 | 1 | 1 |
A. Reischl | RS | 22 | Vienna Vikings | 12 | 0 | 15 | 59 | 3.93 | 1 | 19 | 4.92 | 1 | 0 |
K. Rathonyi | RS | 22 | Vienna Vikings | 4 | 0 | 13 | 54 | 4.15 | 0 | 17 | 13.50 | 0 | 0 |
M. Rutsch | RS | 22 | Frankfurt Galaxy | 11 | 11 | 10 | 52 | 5.20 | 0 | 13 | 4.73 | 0 | 0 |
A. DablƩ-Wolf | RS | 22 | Leipzig Kings | 12 | 12 | 8 | 46 | 5.75 | 0 | 24 | 3.83 | 0 | 0 |
N. Loureiro | RS | 22 | Panthers Wroclaw | 1 | 0 | 11 | 43 | 3.91 | 0 | 12 | 43.00 | 0 | 0 |
E. Sarikaya | RS | 22 | Istanbul Rams | 12 | 1 | 23 | 37 | 1.61 | 0 | 8 | 3.08 | 1 | 1 |
Q. Pounds | RS | 22 | Cologne Centurions | 12 | 12 | 14 | 36 | 2.57 | 1 | 13 | 3.00 | 2 | 2 |
D. McCants | RS | 22 | Leipzig Kings | 1 | 0 | 11 | 35 | 3.18 | 0 | 13 | 35.00 | 2 | 1 |
F. Vlajic | RS | 22 | Raiders Tirol | 11 | 0 | 13 | 30 | 2.31 | 0 | 14 | 2.73 | 0 | 0 |
J. Jacob | RS | 22 | Leipzig Kings | 9 | 0 | 10 | 28 | 2.80 | 0 | 7 | 3.11 | 0 | 0 |
G. DePauli | RS | 22 | Berlin Thunder | 12 | 0 | 6 | 22 | 3.67 | 0 | 8 | 1.83 | 0 | 0 |
F. El-Hendi | RS | 22 | Leipzig Kings | 12 | 1 | 23 | 22 | 0.96 | 0 | 8 | 1.83 | 2 | 2 |
H. Esme | RS | 22 | Istanbul Rams | 5 | 0 | 6 | 21 | 3.50 | 0 | 5 | 4.20 | 0 | 0 |
L. Helm | RS | 22 | Frankfurt Galaxy | 11 | 0 | 11 | 19 | 1.73 | 5 | 3 | 1.73 | 0 | 0 |
J. Hansen | RS | 22 | Panthers Wroclaw | 2 | 2 | 7 | 19 | 2.71 | 1 | 8 | 9.50 | 1 | 0 |
P. Poetsch | RS | 22 | Rhein Fire | 12 | 5 | 9 | 18 | 2.00 | 3 | 4 | 1.50 | 1 | 0 |
J. Kaiser | RS | 22 | Stuttgart Surge | 4 | 2 | 6 | 16 | 2.67 | 0 | 10 | 4.00 | 1 | 1 |
J. Zorz | RS | 22 | Rhein Fire | 8 | 0 | 10 | 16 | 1.60 | 0 | 5 | 2.00 | 0 | 0 |
A. Doroshev | RS | 22 | Leipzig Kings | 12 | 0 | 7 | 16 | 2.29 | 0 | 8 | 1.33 | 0 | 0 |
J. Uribe | RS | 22 | Panthers Wroclaw | 1 | 1 | 7 | 15 | 2.14 | 1 | 11 | 15.00 | 1 | 0 |
M. Breuler | RS | 22 | Vienna Vikings | 12 | 10 | 2 | 14 | 7.00 | 0 | 12 | 1.17 | 2 | 1 |
P. Barul | RS | 22 | Panthers Wroclaw | 11 | 0 | 5 | 14 | 2.80 | 0 | 8 | 1.27 | 0 | 0 |
Y. Mayr | RS | 22 | Raiders Tirol | 7 | 4 | 3 | 14 | 4.67 | 0 | 9 | 2.00 | 1 | 0 |
A. Botella M | RS | 22 | Vienna Vikings | 12 | 7 | 1 | 14 | 14.00 | 0 | 14 | 1.17 | 0 | 0 |
J. Hackenberg | RS | 22 | Stuttgart Surge | 6 | 0 | 6 | 9 | 1.50 | 1 | 3 | 1.50 | 0 | 0 |
C. Miller | RS | 22 | Leipzig Kings | 3 | 3 | 6 | 7 | 1.17 | 0 | 8 | 2.33 | 0 | 0 |
B. Dziedzic | RS | 22 | Panthers Wroclaw | 12 | 8 | 5 | 6 | 1.20 | 0 | 6 | 0.50 | 1 | 1 |
B. Kouanda | RS | 22 | Hamburg Sea Devils | 12 | 2 | 2 | 6 | 3.00 | 0 | 5 | 0.50 | 0 | 0 |
D. Lewis | RS | 22 | Istanbul Rams | 3 | 3 | 3 | 6 | 2.00 | 0 | 12 | 2.00 | 4 | 3 |
Y. Guven | RS | 22 | Istanbul Rams | 12 | 8 | 3 | 6 | 2.00 | 0 | 4 | 0.50 | 1 | 1 |
M. Schneider | RS | 22 | Raiders Tirol | 12 | 12 | 1 | 4 | 4.00 | 0 | 4 | 0.33 | 0 | 0 |
P. Seifert | RS | 22 | Berlin Thunder | 12 | 12 | 1 | 3 | 3.00 | 0 | 3 | 0.25 | 0 | 0 |
Z. Bendjabou | RS | 22 | Frankfurt Galaxy | 9 | 0 | 1 | 3 | 3.00 | 0 | 3 | 0.33 | 0 | 0 |
A. Agackesen | RS | 22 | Istanbul Rams | 5 | 2 | 1 | 3 | 3.00 | 0 | 3 | 0.60 | 0 | 0 |
L. Jordan II | RS | 22 | Hamburg Sea Devils | 12 | 11 | 1 | 3 | 3.00 | 0 | 3 | 0.25 | 0 | 0 |
A. Grodecki | RS | 22 | Panthers Wroclaw | 12 | 5 | 1 | 3 | 3.00 | 0 | 3 | 0.25 | 0 | 0 |
B. Barnes | RS | 22 | Stuttgart Surge | 10 | 5 | 2 | 3 | 1.50 | 0 | 2 | 0.30 | 0 | 0 |
D. Sut | RS | 22 | Istanbul Rams | 6 | 4 | 1 | 3 | 3.00 | 0 | 3 | 0.50 | 1 | 1 |
J. Weinreich | RS | 22 | Cologne Centurions | 11 | 11 | 26 | 2 | 0.08 | 2 | 8 | 0.18 | 2 | 1 |
Y. Timer | RS | 22 | Istanbul Rams | 11 | 0 | 2 | 2 | 1.00 | 0 | 8 | 0.18 | 0 | 0 |
A. Platzgummer | RS | 22 | Raiders Tirol | 12 | 12 | 1 | 2 | 2.00 | 0 | 2 | 0.17 | 0 | 0 |
B. Straight | RS | 22 | Vienna Vikings | 12 | 12 | 1 | 2 | 2.00 | 0 | 2 | 0.17 | 0 | 0 |
F. Reisacher | RS | 22 | Vienna Vikings | 13 | 2 | 1 | 2 | 2.00 | 0 | 2 | 0.15 | 0 | 0 |
J. Szwej | RS | 22 | Panthers Wroclaw | 3 | 0 | 1 | 2 | 2.00 | 0 | 2 | 0.67 | 0 | 0 |
L. Geyer | RS | 22 | Cologne Centurions | 12 | 12 | 1 | 2 | 2.00 | 0 | 2 | 0.17 | 0 | 0 |
M. Hachenberg | RS | 22 | Frankfurt Galaxy | 12 | 1 | 1 | 1 | 1.00 | 0 | 1 | 0.08 | 0 | 0 |
T. Jarmuzek | RS | 22 | Cologne Centurions | 10 | 0 | 2 | 1 | 0.50 | 0 | 1 | 0.10 | 0 | 0 |
M. Riedinger | RS | 22 | Stuttgart Surge | 8 | 8 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 |
L. Sadzik | RS | 22 | Stuttgart Surge | 11 | 2 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 |
A. Jallai | RS | 22 | Leipzig Kings | 10 | 9 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
M. Daltrey | RS | 22 | Vienna Vikings | 11 | 11 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 1 |
T. Robinson | RS | 22 | Istanbul Rams | 6 | 6 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 1 | 1 |
T. Kulok | RS | 22 | Leipzig Kings | 12 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
P. Haun | RS | 22 | Raiders Tirol | 12 | 12 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 1 | 1 |
P. Lenhardt | RS | 22 | Cologne Centurions | 8 | 7 | 3 | 0 | 0.00 | 1 | 1 | 0.00 | 0 | 0 |
J. Sarfo | RS | 22 | Hamburg Sea Devils | 8 | 2 | 2 | 0 | 0.00 | 0 | 3 | 0.00 | 1 | 1 |
C. Ngimbi | RS | 22 | Barcelona Dragons | 12 | 12 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 |
A. Stadahl | RS | 22 | Berlin Thunder | 6 | 0 | 1 | -1 | -1.00 | 0 | 0 | -0.17 | 0 | 0 |
M. Johannknecht | RS | 22 | Frankfurt Galaxy | 6 | 1 | 4 | -1 | -0.25 | 0 | 2 | -0.17 | 0 | 0 |
R. Schroeder | RS | 22 | Stuttgart Surge | 4 | 4 | 4 | -1 | -0.25 | 0 | 5 | -0.25 | 1 | 0 |
L. Carstensen | RS | 22 | Rhein Fire | 7 | 0 | 3 | -1 | -0.33 | 0 | 3 | -0.14 | 0 | 0 |
J. Loercks | RS | 22 | Cologne Centurions | 12 | 11 | 1 | -1 | -1.00 | 0 | 0 | -0.08 | 0 | 0 |
J. CabrƩ | RS | 22 | Barcelona Dragons | 1 | 0 | 1 | -2 | -2.00 | 0 | 0 | -2.00 | 0 | 0 |
K. Linnainmaa | RS | 22 | Vienna Vikings | 12 | 11 | 1 | -2 | -2.00 | 0 | 0 | -0.17 | 0 | 0 |
N. Schumm | RS | 22 | Frankfurt Galaxy | 12 | 1 | 1 | -2 | -2.00 | 0 | 0 | -0.17 | 0 | 0 |
T. Fileccia | RS | 22 | Panthers Wroclaw | 12 | 12 | 1 | -2 | -2.00 | 0 | 0 | -0.17 | 0 | 0 |
B. Zerbe | RS | 22 | Berlin Thunder | 10 | 7 | 2 | -2 | -1.00 | 0 | 0 | -0.20 | 1 | 1 |
R. Seeber | RS | 22 | Raiders Tirol | 12 | 12 | 1 | -2 | -2.00 | 0 | 0 | -0.17 | 0 | 0 |
H. Schwarz | RS | 22 | Frankfurt Galaxy | 12 | 2 | 1 | -2 | -2.00 | 0 | 0 | -0.17 | 0 | 0 |
S. Jones | RS | 22 | Leipzig Kings | 11 | 11 | 4 | -3 | -0.75 | 0 | 4 | -0.27 | 1 | 1 |
T. Stuewe | RS | 22 | Leipzig Kings | 12 | 7 | 1 | -3 | -3.00 | 0 | 0 | -0.25 | 0 | 0 |
R. Dagdelen | RS | 22 | Rhein Fire | 12 | 1 | 3 | -4 | -1.33 | 0 | 0 | -0.33 | 0 | 0 |
A. Gr. Kleimann | RS | 22 | Berlin Thunder | 6 | 2 | 1 | -4 | -4.00 | 0 | 0 | -0.67 | 0 | 0 |
M. Stanley | RS | 22 | Panthers Wroclaw | 12 | 11 | 1 | -4 | -4.00 | 0 | 0 | -0.33 | 0 | 0 |
M. Maack | RS | 22 | Hamburg Sea Devils | 12 | 0 | 11 | -4 | -0.36 | 0 | 9 | -0.33 | 1 | 1 |
P. Veritas | RS | 22 | Stuttgart Surge | 12 | 10 | 1 | -4 | -4.00 | 0 | 0 | -0.33 | 0 | 0 |
M. Kinoshita | RS | 22 | Istanbul Rams | 3 | 1 | 1 | -5 | -5.00 | 0 | 0 | -1.67 | 0 | 0 |
M. Tavarres | RS | 22 | Leipzig Kings | 12 | 12 | 2 | -6 | -3.00 | 0 | 0 | -0.50 | 1 | 1 |
T. Torun | RS | 22 | Istanbul Rams | 11 | 5 | 2 | -6 | -3.00 | 0 | 0 | -0.55 | 0 | 0 |
J. Schenderlein | RS | 22 | Berlin Thunder | 12 | 0 | 1 | -7 | -7.00 | 0 | 0 | -0.58 | 1 | 1 |
J. Bouah | RS | 22 | Vienna Vikings | 12 | 11 | 4 | -8 | -2.00 | 0 | 6 | -0.67 | 0 | 0 |
K. Hummel | RS | 22 | Berlin Thunder | 12 | 0 | 1 | -9 | -9.00 | 0 | 0 | -0.75 | 1 | 1 |
E. RodrĆguez | RS | 22 | Barcelona Dragons | 12 | 0 | 11 | -10 | -0.91 | 0 | 5 | -0.83 | 0 | 0 |
S. Daum | RS | 22 | Vienna Vikings | 6 | 0 | 1 | -15 | -15.00 | 0 | 0 | -2.50 | 0 | 0 |
J. Wiedelbach | RS | 22 | Cologne Centurions | 6 | 0 | 1 | -17 | -17.00 | 0 | 0 | -2.83 | 1 | 0 |
L. Cereceda | RS | 22 | Barcelona Dragons | 12 | 0 | 1 | -17 | -17.00 | 0 | 0 | -1.42 | 0 | 0 |
D. Weinstock | RS | 22 | Hamburg Sea Devils | 9 | 7 | 1 | -19 | -19.00 | 0 | 0 | -2.11 | 0 | 0 |
S. Barbero | RS | 22 | Barcelona Dragons | 8 | 0 | 5 | -24 | -4.80 | 0 | 0 | -3.00 | 0 | 0 |
M. Steffen | RS | 22 | Berlin Thunder | 11 | 0 | 1 | -27 | -27.00 | 0 | 0 | -2.45 | 2 | 0 |
J. Loria | RS | 22 | Stuttgart Surge | 7 | 0 | 2 | -44 | -22.00 | 0 | 0 | -6.29 | 1 | 0 |
Player | season | year | Team | GP | GS | Att | Yds | Avg | TD | LNG | Rush Yds / G | FUM | LST |
ELF Player Receiving Stats 2022
Player | season | year | Team | GP | GS | Rec | Tgt | Ctch% | Yds | Avg | TD | LNG | Rec Yds / G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Sweet | RS | 22 | Barcelona Dragons | 12 | 12 | 115 | 164 | 70.12 | 1,561 | 13.57 | 17 | 80 | 130.08 |
N. Robitaille | RS | 22 | Rhein Fire | 12 | 12 | 62 | 85 | 72.94 | 1,183 | 19.08 | 14 | 77 | 98.58 |
M. Stanley | RS | 22 | Panthers Wroclaw | 12 | 11 | 87 | 118 | 73.73 | 1,099 | 12.63 | 12 | 65 | 91.58 |
Q. Pounds | RS | 22 | Cologne Centurions | 12 | 12 | 86 | 143 | 60.14 | 1,009 | 11.73 | 13 | 81 | 84.08 |
S. Jones | RS | 22 | Leipzig Kings | 11 | 11 | 61 | 110 | 55.45 | 1,008 | 16.52 | 13 | 87 | 91.64 |
J. Constant | RS | 22 | Hamburg Sea Devils | 12 | 11 | 66 | 87 | 75.86 | 963 | 14.59 | 7 | 67 | 80.25 |
