ELF Total Team Offense 2022
team | Games | Pts | Total Yds | Rush Yds | Pass Yds | Scoring TD | Rush TD | Pass TD | Return TD | 3rd Conv | 3rd Att | 4th Conv | 4th Att | FG Made | FG Att | FG% | PAT Made | PAT Att | PAT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona Dragons | 12 | 364 | 4,214 | 1,036 | 3,178 | 48 | 7 | 37 | 4 | 45 | 140 | 13 | 27 | 9 | 16 | 56.25 | 39 | 46 | 84.78 |
Berlin Thunder | 12 | 321 | 3,964 | 1,616 | 2,348 | 40 | 16 | 21 | 3 | 54 | 154 | 4 | 14 | 18 | 26 | 69.23 | 17 | 29 | 58.62 |
Cologne Centurions | 12 | 301 | 4,240 | 932 | 3,308 | 44 | 6 | 35 | 3 | 61 | 176 | 16 | 37 | 2 | 5 | 40.00 | 19 | 32 | 59.38 |
Frankfurt Galaxy | 12 | 386 | 4,312 | 1,304 | 3,008 | 50 | 15 | 33 | 2 | 66 | 147 | 9 | 15 | 18 | 28 | 64.29 | 32 | 42 | 76.19 |
Hamburg Sea Devils | 12 | 424 | 4,143 | 2,217 | 1,926 | 55 | 32 | 16 | 7 | 53 | 151 | 11 | 18 | 12 | 17 | 70.59 | 48 | 54 | 88.89 |
Istanbul Rams | 12 | 210 | 3,452 | 1,184 | 2,268 | 26 | 8 | 16 | 2 | 48 | 172 | 11 | 26 | 10 | 13 | 76.92 | 14 | 19 | 73.68 |
Leipzig Kings | 12 | 242 | 3,488 | 1,145 | 2,343 | 34 | 7 | 23 | 4 | 48 | 165 | 13 | 28 | 7 | 14 | 50.00 | 15 | 27 | 55.56 |
Panthers Wroclaw | 12 | 287 | 3,813 | 1,163 | 2,650 | 41 | 9 | 25 | 7 | 56 | 164 | 17 | 29 | 4 | 10 | 40.00 | 17 | 27 | 62.96 |
Raiders Tirol | 12 | 418 | 4,829 | 1,706 | 3,123 | 58 | 25 | 32 | 1 | 58 | 139 | 10 | 22 | 9 | 18 | 50.00 | 35 | 46 | 76.09 |
Rhein Fire | 12 | 346 | 4,467 | 1,400 | 3,067 | 46 | 8 | 33 | 5 | 45 | 131 | 4 | 11 | 11 | 21 | 52.38 | 23 | 39 | 58.97 |
Stuttgart Surge | 12 | 113 | 2,816 | 933 | 1,883 | 13 | 6 | 6 | 1 | 42 | 160 | 8 | 26 | 8 | 19 | 42.11 | 7 | 10 | 70.00 |
Vienna Vikings | 12 | 352 | 4,476 | 1,665 | 2,811 | 47 | 17 | 27 | 3 | 49 | 138 | 10 | 18 | 10 | 17 | 58.82 | 18 | 30 | 60.00 |
team | Games | Pts | Total Yds | Rush Yds | Pass Yds | Scoring TD | Rush TD | Pass TD | Return TD | 3rd Conv | 3rd Att | 4th Conv | 4th Att | FG Made | FG Att | FG% | PAT Made | PAT Att | PAT% |
ELF Total Team Defense 2022
team | Games | Pts | Yds | Rush Def | Pass Def | TD | Rush TD | Pass TD | Return TD | 3rd Conv | 3rd Att | 4th Conv | 4th Att |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona Dragons | 12 | 225 | 3,769 | 1,519 | 2,250 | 30 | 12 | 17 | 1 | 51 | 163 | 11 | 27 |
Berlin Thunder | 12 | 282 | 3,482 | 1,514 | 1,968 | 38 | 11 | 22 | 5 | 43 | 158 | 19 | 33 |
Cologne Centurions | 12 | 473 | 4,873 | 1,576 | 3,297 | 62 | 18 | 38 | 6 | 49 | 142 | 5 | 12 |
Frankfurt Galaxy | 12 | 247 | 3,742 | 1,343 | 2,399 | 34 | 8 | 23 | 3 | 55 | 148 | 5 | 19 |
Hamburg Sea Devils | 12 | 160 | 2,853 | 965 | 1,888 | 19 | 2 | 15 | 2 | 45 | 162 | 10 | 22 |
Istanbul Rams | 12 | 499 | 5,226 | 1,314 | 3,912 | 69 | 19 | 47 | 3 | 64 | 147 | 10 | 16 |
Leipzig Kings | 12 | 370 | 4,174 | 1,356 | 2,818 | 50 | 18 | 26 | 6 | 51 | 149 | 10 | 23 |
Panthers Wroclaw | 12 | 305 | 3,833 | 1,553 | 2,280 | 40 | 10 | 27 | 3 | 57 | 161 | 5 | 14 |
Raiders Tirol | 12 | 229 | 3,349 | 1,025 | 2,324 | 31 | 8 | 21 | 2 | 44 | 150 | 12 | 30 |
Rhein Fire | 12 | 314 | 4,347 | 1,428 | 2,919 | 42 | 18 | 20 | 4 | 60 | 152 | 16 | 24 |
Stuttgart Surge | 12 | 451 | 4,756 | 1,667 | 3,089 | 61 | 26 | 30 | 5 | 55 | 140 | 10 | 20 |
Vienna Vikings | 12 | 209 | 3,810 | 1,041 | 2,769 | 26 | 6 | 18 | 2 | 51 | 165 | 13 | 31 |
team | Games | Pts | Yds | Rush Def | Pass Def | TD | Rush TD | Pass TD | Return TD | 3rd Conv | 3rd Att | 4th Conv | 4th Att |
ELF Turnover 2022
ELF Ranking 2022