Vienna Vikings

Season 2021: –

Passing Yards

J. Erdmann
2849

Rushing Yards

A. Wegan
731

Receiving Yards

J. Bouah
680

Tackles

T. Schnurrer
104

Sacks

L. Balogh
7

Interceptions

B. Straight
3
  • Team
  • QB
  • RB
  • WR
  • DEF
  • RET
  • K
Team
Scoring VIK Opp
Total Points Per Game 29.33 17.42
Total Points 352 209
Total Touchdowns 47 26
1st Downs
Total 1st downs 246 213
Rushing 1st downs 96 62
Passing 1st downs 125 132
1st downs by Penalty 25 19
3rd down efficiency 49-138 51-165
3rd down % 35.51 30.91
4th down efficiency 10-18 13-31
4th down % 55.56 41.94
Passing
Comp-Att 225-376 245-452
Comp % 59.84 54.2
Net Passing Yards 2811 2769
Yards Per Pass Attempt 7.48 6.13
Net Passing Yards Per Game 234.25 230.75
Passing Touchdowns 27 18
Interceptions 15 13
Sacks: Yards Lost 28-194 25-158
Rushing
Rushing Att 337 303
Rushing Yards 1665 1041
Yards Per Rush Attempt 4.94 3.44
Rushing Touchdowns 17 6
Offense
Total Offensive Plays 741 780
Total Yards 4476 3810
Yards Per Game 373 317.5
Returns
Kickoffs: Total 31-898 41-794
Average Kickoff Return Yards 28.97 19.37
Kickoff Return TDs 0 0
Interceptions: Total 13-152 15-256
Average Interception Yards 11.69 17.07
Interception TDs 2 2
Punts: Total 20-222 16-190
Average Punt Return Yards 11.1 11.88
Punt Return TDs 1 0
Kicking
Net Average Punt Yards 39.94 37.43
Punt: Total Yards 1877 2171
FG: Good Attempts 10-17 10-16
Touchback Percentage 25.37 22.22
Penalties
Total-Yards 84-821 101-825
Avg. Per Game (YDS) 68.42 68.75
Time of Possession
Possession Time 28:44 31:16
Miscellaneous
Fumbles-Lost 12-6 20-8
Turnover Ratio 0 0
Points of Turnovers 51 59
Redzone
Redzone: Scores 45-32 40-27
Redzone Points 192 155
QB
name GP GS Cmp Att Cmp Pct Yds Pass Avg TD TD% Int Int% LNG Pass / G Sck Sck Yds Rate
J. Erdmann 12 12 207 344 60.17 2,849 8.28 26 7.56 13 3.78 93 237.42 26 182 96.18
A. Reischl 12 0 18 32 56.25 156 4.88 1 3.12 2 6.25 18 13.00 1 8 53.65
RB
name GP GS Att Yds Avg TD LNG Rush Yds / G FUM LST
A. Wegan 12 9 116 731 6.30 6 97 60.92 0 0
F. Wegan 9 3 76 394 5.18 3 28 43.78 1 1
M. Pooda 8 0 58 217 3.74 1 20 27.12 0 0
E. Edwards 11 11 18 113 6.28 5 20 10.27 1 1
J. Erdmann 12 12 29 90 3.10 1 19 7.50 3 1
A. Reischl 12 0 15 59 3.93 1 19 4.92 1 0
K. Rathonyi 4 0 13 54 4.15 0 17 13.50 0 0
M. Breuler 12 10 2 14 7.00 0 12 1.17 2 1
A. Botella M 12 7 1 14 14.00 0 14 1.17 0 0
B. Straight 12 12 1 2 2.00 0 2 0.17 0 0
F. Reisacher 13 2 1 2 2.00 0 2 0.15 0 0
M. Daltrey 11 11 1 0 0.00 0 0 0.00 1 1
K. Linnainmaa 12 11 1 -2 -2.00 0 0 -0.17 0 0
J. Bouah 12 11 4 -8 -2.00 0 6 -0.67 0 0
S. Daum 6 0 1 -15 -15.00 0 0 -2.50 0 0
WR
name GP GS Rec Tgt Ctch% Yds Avg TD LNG Rec Yds / G
J. Bouah 12 11 39 58 67.24 680 17.44 6 90 56.67
M. Breuler 12 10 52 74 70.27 559 10.75 4 57 46.58
A. Botella M 12 7 24 31 77.42 376 15.67 3 70 31.33
K. Linnainmaa 12 11 25 43 58.14 319 12.76 3 40 26.58
J. Schuetz 6 2 16 19 84.21 238 14.88 3 93 39.67
F. Bierbaumer 3 3 12 16 75.00 216 18.00 3 45 72.00
R. Frey 11 1 19 28 67.86 201 10.58 0 36 18.27
A. Wegan 12 9 11 15 73.33 144 13.09 2 29 12.00
F. Reisacher 13 2 12 19 63.16 85 7.08 2 13 6.54
M. Schachermayr 7 0 4 9 44.44 77 19.25 1 39 11.00
M. Pooda 8 0 3 3 100.00 38 12.67 0 18 4.75
N. Rabitsch 5 0 2 3 66.67 27 13.50 0 18 5.40
F. Wegan 9 3 2 2 100.00 25 12.50 0 14 2.78
K. Rathonyi 4 0 1 1 100.00 11 11.00 0 11 2.75
M. Deininger 4 0 1 1 100.00 8 8.00 0 8 2.00
F. Sudi 12 5 1 1 100.00 5 5.00 0 5 0.42
J. Erdmann 12 12 1 1 100.00 -4 -4.00 0 0 -0.33
DEF
name GP GS Solo Ast Tot Tackle / G Sck Sck Yds TFL TFL Yds FF FR FR Yds FR LNG FR TD Int Int Yds Int LNG Int TD BrUp Blkd Sfty
T. Schnurrer 12 12 49 55 104 8.67 0 0 7.00 13 1 0 0 0 0 2 14 8 0 7 0 0
L. Horvath 12 12 50 19 69 5.75 0 0 6.50 14 2 2 20 20 0 2 15 11 0 8 0 0
B. Straight 12 12 34 17 51 4.25 0 0 7.00 17 0 0 0 0 0 3 82 56 2 5 1 0
E. Edwards 11 11 30 15 45 4.09 0 0 1.00 3 0 0 0 0 2 41 40 0 6 0 0
L. Balogh 12 12 19 20 39 3.25 7 48 10.50 59 0 0 0 0 0 0 0 0 0 4 0 0
L. Gerner 12 4 24 12 36 3.00 0 0 0.00 0 0 0 0 0 0 2 0 0 0 10 0 0
S. Wimmer 12 9 19 14 33 2.75 0 0 0.00 0 0 0 0 0 0 0 0 0 0 3 1 0
O. Kranich 12 12 19 13 32 2.67 5 32 8.50 37 0 2 0 0 0 0 0 0 0 0 0 0
A. Watholowitsc 10 7 17 11 28 2.80 0 0 1.00 1 0 1 0 0 0 0 0 0 0 1 0 0
N. Huszar 12 9 20 7 27 2.25 0 0 0.00 0 0 0 0 0 0 1 0 0 0 3 0 0
F. Tartarotti 12 1 18 6 24 2.00 0 0 0.00 0 0 0 0 0 0 0 0 0 0 1 0 0
M. Wappl 9 3 11 11 22 2.44 3 19 4.50 23 0 0 0 0 0 0 0 0 1 0 0
F. Sudi 12 5 10 10 20 1.67 0 0 3.00 21 1 1 0 0 0 0 0 0 0 1 0 0
D. Schoenet 5 1 9 9 18 3.60 0 0 1.00 1 0 0 0 0 0 0 0 0 1 0 0
L. Huber 12 1 12 5 17 1.42 0 0 2.00 6 0 0 0 0 0 0 0 0 0 2 0 0
C. Kellner 12 0 10 6 16 1.33 0 0 1.00 1 0 0 0 0 0 1 0 0 0 1 0 0
M. Muellner 7 7 6 7 13 1.86 0 5 4.50 11 0 0 0 0 0 0 0 0 0 1 0 0
Z. Golita 3 0 7 5 12 4.00 0 0 0.00 0 0 0 0 0 0 0 0 0 1 0 0
F. Gruensteidl 12 0 5 7 12 1.00 0 1 0.50 1 0 0 0 0 0 0 0 0 0 0 0 0
E. Mensah 2 1 8 3 11 5.50 0 0 0.50 1 1 1 0 0 0 0 0 0 0 0 0
C. Smith 2 2 8 2 10 5.00 0 0 0.00 0 0 0 0 0 0 0 0 0 0 2 1 0
F. Macher 4 0 3 5 8 2.00 0 2 1.00 4 0 0 0 0 0 0 0 0 0 0 0
M. Schmahel 12 0 6 2 8 0.67 2 10 3.00 11 2 1 0 0 0 0 0 0 0 0 0 0
B. Nelson 9 4 3 5 8 0.89 3 23 4.50 26 1 0 0 0 0 0 0 0 0 1 0 0
D. Siegel 6 5 4 3 7 1.17 1 5 1.50 5 1 0 0 0 0 0 0 0 0 2 0 0
S. Taylor 1 1 4 3 7 7.00 0 0 1.00 1 0 0 0 0 0 0 0 0 0 0 0
S. Huber 8 0 3 3 6 0.75 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
D. Pozarek 4 0 2 3 5 1.25 0 0 1.00 1 0 0 0 0 0 0 0 0 0 0 0
J. Schuetz 6 2 2 3 5 0.83 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
V. Millauer 11 0 3 1 4 0.36 1 9 1.00 9 0 0 0 0 0 0 0 0 0 0 0 0
R. Frey 11 1 3 1 4 0.36 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
K. Linnainmaa 12 11 1 2 3 0.25 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
A. Wegan 12 9 2 0 2 0.17 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
M. Elmauthaler 1 1 0 2 2 2.00 0 0 0.50 1 0 0 0 0 0 0 0 0 0 0 0 0
S. Ernst 4 0 1 1 2 0.50 0 0 0.00 0 0 0 0 0 0 0 0 0 1 0 0
J. Erdmann 12 12 1 1 2 0.17 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
N. Rabitsch 5 0 1 1 2 0.40 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
55 1 0 0 1 1 1.00 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
A. Milanovic 11 11 0 1 1 0.09 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
J. Bouah 12 11 1 0 1 0.08 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
M. Mueller 1 0 1 0 1 1.00 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
M. Daltrey 11 11 0 1 1 0.09 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
F. Albrecht 3 0 1 0 1 0.33 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
F. Bierbaumer 3 3 1 0 1 0.33 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
K. Rathonyi 4 0 1 0 1 0.25 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
P. Schachner 3 0 1 0 1 0.33 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
35 1 0 1 0 1 1.00 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
RET
name GP GS Punt Ret No Punt Ret Yds Punt Ret Avg Punt Ret LNG Punt Ret TD KO Ret No KO Ret Yds KO Return Avg KO Ret LNG KO Ret TD Return Total
E. Edwards 11 11 12 141 11.75 52 0 10 420 42.00 90 0 561
J. Bouah 12 11 6 42 7.00 39 0 15 384 25.60 68 0 426
J. Schuetz 6 2 1 11 11.00 11 0 2 40 20.00 26 0 51
D. Siegel 6 5 1 28 28.00 28 1 0 0 0 0 28
M. Schachermayr 7 0 0 0 0 0 1 19 19.00 19 0 19
M. Breuler 12 10 0 0 0 0 2 18 9.00 13 0 18
K. Linnainmaa 12 11 0 0 0 0 1 17 17.00 17 0 17
K
name GP GS FG Made FG Blkd FG Att FG Pct FG LNG PAT Made PAT Att PAT Pct KO No KO Yds KO OB KO TB Punt No Punt Yds Punt LNG Punt Blocked Punt TB Punt FC Punt 50+ Punt Inside 20 Punt Avg
S. Daum 6 0 5 0 5 100 43 7 14 50.00 0 0 0 0 0 0 0 0 0 0 0 0 0.00
O. Herz 12 0 4 3 9 44 44 9 12 75.00 2 110 0 1 0 0 0 0 0 0 0 0 0.00
D. Tasic 8 0 1 0 3 33 30 2 4 50.00 0 0 0 0 0 0 0 0 0 0 0 0 0.00
B. Straight 12 12 0 0 0 0 0 0 65 3,945 7 16 44 1,767 63 0 6 6 6 10 39.74
F. Sudi 12 5 0 0 0 0 0 0 0 0 0 0 3 110 41 0 1 0 0 1 3.06