Berlin Thunder

Season 2021: 4rd Division North (3-7)

Passing Yards

J. Germinerio
2443

Rushing Yards

J. Crawford
1088

Receiving Yards

R. Wilzeck
719

Tackles

L. MyrƩn
93

Sacks

K. Kitchens
16

Interceptions

D. Shelton
4
  • Team
  • QB
  • RB
  • WR
  • DEF
  • RET
  • K
Team
Scoring BTH Opp
Total Points Per Game 26.75 23.5
Total Points 321 282
Total Touchdowns 40 38
1st Downs
Total 1st downs 213 214
Rushing 1st downs 92 91
Passing 1st downs 99 99
1st downs by Penalty 22 24
3rd down efficiency 54-154 43-158
3rd down % 35.06 27.22
4th down efficiency 4-14 19-33
4th down % 28.57 57.58
Passing
Comp-Att 171-314 181-371
Comp % 54.46 48.79
Net Passing Yards 2348 1968
Yards Per Pass Attempt 7.48 5.3
Net Passing Yards Per Game 195.67 164
Passing Touchdowns 21 22
Interceptions 10 11
Sacks: Yards Lost 24-116 35-232
Rushing
Rushing Att 385 354
Rushing Yards 1616 1514
Yards Per Rush Attempt 4.2 4.28
Rushing Touchdowns 16 11
Offense
Total Offensive Plays 723 760
Total Yards 3964 3482
Yards Per Game 330.33 290.17
Returns
Kickoffs: Total 42-946 51-1135
Average Kickoff Return Yards 22.52 22.25
Kickoff Return TDs 1 0
Interceptions: Total 11-151 10-237
Average Interception Yards 13.73 23.7
Interception TDs 0 2
Punts: Total 14-199 17-236
Average Punt Return Yards 14.21 13.88
Punt Return TDs 0 1
Kicking
Net Average Punt Yards 33.96 37.13
Punt: Total Yards 1528 2265
FG: Good Attempts 18-26 8-15
Touchback Percentage 23.94 12.5
Penalties
Total-Yards 110-857 118-1025
Avg. Per Game (YDS) 71.42 85.42
Time of Possession
Possession Time 32:12 27:48
Miscellaneous
Fumbles-Lost 26-20 19-12
Turnover Ratio -7 7
Points of Turnovers 75 105
Redzone
Redzone: Scores 30-27 31-24
Redzone Points 152 140
QB
name GP GS Cmp Att Cmp Pct Yds Pass Avg TD TD% Int Int% LNG Pass / G Sck Sck Yds Rate
J. Germinerio 12 12 169 306 55.23 2,443 7.98 21 6.86 9 2.94 70 203.58 24 116 91.99
B. Zerbe 10 7 1 1 100.00 26 26.00 0 0.00 0 0.00 26 2.60 0 0 118.75
J. Crawford 12 12 0 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 39.58
I. Gehrke 10 5 1 6 16.67 -5 -0.83 0 0.00 1 16.67 0 -0.50 0 0 0.00
RB
name GP GS Att Yds Avg TD LNG Rush Yds / G FUM LST
J. Crawford 12 12 242 1,088.00 4.50 9 52 90.67 8 7
J. Germinerio 12 12 77 365.00 4.74 6 39 30.42 3 3
T. Schulz 10 0 31 97.00 3.13 0 13 9.70 1 1
A. Wiesigstrauc 11 0 21 62.00 2.95 0 8 5.64 1 1
G. DePauli 12 0 6 22.00 3.67 0 8 1.83 0 0
P. Seifert 12 12 1 3.00 3.00 0 3 0.25 0 0
A. Stadahl 6 0 1 -1.00 -1.00 0 0 -0.17 0 0
B. Zerbe 10 7 2 -2.00 -1.00 0 0 -0.20 1 1
A. Gr. Kleimann 6 2 1 -4.00 -4.00 0 0 -0.67 0 0
J. Schenderlein 12 0 1 -7.00 -7.00 0 0 -0.58 1 1
K. Hummel 12 0 1 -9.00 -9.00 0 0 -0.75 1 1
M. Steffen 11 0 1 -27.00 -27.00 0 0 -2.45 2 0
WR
name GP GS Rec Tgt Ctch% Yds Avg TD LNG Rec Yds / G
R. Wilzeck 11 10 24 33 72.73 719 29.96 7 70 65.36
E. Drossard 12 12 29 48 60.42 355 12.24 3 44 29.58
N. Schumann 12 11 27 37 72.97 348 12.89 2 45 29.00
B. Zerbe 10 7 23 32 71.88 300 13.04 3 53 30.00
I. Gehrke 10 5 13 19 68.42 212 16.31 1 39 21.20
J. Crawford 12 12 18 24 75.00 180 10.00 2 70 15.00
A. Wiesigstrauc 11 0 18 25 72.00 153 8.50 0 33 13.91
Y. Binner 8 2 10 17 58.82 80 8.00 2 15 10.00
K. Mouliom 10 0 3 6 50.00 64 21.33 0 57 6.40
B. Baierl 12 12 1 1 100.00 26 26.00 0 26 2.17
T. Schulz 10 0 3 4 75.00 18 6.00 1 16 1.80
G. DePauli 12 0 1 2 50.00 9 9.00 0 9 0.75
P. Schumann 11 0 1 1 100.00 0 0.00 0 0 0.00
DEF
name GP GS Solo Ast Tot Tackle / G Sck Sck Yds TFL TFL Yds FF FR FR Yds FR LNG FR TD Int Int Yds Int LNG Int TD BrUp Blkd Sfty
L. MyrƩn 12 12 56 37 93 7.75 2.00 6 11.00 30 0 2 52.00 60 1 1 12 12 0 6 0 0
D. Izinyon 10 10 44 47 91 9.10 3.00 15 7.00 25 1 1 0.00 0 0 0 0 0 0 1 0 0
P. Seifert 12 12 43 45 88 7.33 0.00 0 4.50 8 0 0 0.00 0 0 2 9 9 0 9 3 0
K. Kitchens 12 12 38 20 58 4.83 16.00 122 33.50 168 4 1 0.00 0 1 1 8 8 0 4 0 0
R. Kendall 8 8 32 26 58 7.25 0.00 0 3.00 23 0 1 0.00 0 0 2 71 71 0 2 0 0
S. Zeregbe 11 11 23 21 44 4.00 6.50 44 11.00 55 1 0 0.00 0 0 0 0 0 0 1 0 0
B. Baierl 12 12 12 26 38 3.17 2.00 16 9.50 31 0 2 0.00 0 0 0 0 0 0 0 0 0
D. Shelton 12 12 26 8 34 2.83 0.00 0 3.00 7 0 0 0.00 0 0 4 47 30 0 7 0 0
G. Chongo 10 7 18 9 27 2.70 0.00 0 2.00 18 0 0 0.00 0 0 0 0 0 0 4 0 0
M. Thiele 12 11 13 9 22 1.83 0.00 0 0.50 8 1 0 0.00 0 0 1 7 7 0 7 2 0
M. Markert 12 0 12 8 20 1.67 0.00 0 3.00 10 1 1 0.00 0 0 0 0 0 0 0 0 0
A. Kilani 4 4 9 7 16 4.00 0.00 0 0.50 1 0 0 0.00 0 0 0 0 0 0 3 0 0
A. Gehrt 11 0 5 8 13 1.18 0.00 0 0.50 1 0 0 0.00 0 0 1 -2 0 0 0 0 0
P. Ruffin 8 5 9 4 13 1.62 0.00 0 0.00 0 0 0 0.00 0 0 0 0 0 0 8 0 0
A. Gr. Kleimann 6 2 7 6 13 2.17 1.50 9 4.00 13 1 0 0.00 0 0 0 0 0 0 0 0 0
G. Behling-Lang 11 7 6 6 12 1.09 1.50 9 2.00 12 0 0 0.00 0 0 0 0 0 0 2 0 0
M. Beard 4 4 6 5 11 2.75 0.00 0 0.00 0 0 1 0.00 0 0 2 29 29 0 2 0 0
R. Khefif 3 2 4 6 10 3.33 0.00 0 0.00 0 0 0 0.00 0 0 0 0 0 0 0 0 0
T. Hiller 12 4 2 7 9 0.75 0.50 3 0.50 3 0 1 0.00 0 0 0 0 0 0 0 0 0
K. Wagner 11 0 5 2 7 0.64 1.00 1 1.00 1 0 0 0.00 0 0 0 0 0 0 0 0 0
F. Mohlberg 12 1 2 4 6 0.50 0.00 0 1.00 7 0 0 0.00 0 0 0 0 0 0 1 0 0
C. Etienne 4 4 3 3 6 1.50 0.00 0 0.00 0 0 0 0.00 0 0 0 0 0 0 1 0 0
J. Schenderlein 12 0 5 0 5 0.42 0.00 0 0.00 0 0 0 0.00 0 0 0 0 0 0 0 0 0
B. Celik 4 0 2 3 5 1.25 0.00 0 2.00 9 1 0 0.00 0 0 0 0 0 0 0 0 0
P. Fischer 12 0 3 1 4 0.33 0.00 0 0.50 1 1 1 0.00 0 0 0 0 0 0 0 0 0
M. Steffen 11 0 3 0 3 0.27 0.00 0 2.00 7 0 0 0.00 0 0 0 0 0 0 0 0 0
B. Zerbe 10 7 3 0 3 0.30 0.00 0 0.00 0 0 0 0.00 0 0 0 0 0 0 0 0 0
H. El-Zein 12 0 1 2 3 0.25 0.00 0 0.00 0 0 0 0.00 0 0 0 0 0 0 0 0 0
J. Crawford 12 12 3 0 3 0.25 0.00 0 1.00 2 0 0 0.00 0 0 0 0 0 0 0 0 0
N. El-Ali 3 0 3 0 3 1.00 0.00 0 0.00 0 0 0 0.00 0 0 0 0 0 0 0 0 0
E. Drossard 12 12 3 0 3 0.25 0.00 0 0.00 0 0 0 0.00 0 0 0 0 0 0 0 0 0
I. Gehrke 10 5 2 0 2 0.20 0.00 0 0.00 0 0 0 0.00 0 0 0 0 0 0 0 0 0
R. Schulze 4 0 1 1 2 0.50 0.00 0 0.00 0 0 0 0.00 0 0 0 0 0 0 0 0 0
R. Wilzeck 11 10 1 1 2 0.18 0.00 0 0.00 0 0 0 0.00 0 0 0 0 0 0 0 0 0
T. Rodlauer 11 11 0 2 2 0.18 0.00 0 0.00 0 0 0 0.00 0 0 0 0 0 0 0 0 0
N. Rudloff 2 0 2 0 2 1.00 0.00 0 0.00 0 0 0 0.00 0 0 0 0 0 0 0 0 0
T. Schulz 10 0 2 0 2 0.20 0.00 0 0.00 0 0 0 0.00 0 0 0 0 0 0 0 0 0
C. Bolton 9 9 0 1 1 0.11 0.00 0 0.00 0 0 0 0.00 0 0 0 0 0 0 0 0 0
A. Wiesigstrauc 11 0 1 0 1 0.09 0.00 0 0.00 0 0 1 0.00 0 0 0 0 0 0 0 0 0
A. Rosemann 8 0 0 1 1 0.12 0.00 0 0.00 0 0 0 0.00 0 0 0 0 0 0 0 0 0
A.Rosemann 1 0 1 0 1 1.00 0.00 0 0.00 0 0 0 0.00 0 0 0 0 0 0 0 0
T. Bolk 12 0 1 0 1 0.08 0.00 0 0.00 0 0 0 0.00 0 0 0 0 0 0 0 0 0
M. Behm 9 0 0 1 1 0.11 0.00 0 0.00 0 0 0 0.00 0 0 0 0 0 0 0 0 0
N. Schumann 12 11 0 1 1 0.08 0.00 0 0.00 0 0 0 0.00 0 0 0 0 0 0 0 0 0
K. Hummel 12 0 1 0 1 0.08 0.00 0 1.00 6 0 0 0.00 0 0 0 0 0 0 1 0 0
J. Germinerio 12 12 1 0 1 0.08 0.00 0 0.00 0 0 0 0.00 0 0 0 0 0 0 0 0 0
L. Cornwall-Bap 11 11 0 1 1 0.09 0.00 0 0.00 0 0 0 0.00 0 0 0 0 0 0 0 0 0
G. Grabert 12 0 1 0 1 0.08 0.00 0 0.00 0 0 0 0.00 0 0 0 0 0 0 0 0 0
RET
name GP GS Punt Ret No Punt Ret Yds Punt Ret Avg Punt Ret LNG Punt Ret TD KO Ret No KO Ret Yds KO Return Avg KO Ret LNG KO Ret TD Return Total
A. Wiesigstrauc 11 0 0 0 0 0 32 731 22.84 95 1 731
A. Kilani 4 4 5 65 13 23 0 4 66 16.50 22 0 131
T. Schulz 10 0 0 0 0 0 5 93 18.60 22 0 93
J. Crawford 12 12 5 69 13 41 0 0 0 0 0 69
R. Kendall 8 8 3 60 20 26 0 0 0 0 0 60
M. Beard 4 4 0 0 0 0 1 13 13.00 13 0 13
I. Gehrke 10 5 1 5 5 5 0 0 0 0 0 5
K
name GP GS FG Made FG Blkd FG Att FG Pct FG LNG PAT Made PAT Att PAT Pct KO No KO Yds KO OB KO TB Punt No Punt Yds Punt LNG Punt Blocked Punt TB Punt FC Punt 50+ Punt Inside 20 Punt Avg
J. Schenderlein 12 0 18 4 26 69.23 56 17 29 58.62 71 4,499 2 17 26 937 52 0 0 0 1 6 17.54
J. Germinerio 12 12 0 0 0 0 0 0 0 0 0 0 1 32 32 0 0 0 0 1 2.67
K. Hummel 12 0 0 0 0 0 0 0 0 0 0 0 17 559 50 1 0 3 1 3 16.37
Team 22 0 0 0 0 0 0 0 0 0 0 0 3 36 36 0 0 0 0 0 1.64