Vienna Vikings
10-2
0
SUN, SEP 25
14:45 CET
Q1 | Q2 | Q3 | Q4 | Tot | |
VIK | 0 | 0 | 0 | 0 | 0 |
HSD | 0 | 0 | 0 | 0 | 0 |
0
Hamburg Sea Devils
11-1
Offense
Points per game:
Yards per game:
Rush yards per game:
Pass yards per game:
Rushing Tds:
Passing Tds:
Defense
Points per game:
Yards per game:
Rush yards per game:
Pass yards per game:
Rushing Tds:
Passing Tds:
Scoring | VIK | Opp |
---|---|---|
Total Points Per Game | 29.33 | 17.42 |
Total Points | 352 | 209 |
Total Touchdowns | 47 | 26 |
1st Downs | ||
Total 1st downs | 246 | 213 |
Rushing 1st downs | 96 | 62 |
Passing 1st downs | 125 | 132 |
1st downs by Penalty | 25 | 19 |
3rd down efficiency | 49-138 | 51-165 |
3rd down % | 35.51 | 30.91 |
4th down efficiency | 10-18 | 13-31 |
4th down % | 55.56 | 41.94 |
Passing | ||
Comp-Att | 225-376 | 245-452 |
Comp % | 59.84 | 54.2 |
Net Passing Yards | 2811 | 2769 |
Yards Per Pass Attempt | 7.48 | 6.13 |
Net Passing Yards Per Game | 234.25 | 230.75 |
Passing Touchdowns | 27 | 18 |
Interceptions | 15 | 13 |
Sacks: Yards Lost | 28-194 | 25-158 |
Rushing | ||
Rushing Att | 337 | 303 |
Rushing Yards | 1665 | 1041 |
Yards Per Rush Attempt | 4.94 | 3.44 |
Rushing Touchdowns | 17 | 6 |
Offense | ||
Total Offensive Plays | 741 | 780 |
Total Yards | 4476 | 3810 |
Yards Per Game | 373 | 317.5 |
Returns | ||
Kickoffs: Total | 31-898 | 41-794 |
Average Kickoff Return Yards | 28.97 | 19.37 |
Kickoff Return TDs | 0 | 0 |
Interceptions: Total | 13-152 | 15-256 |
Average Interception Yards | 11.69 | 17.07 |
Interception TDs | 2 | 2 |
Punts: Total | 20-222 | 16-190 |
Average Punt Return Yards | 11.1 | 11.88 |
Punt Return TDs | 1 | 0 |
Kicking | ||
Net Average Punt Yards | 39.94 | 37.43 |
Punt: Total Yards | 1877 | 2171 |
FG: Good Attempts | 10-17 | 10-16 |
Touchback Percentage | 25.37 | 22.22 |
Penalties | ||
Total-Yards | 84-821 | 101-825 |
Avg. Per Game (YDS) | 68.42 | 68.75 |
Time of Possession | ||
Possession Time | 28:44 | 31:16 |
Miscellaneous | ||
Fumbles-Lost | 12-6 | 20-8 |
Turnover Ratio | 0 | 0 |
Points of Turnovers | 51 | 59 |
Redzone | ||
Redzone: Scores | 45-32 | 40-27 |
Redzone Points | 192 | 155 |
Offense
Points per game:
Yards per game:
Rush yards per game:
Pass yards per game:
Rushing Tds:
Passing Tds:
Defense
Points per game:
Yards per game:
Rush yards per game:
Pass yards per game:
Rushing Tds:
Passing Tds:
Scoring | HSD | Opp |
---|---|---|
Total Points Per Game | 35.33 | 13.33 |
Total Points | 424 | 160 |
Total Touchdowns | 55 | 19 |
1st Downs | ||
Total 1st downs | 247 | 162 |
Rushing 1st downs | 141 | 48 |
Passing 1st downs | 90 | 90 |
1st downs by Penalty | 16 | 24 |
3rd down efficiency | 53-151 | 45-162 |
3rd down % | 35.1 | 27.78 |
4th down efficiency | 11-18 | 10-22 |
4th down % | 61.11 | 45.45 |
Passing | ||
Comp-Att | 164-276 | 192-390 |
Comp % | 59.42 | 49.23 |
Net Passing Yards | 1926 | 1888 |
Yards Per Pass Attempt | 6.98 | 4.84 |
Net Passing Yards Per Game | 160.5 | 157.33 |
Passing Touchdowns | 16 | 15 |
Interceptions | 6 | 16 |
Sacks: Yards Lost | 25-207 | 46-241 |
Rushing | ||
Rushing Att | 470 | 269 |
Rushing Yards | 2217 | 965 |
Yards Per Rush Attempt | 4.72 | 3.59 |
Rushing Touchdowns | 32 | 2 |
Offense | ||
Total Offensive Plays | 771 | 705 |
Total Yards | 4143 | 2853 |
Yards Per Game | 345.25 | 237.75 |
Returns | ||
Kickoffs: Total | 33-853 | 55-1248 |
Average Kickoff Return Yards | 25.85 | 22.69 |
Kickoff Return TDs | 0 | 1 |
Interceptions: Total | 16-427 | 6-185 |
Average Interception Yards | 26.69 | 30.83 |
Interception TDs | 3 | 1 |
Punts: Total | 30-524 | 11-85 |
Average Punt Return Yards | 17.47 | 7.73 |
Punt Return TDs | 0 | 0 |
Kicking | ||
Net Average Punt Yards | 38.04 | 35.75 |
Punt: Total Yards | 2168 | 2538 |
FG: Good Attempts | 12-17 | 11-15 |
Touchback Percentage | 21.33 | 7.32 |
Penalties | ||
Total-Yards | 90-959 | 66-601 |
Avg. Per Game (YDS) | 79.92 | 50.08 |
Time of Possession | ||
Possession Time | 32:41 | 27:19 |
Miscellaneous | ||
Fumbles-Lost | 16-12 | 24-17 |
Turnover Ratio | 15 | -15 |
Points of Turnovers | 141 | 38 |
Redzone | ||
Redzone: Scores | 44-40 | 21-17 |
Redzone Points | 237 | 84 |
Passing Yards
Rushing Yards
Receiving Yards
Tackles
Sacks
Interceptions
Passing Yards
Rushing Yards
Receiving Yards
Tackles