Barcelona Dragons
8-4 (Away 4-2)
SUN, SEP 11
14:45 CET
Vienna Vikings
10-2 (Home 6-0)
Rushing
Passing
Total
Scoring
Offense
Defense
Rushing
Passing
Total
Scoring
Offense
Defense
Offense
Points per game:
Yards per game:
Rush yards per game:
Pass yards per game:
Rushing Tds:
Passing Tds:
Defense
Points per game:
Yards per game:
Rush yards per game:
Pass yards per game:
Rushing Tds:
Passing Tds:
Scoring | BDR | Opp |
---|---|---|
Total Points Per Game | 30.33 | 18.75 |
Total Points | 364 | 225 |
Total Touchdowns | 48 | 30 |
1st Downs | ||
Total 1st downs | 235 | 223 |
Rushing 1st downs | 66 | 91 |
Passing 1st downs | 148 | 102 |
1st downs by Penalty | 21 | 30 |
3rd down efficiency | 45-140 | 51-163 |
3rd down % | 32.14 | 31.29 |
4th down efficiency | 13-27 | 11-27 |
4th down % | 48.15 | 40.74 |
Passing | ||
Comp-Att | 263-444 | 218-380 |
Comp % | 59.23 | 57.37 |
Net Passing Yards | 3178 | 2250 |
Yards Per Pass Attempt | 7.16 | 5.92 |
Net Passing Yards Per Game | 264.83 | 187.5 |
Passing Touchdowns | 37 | 17 |
Interceptions | 10 | 14 |
Sacks: Yards Lost | 37-225 | 35-265 |
Rushing | ||
Rushing Att | 246 | 365 |
Rushing Yards | 1036 | 1519 |
Yards Per Rush Attempt | 4.21 | 4.16 |
Rushing Touchdowns | 7 | 12 |
Offense | ||
Total Offensive Plays | 727 | 780 |
Total Yards | 4214 | 3769 |
Yards Per Game | 351.17 | 314.08 |
Returns | ||
Kickoffs: Total | 24-451 | 55-1240 |
Average Kickoff Return Yards | 18.79 | 22.55 |
Kickoff Return TDs | 0 | 0 |
Interceptions: Total | 14-353 | 10-30 |
Average Interception Yards | 25.21 | 3 |
Interception TDs | 2 | 0 |
Punts: Total | 17-207 | 18-158 |
Average Punt Return Yards | 12.18 | 8.78 |
Punt Return TDs | 1 | 0 |
Kicking | ||
Net Average Punt Yards | 37.72 | 36.24 |
Punt: Total Yards | 1622 | 2138 |
FG: Good Attempts | 9-16 | 5-12 |
Touchback Percentage | 18.57 | 48 |
Penalties | ||
Total-Yards | 100-948 | 101-1043 |
Avg. Per Game (YDS) | 79 | 86.92 |
Time of Possession | ||
Possession Time | 29:20 | 30:40 |
Miscellaneous | ||
Fumbles-Lost | 15-7 | 28-12 |
Turnover Ratio | 9 | -9 |
Points of Turnovers | 117 | 45 |
Redzone | ||
Redzone: Scores | 47-35 | 38-26 |
Redzone Points | 211 | 165 |
Offense
Points per game:
Yards per game:
Rush yards per game:
Pass yards per game:
Rushing Tds:
Passing Tds:
Defense
Points per game:
Yards per game:
Rush yards per game:
Pass yards per game:
Rushing Tds:
Passing Tds:
Scoring | VIK | Opp |
---|---|---|
Total Points Per Game | 29.33 | 17.42 |
Total Points | 352 | 209 |
Total Touchdowns | 47 | 26 |
1st Downs | ||
Total 1st downs | 246 | 213 |
Rushing 1st downs | 96 | 62 |
Passing 1st downs | 125 | 132 |
1st downs by Penalty | 25 | 19 |
3rd down efficiency | 49-138 | 51-165 |
3rd down % | 35.51 | 30.91 |
4th down efficiency | 10-18 | 13-31 |
4th down % | 55.56 | 41.94 |
Passing | ||
Comp-Att | 225-376 | 245-452 |
Comp % | 59.84 | 54.2 |
Net Passing Yards | 2811 | 2769 |
Yards Per Pass Attempt | 7.48 | 6.13 |
Net Passing Yards Per Game | 234.25 | 230.75 |
Passing Touchdowns | 27 | 18 |
Interceptions | 15 | 13 |
Sacks: Yards Lost | 28-194 | 25-158 |
Rushing | ||
Rushing Att | 337 | 303 |
Rushing Yards | 1665 | 1041 |
Yards Per Rush Attempt | 4.94 | 3.44 |
Rushing Touchdowns | 17 | 6 |
Offense | ||
Total Offensive Plays | 741 | 780 |
Total Yards | 4476 | 3810 |
Yards Per Game | 373 | 317.5 |
Returns | ||
Kickoffs: Total | 31-898 | 41-794 |
Average Kickoff Return Yards | 28.97 | 19.37 |
Kickoff Return TDs | 0 | 0 |
Interceptions: Total | 13-152 | 15-256 |
Average Interception Yards | 11.69 | 17.07 |
Interception TDs | 2 | 2 |
Punts: Total | 20-222 | 16-190 |
Average Punt Return Yards | 11.1 | 11.88 |
Punt Return TDs | 1 | 0 |
Kicking | ||
Net Average Punt Yards | 39.94 | 37.43 |
Punt: Total Yards | 1877 | 2171 |
FG: Good Attempts | 10-17 | 10-16 |
Touchback Percentage | 25.37 | 22.22 |
Penalties | ||
Total-Yards | 84-821 | 101-825 |
Avg. Per Game (YDS) | 68.42 | 68.75 |
Time of Possession | ||
Possession Time | 28:44 | 31:16 |
Miscellaneous | ||
Fumbles-Lost | 12-6 | 20-8 |
Turnover Ratio | 0 | 0 |
Points of Turnovers | 51 | 59 |
Redzone | ||
Redzone: Scores | 45-32 | 40-27 |
Redzone Points | 192 | 155 |
Passing Yards
Rushing Yards
Receiving Yards
Tackles
Sacks
Interceptions
Passing Yards
Rushing Yards
Receiving Yards
Tackles
Sacks
Interceptions
Barcelona Dragons @ Vienna Vikings
Sunday September 11, 2022
Kickoff – 14:45 CET