Rhein Fire

Season 2021: –

Passing Yards

J. Clark
2118

Rushing Yards

D. Rennich
556

Receiving Yards

N. Robitaille
1183

Tackles

M. Pinter
73

Sacks

M. Pinter
5.5

Interceptions

O. Williams
4
  • Team
  • QB
  • RB
  • WR
  • DEF
  • RET
  • K
Team
Scoring RHF Opp
Total Points Per Game 28.83 26.17
Total Points 346 314
Total Touchdowns 46 42
1st Downs
Total 1st downs 225 246
Rushing 1st downs 79 91
Passing 1st downs 127 143
1st downs by Penalty 19 12
3rd down efficiency 45-131 60-152
3rd down % 34.35 39.47
4th down efficiency 4-11 16-24
4th down % 36.36 66.67
Passing
Comp-Att 212-341 261-432
Comp % 62.17 60.42
Net Passing Yards 3067 2919
Yards Per Pass Attempt 8.99 6.76
Net Passing Yards Per Game 255.58 243.25
Passing Touchdowns 33 20
Interceptions 10 16
Sacks: Yards Lost 29-194 17-124
Rushing
Rushing Att 326 329
Rushing Yards 1400 1428
Yards Per Rush Attempt 4.29 4.34
Rushing Touchdowns 8 18
Offense
Total Offensive Plays 696 778
Total Yards 4467 4347
Yards Per Game 372.25 362.25
Returns
Kickoffs: Total 49-1262 48-1103
Average Kickoff Return Yards 25.76 22.98
Kickoff Return TDs 1 0
Interceptions: Total 16-174 10-244
Average Interception Yards 10.88 24.4
Interception TDs 2 1
Punts: Total 20-213 23-288
Average Punt Return Yards 10.65 12.52
Punt Return TDs 0 1
Kicking
Net Average Punt Yards 38.75 38.53
Punt: Total Yards 2015 1811
FG: Good Attempts 11-21 11-16
Touchback Percentage 22.73 21.21
Penalties
Total-Yards 74-750 99-917
Avg. Per Game (YDS) 62.5 76.42
Time of Possession
Possession Time 28:19 31:41
Miscellaneous
Fumbles-Lost 25-11 22-13
Turnover Ratio 8 -8
Points of Turnovers 83 88
Redzone
Redzone: Scores 41-29 47-39
Redzone Points 172 228
QB
name GP GS Cmp Att Cmp Pct Yds Pass Avg TD TD% Int Int% LNG Pass / G Sck Sck Yds Rate
J. Clark 6 5 125 194 64.43 2,118 10.92 23 11.86 5 2.58 77 353.00 13 73 130.05
M. Adam 6 6 71 127 55.91 990 7.80 10 7.87 4 3.15 68 165.00 15 114 94.27
R. Dagdelen 12 1 16 20 80.00 153 7.65 0 0.00 1 5.00 29 12.75 1 7 77.71
RB
name GP GS Att Yds Avg TD LNG Rush Yds / G FUM LST
D. Rennich 12 9 129 556.00 4.31 0 39 46.33 2 2
J. Aguemon 8 3 78 337.00 4.32 3 70 42.12 2 1
T. Alexander 12 0 42 226.00 5.38 0 24 18.83 1 1
M. Adam 6 6 30 135.00 4.50 2 25 22.50 2 0
J. Clark 6 5 22 117.00 5.32 0 22 19.50 3 1
P. Poetsch 12 5 9 18.00 2.00 3 4 1.50 1 0
J. Zorz 8 0 10 16.00 1.60 0 5 2.00 0 0
L. Carstensen 7 0 3 -1.00 -0.33 0 3 -0.14 0 0
R. Dagdelen 12 1 3 -4.00 -1.33 0 0 -0.33 0 0
WR
name GP GS Rec Tgt Ctch% Yds Avg TD LNG Rec Yds / G
N. Robitaille 12 12 62 85 72.94 1,183 19.08 14 77 98.58
H. Kwofie 11 8 41 66 62.12 709 17.29 7 65 64.45
T. Knuettel 11 10 57 74 77.03 688 12.07 7 46 62.55
F. Eichhorn 9 6 12 20 60.00 208 17.33 1 30 23.11
D. Rennich 12 9 10 12 83.33 127 12.70 0 38 10.58
A. Bah 12 0 5 5 100.00 88 17.60 1 53 7.33
D. Schueler 12 2 8 10 80.00 79 9.88 1 14 6.58
P. Poetsch 12 5 4 4 100.00 71 17.75 0 42 5.92
M. Pludra 12 3 2 6 33.33 27 13.50 1 16 2.25
T. Alexander 12 0 2 6 33.33 26 13.00 1 13 2.17
J. Zorz 8 0 2 2 100.00 19 9.50 0 12 2.38
D. Rofalski 12 0 2 2 100.00 17 8.50 0 12 1.42
L. Carstensen 7 0 1 1 100.00 9 9.00 0 9 1.29
M. Rebai 1 0 1 1 100.00 4 4.00 0 4 4.00
J. Clark 6 5 1 1 100.00 4 4.00 0 4 0.67
J. Aguemon 8 3 2 2 100.00 2 1.00 0 4 0.25
DEF
name GP GS Solo Ast Tot Tackle / G Sck Sck Yds TFL TFL Yds FF FR FR Yds FR LNG FR TD Int Int Yds Int LNG Int TD BrUp Blkd Sfty
M. Pinter 11 11 53 20 73 6.64 5.50 31 11.00 47 3 3 0 0 0 0 0 0 0 0 0 0
O. Williams 12 12 55 18 73 6.08 0.00 0 1.00 1 2 3 99 93 1 4 99 71 1 4 2 0
L. Ruoss 12 12 34 28 62 5.17 0.00 0 6.00 17 1 0 0 0 0 3 62 35 1 3 0 0
J. Seibel 12 9 38 12 50 4.17 0.00 0 1.50 2 0 0 0 0 0 3 0 0 0 1 0 0
R. Grooten 10 8 25 17 42 4.20 0.00 0 1.00 2 0 0 0 0 0 1 4 4 0 2 0 0
T. Janssen 12 12 35 6 41 3.42 0.00 0 1.00 6 0 0 0 0 0 2 0 0 0 9 2 0
F. Umetelli 12 1 30 10 40 3.33 0.00 0 4.50 14 0 0 0 0 0 0 0 0 0 3 1 0
C. van Horn 12 12 16 17 33 2.75 3.00 28 10.50 50 0 2 0 0 0 0 0 0 0 0 0 0
L. Meyer 10 4 25 7 32 3.20 0.00 0 2.00 4 1 0 0 0 0 2 0 0 0 6 0 0
E. Adam 12 10 18 5 23 1.92 3.00 27 6.00 36 2 0 0 0 0 0 0 0 0 3 0 1
T. van den Oort 12 12 15 5 20 1.67 1.00 9 2.50 15 0 0 0 0 0 0 0 0 0 0 0 0
J. Chikere 12 5 14 6 20 1.67 0.00 0 3.50 6 0 0 0 0 0 0 0 0 0 0 0 0
M. Jelvani 11 0 15 5 20 1.82 0.00 0 1.00 4 0 1 0 0 0 0 0 0 0 1 0 0
A. Sobotta 12 3 10 6 16 1.33 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
R. Hanssen 10 0 10 5 15 1.50 0.50 1 0.50 1 0 0 0 0 0 1 9 9 0 1 0 0
M. Schmidt 12 2 8 7 15 1.25 0.00 0 0.50 0 0 0 0 0 0 0 0 0 0 0 0 0
R. Feltes 7 5 5 9 14 2.00 2.50 15 3.00 16 2 0 0 0 0 0 0 0 0 2 0 0
T. Owusu-Bediak 12 2 9 5 14 1.17 1.50 13 2.50 15 0 0 0 0 0 0 0 0 0 0 0 0
E. Zengin 6 3 4 4 8 1.33 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
L. Fiedler 4 0 3 4 7 1.75 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
R. Tjong-A-Tjoe 4 1 5 2 7 1.75 0.00 0 0.50 1 0 0 0 0 0 0 0 0 0 0 0 0
P. Poetsch 12 5 4 3 7 0.58 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
D. Bakker 5 5 4 1 5 1.00 0.00 0 0.50 1 1 0 0 0 0 0 0 0 0 0 0 0
A. Kiernan 12 0 3 2 5 0.42 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
D. Rennich 12 9 2 2 4 0.33 0.00 0 0.00 0 0 1 0 0 1 0 0 0 0 0 0 0
N. Siegert 12 0 1 3 4 0.33 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
T. Alexander 12 0 3 1 4 0.33 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
F. Siegert 6 0 0 2 2 0.33 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
S. Fey 12 0 1 1 2 0.17 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
D. Schueler 12 2 2 0 2 0.17 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
J. Sleiman 10 0 1 1 2 0.20 0.00 0 0.00 0 0 2 0 0 0 0 0 0 0 1 0 0
A. Baer 5 1 0 1 1 0.20 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
91 1 0 0 1 1 1.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
M. Adam 6 6 1 0 1 0.17 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
V. Hahn 11 8 0 1 1 0.09 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
L. Schiefer 6 0 0 1 1 0.17 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
D. Rofalski 12 0 1 0 1 0.08 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
N. Robitaille 12 12 1 0 1 0.08 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
J. Clark 6 5 1 0 1 0.17 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
H. Kwofie 11 8 1 0 1 0.09 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
J.-N. Dalbeck 7 0 0 0 0 0.00 0.00 0 0.00 0 0 1 0 0 0 0 0 0 0 0 0 0
RET
name GP GS Punt Ret No Punt Ret Yds Punt Ret Avg Punt Ret LNG Punt Ret TD KO Ret No KO Ret Yds KO Return Avg KO Ret LNG KO Ret TD Return Total
O. Williams 12 12 2 26 13.00 26 0 37 1,043 28.19 94 1 1,069
N. Robitaille 12 12 17 187 11.00 43 0 6 161 26.83 39 0 348
T. Alexander 12 0 0 0 0 0 3 49 16.33 25 0 49
T. Janssen 12 12 0 0 0 0 2 24 12.00 15 0 24
J. Seibel 12 9 1 0 0.00 0 0 0 0 0 0 0
D. Schueler 12 2 0 0 0 0 1 -15 -15.00 0 0 -15
K
name GP GS FG Made FG Blkd FG Att FG Pct FG LNG PAT Made PAT Att PAT Pct KO No KO Yds KO OB KO TB Punt No Punt Yds Punt LNG Punt Blocked Punt TB Punt FC Punt 50+ Punt Inside 20 Punt Avg
R. Hanssen 10 0 2 0 3 66.67 43 9 12 75.00 0 0 0 0 0 0 0 0 0 0 0 0 0.00
D. Schuhmacher 7 0 7 1 13 53.85 50 11 18 61.11 29 1,768 3 4 0 0 0 0 0 0 0 0 0.00
M. Eisenhut 12 0 2 0 5 40.00 32 3 8 37.50 32 2,020 0 8 51 2,015 69 1 6 5 5 16 35.42
D. Rennich 12 9 0 0 0 0 0 1 0.00 5 342 0 3 0 0 0 0 0 0 0 0 0.00