Raiders Tirol

Season 2021: –

Passing Yards

S. Shelton
3135

Rushing Yards

T. Bonatti
471

Receiving Yards

M. Schneider
629

Tackles

L. Ogbevoen
79

Sacks

N. Gustav
10

Interceptions

J. Mayerhofer
3
  • Team
  • QB
  • RB
  • WR
  • DEF
  • RET
  • K
Team
Scoring RAI Opp
Total Points Per Game 34.83 19.08
Total Points 418 229
Total Touchdowns 58 31
1st Downs
Total 1st downs 299 191
Rushing 1st downs 99 62
Passing 1st downs 163 99
1st downs by Penalty 37 30
3rd down efficiency 58-139 44-150
3rd down % 41.73 29.33
4th down efficiency 10-22 12-30
4th down % 45.45 40
Passing
Comp-Att 255-410 187-378
Comp % 62.2 49.47
Net Passing Yards 3123 2324
Yards Per Pass Attempt 7.62 6.15
Net Passing Yards Per Game 260.25 193.67
Passing Touchdowns 32 21
Interceptions 9 17
Sacks: Yards Lost 19-98 27-143
Rushing
Rushing Att 334 299
Rushing Yards 1706 1025
Yards Per Rush Attempt 5.11 3.43
Rushing Touchdowns 25 8
Offense
Total Offensive Plays 763 704
Total Yards 4829 3349
Yards Per Game 402.42 279.08
Returns
Kickoffs: Total 37-1074 51-920
Average Kickoff Return Yards 29.03 18.04
Kickoff Return TDs 1 0
Interceptions: Total 17-147 9-147
Average Interception Yards 8.65 16.33
Interception TDs 0 2
Punts: Total 20-315 11-51
Average Punt Return Yards 15.75 4.64
Punt Return TDs 0 0
Kicking
Net Average Punt Yards 33.98 35.98
Punt: Total Yards 1359 2051
FG: Good Attempts 9-18 6-12
Touchback Percentage 15.28 20
Penalties
Total-Yards 100-984 108-874
Avg. Per Game (YDS) 82 72.83
Time of Possession
Possession Time 32:43 27:17
Miscellaneous
Fumbles-Lost 10-6 9-6
Turnover Ratio 8 -8
Points of Turnovers 83 35
Redzone
Redzone: Scores 60-49 29-19
Redzone Points 298 118
QB
name GP GS Cmp Att Cmp Pct Yds Pass Avg TD TD% Int Int% LNG Pass / G Sck Sck Yds Rate
S. Shelton 12 12 248 390 63.59 3,135 8.04 31 7.95 6 1.54 49 261.25 18 95 108.65
L. Kober 11 0 7 19 36.84 86 4.53 1 5.26 3 15.79 32 7.82 1 3 29.61
M. Schneider 12 12 0 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 39.58
RB
name GP GS Att Yds Avg TD LNG Rush Yds / G FUM LST
T. Bonatti 12 3 88 471 5.35 4 31 39.25 0 0
S. Shelton 12 12 79 422 5.34 8 67 35.17 1 0
C. Okpalobi 6 6 49 298 6.08 5 46 49.67 3 1
L. Haslwanter 12 0 48 210 4.38 5 14 17.50 0 0
L. Moragne 5 3 40 184 4.60 3 26 36.80 1 1
L. Kober 11 0 9 73 8.11 0 15 6.64 0 0
F. Vlajic 11 0 13 30 2.31 0 14 2.73 0 0
Y. Mayr 7 4 3 14 4.67 0 9 2.00 1 0
M. Schneider 12 12 1 4 4.00 0 4 0.33 0 0
A. Platzgummer 12 12 1 2 2.00 0 2 0.17 0 0
P. Haun 12 12 2 0 0.00 0 2 0.00 1 1
R. Seeber 12 12 1 -2 -2.00 0 0 -0.17 0 0
WR
name GP GS Rec Tgt Ctch% Yds Avg TD LNG Rec Yds / G
M. Schneider 12 12 41 61 67.21 629 15.34 8 46 52.42
A. Platzgummer 12 12 41 57 71.93 476 11.61 5 49 39.67
P. Haun 12 12 44 74 59.46 455 10.34 3 29 37.92
Y. Mayr 7 4 21 34 61.76 385 18.33 5 45 55.00
L. Fink 12 2 21 26 80.77 267 12.71 2 46 22.25
C. Okpalobi 6 6 18 21 85.71 250 13.89 2 42 41.67
T. Bonatti 12 3 19 28 67.86 214 11.26 2 41 17.83
M. Schaberl 12 0 16 21 76.19 209 13.06 1 29 17.42
F. Abfalter 6 6 12 28 42.86 113 9.42 1 39 18.83
T. Rabensteiner 12 0 4 10 40.00 61 15.25 0 28 5.08
L. Haslwanter 12 0 6 7 85.71 50 8.33 1 16 4.17
J. Grischenig 12 0 5 7 71.43 45 9.00 1 32 3.75
L. Moragne 5 3 5 6 83.33 42 8.40 0 21 8.40
T. Langecker 4 0 1 2 50.00 22 22.00 0 22 5.50
R. Seeber 12 12 1 1 100.00 3 3.00 1 3 0.25
DEF
name GP GS Solo Ast Tot Tackle / G Sck Sck Yds TFL TFL Yds FF FR FR Yds FR LNG FR TD Int Int Yds Int LNG Int TD BrUp Blkd Sfty
L. Ogbevoen 12 12 41 38 79 6.58 1.50 4 10.00 28 1 1 0 0 0 1 0 0 0 2 1 0
R. Seeber 12 12 29 35 64 5.33 0.50 2 8.50 39 1 0 0 0 0 1 -8 0 0 2 0 0
N. Gustav 12 12 29 19 48 4.00 10.00 65 15.00 81 1 0 0 0 0 0 0 0 0 2 0 1
V. Mueller 11 10 32 13 45 4.09 0.00 0 1.00 1 0 0 0 0 0 2 22 12 0 7 2 0
A. Ferrari 12 1 12 30 42 3.50 1.00 2 2.00 4 0 0 0 0 0 0 0 0 0 3 0 0
L. Orlovicius 12 6 20 21 41 3.42 2.50 15 11.00 31 0 0 0 0 0 0 0 0 0 1 0 0
T. Anderson 12 12 28 12 40 3.33 0.00 0 2.50 3 0 0 0 0 0 1 0 0 0 7 3 0
D. Brumfield 12 12 20 17 37 3.08 4.50 30 6.50 36 1 1 0 0 0 0 0 0 0 3 0 0
C. Nitzlnader 11 3 18 14 32 2.91 0.00 0 3.00 7 1 0 0 0 0 0 0 0 0 4 0 0
D. Butz 12 11 13 15 28 2.33 0.00 0 2.50 8 0 1 0 0 0 0 0 0 0 0 0 0
P. Pilger 9 9 10 16 26 2.89 1.00 7 1.50 8 0 0 0 0 0 1 23 23 0 2 0 0
M. Roger 11 0 15 9 24 2.18 0.00 0 1.00 16 0 0 0 0 0 0 0 0 0 2 0 0
J. Mayerhofer 12 11 17 5 22 1.83 0.00 0 1.00 12 0 0 0 0 0 3 27 17 0 6 0 0
T. Unger 12 1 6 13 19 1.58 0.00 0 0.00 0 0 0 0 0 0 1 8 8 0 1 0 0
P. Timmermann 12 0 10 6 16 1.33 0.00 0 0.00 0 0 1 0 0 0 0 0 0 0 0 0 0
N. Melcher 11 0 10 5 15 1.36 2.50 12 4.50 24 0 0 0 0 0 0 0 0 0 0 0 0
V. Buffet 8 4 4 8 12 1.50 1.00 9 3.00 29 0 0 0 0 0 0 0 0 0 0 0
S. Schaar 3 3 4 6 10 3.33 2.00 10 2.00 10 0 0 0 0 0 0 0 0 0 0 0 0
T. Schaffer 4 4 4 5 9 2.25 0.00 0 4.00 9 0 1 0 0 0 0 0 0 0 0 0
J. Liggins 4 4 6 3 9 2.25 0.00 0 0.00 0 0 0 0 0 2 22 20 0 8 0 0
A. Schwarz 11 0 6 2 8 0.73 0.00 0 1.00 5 0 0 0 0 0 2 23 20 0 2 0 0
T. Kugler 12 0 6 1 7 0.58 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
J. Perfler 5 0 3 1 4 0.80 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
F. Vlajic 11 0 3 0 3 0.27 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
S. Summerer 12 0 2 1 3 0.25 0.00 0 1.00 15 0 0 0 0 0 0 0 0 0 0 0 0
T. Chawaguta 9 0 0 2 2 0.22 0.50 3 1.00 4 0 0 0 0 0 0 0 0 0 0 0 0
L. Fink 12 2 2 0 2 0.17 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
M. Schneider 12 12 2 0 2 0.17 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
N. Sanin 11 0 2 0 2 0.18 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
L. Haslwanter 12 0 1 0 1 0.08 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
50 1 0 0 1 1 1.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
S. Shelton 12 12 1 0 1 0.08 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
A. Platzgummer 12 12 1 0 1 0.08 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
L. Moragne 5 3 0 1 1 0.20 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
T. Bonatti 12 3 0 1 1 0.08 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
P. Loeffelberge 4 0 1 0 1 0.25 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
M. Habetin 11 10 1 0 1 0.09 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
M. Schaberl 12 0 0 0 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 1 0
RET
name GP GS Punt Ret No Punt Ret Yds Punt Ret Avg Punt Ret LNG Punt Ret TD KO Ret No KO Ret Yds KO Return Avg KO Ret LNG KO Ret TD Return Total
C. Okpalobi 6 6 12 209 17.42 37 0 18 576 32.00 92 1 785
V. Mueller 11 10 1 40 40.00 40 0 11 306 27.82 51 0 346
P. Haun 12 12 6 66 11.00 18 0 1 25 25.00 25 0 91
M. Schneider 12 12 0 0 0 0 1 58 58.00 58 0 58
Y. Mayr 7 4 0 0 0 0 3 48 16.00 32 0 48
T. Bonatti 12 3 0 0 0 0 2 42 21.00 23 0 42
J. Liggins 4 4 0 0 0 0 1 19 19.00 19 0 19
L. Haslwanter 12 0 1 0 0.00 0 0 0 0 0 0 0
K
name GP GS FG Made FG Blkd FG Att FG Pct FG LNG PAT Made PAT Att PAT Pct KO No KO Yds KO OB KO TB Punt No Punt Yds Punt LNG Punt Blocked Punt TB Punt FC Punt 50+ Punt Inside 20 Punt Avg
T. Unger 12 1 3 0 5 60.00 42 9 11 81.82 28 1,688 2 5 0 0 0 0 0 0 0 0 0.00
A. Schwarz 11 0 5 1 9 55.56 35 24 31 77.42 29 1,630 3 4 0 0 0 0 0 0 0 0 0.00
F. Abfalter 6 6 1 0 3 33.33 27 2 4 50.00 1 40 0 0 0 0 0 0 0 0 0 0 0.00
N. Sanin 11 0 0 0 1 0.00 0 0 0 14 838 1 2 0 0 0 0 0 0 0 0 0.00
M. Schneider 12 12 0 0 0 0 0 0 0 0 0 0 21 707 52 0 1 0 1 1 21.17
R. Seeber 12 12 0 0 0 0 0 0 0 0 0 0 16 559 54 0 0 1 1 2 17.62
S. Shelton 12 12 0 0 0 0 0 0 0 0 0 0 3 93 32 0 1 0 0 2 7.75