Leipzig Kings

Season 2021: 3rd Division North (5-5)

Passing Yards

J. Barlow
962

Rushing Yards

O. Bahr
368

Receiving Yards

S. Jones
1008

Tackles

A.J. Wentland
160

Sacks

A. Zetterberg
10.5

Interceptions

R. Henrique
5
  • Team
  • QB
  • RB
  • WR
  • DEF
  • RET
  • K
Team
Scoring LKG Opp
Total Points Per Game 20.17 30.83
Total Points 242 370
Total Touchdowns 34 50
1st Downs
Total 1st downs 194 246
Rushing 1st downs 65 84
Passing 1st downs 109 136
1st downs by Penalty 20 26
3rd down efficiency 48-165 51-149
3rd down % 29.09 34.23
4th down efficiency 13-28 10-23
4th down % 46.43 43.48
Passing
Comp-Att 201-420 236-405
Comp % 47.86 58.27
Net Passing Yards 2343 2818
Yards Per Pass Attempt 5.58 6.96
Net Passing Yards Per Game 195.25 234.83
Passing Touchdowns 23 26
Interceptions 19 15
Sacks: Yards Lost 28-203 33-255
Rushing
Rushing Att 310 314
Rushing Yards 1145 1356
Yards Per Rush Attempt 3.69 4.32
Rushing Touchdowns 7 18
Offense
Total Offensive Plays 758 752
Total Yards 3488 4174
Yards Per Game 290.67 347.83
Returns
Kickoffs: Total 54-1064 38-924
Average Kickoff Return Yards 19.7 24.32
Kickoff Return TDs 0 0
Interceptions: Total 15-329 19-404
Average Interception Yards 21.93 21.26
Interception TDs 2 2
Punts: Total 17-147 27-376
Average Punt Return Yards 8.65 13.93
Punt Return TDs 0 0
Kicking
Net Average Punt Yards 36.02 36.84
Punt: Total Yards 2305 1842
FG: Good Attempts 7-14 10-20
Touchback Percentage 29.09 14.49
Penalties
Total-Yards 100-844 90-973
Avg. Per Game (YDS) 70.33 81.08
Time of Possession
Possession Time 30:48 29:12
Miscellaneous
Fumbles-Lost 18-12 16-13
Turnover Ratio -3 3
Points of Turnovers 83 104
Redzone
Redzone: Scores 35-25 38-32
Redzone Points 148 196
QB
name GP GS Cmp Att Cmp Pct Yds Pass Avg TD TD% Int Int% LNG Pass / G Sck Sck Yds Rate
J. Barlow 6 5 82 157 52.23 962 6.13 5 3.18 7 4.46 87 160.33 6 48 63.18
G. Cunningham 3 3 43 88 48.86 652 7.41 10 11.36 3 3.41 74 217.33 6 37 97.35
C. Miller 3 3 45 99 45.45 541 5.46 5 5.05 3 3.03 52 180.33 10 87 66.94
F. El-Hendi 12 1 31 75 41.33 391 5.21 3 4.00 6 8.00 67 32.58 6 31 38.25
S. Jones 11 11 0 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 39.58
RB
name GP GS Att Yds Avg TD LNG Rush Yds / G FUM LST
O. Bahr 12 8 99 368.00 3.72 0 36 30.67 2 2
G. Cunningham 3 3 52 354.00 6.81 3 36 118.00 4 2
J. Carrasco 8 5 51 145.00 2.84 0 22 18.12 2 2
J. Barlow 6 5 34 136.00 4.00 4 27 22.67 1 0
A. DablƩ-Wolf 12 12 8 46.00 5.75 0 24 3.83 0 0
D. McCants 1 0 11 35.00 3.18 0 13 35.00 2 1
J. Jacob 9 0 10 28.00 2.80 0 7 3.11 0 0
F. El-Hendi 12 1 23 22.00 0.96 0 8 1.83 2 2
A. Doroshev 12 0 7 16.00 2.29 0 8 1.33 0 0
C. Miller 3 3 6 7.00 1.17 0 8 2.33 0 0
A. Jallai 10 9 1 0.00 0.00 0 0 0.00 0 0
T. Kulok 12 0 1 0.00 0.00 0 0 0.00 0 0
S. Jones 11 11 4 -3.00 -0.75 0 4 -0.27 1 1
T. Stuewe 12 7 1 -3.00 -3.00 0 0 -0.25 0 0
M. Tavarres 12 12 2 -6.00 -3.00 0 0 -0.50 1 1
WR
name GP GS Rec Tgt Ctch% Yds Avg TD LNG Rec Yds / G
S. Jones 11 11 61 110 55.45 1,008 16.52 13 87 91.64
A. DablƩ-Wolf 12 12 54 86 62.79 653 12.09 3 46 54.42
A. Jallai 10 9 13 19 68.42 208 16.00 3 45 20.80
T. Stuewe 12 7 11 18 61.11 135 12.27 1 33 11.25
L. Kusterer 12 0 12 25 48.00 133 11.08 0 25 11.08
J. Carrasco 8 5 10 12 83.33 103 10.30 0 23 12.88
N. Baeumer 5 4 7 10 70.00 80 11.43 0 24 16.00
O. Bahr 12 8 17 27 62.96 80 4.71 1 23 6.67
P. Eichhorn 12 4 5 8 62.50 54 10.80 1 27 4.50
J. Breme 12 0 4 14 28.57 36 9.00 1 11 3.00
A. Doroshev 12 0 3 6 50.00 28 9.33 0 14 2.33
S. Braun 5 0 2 6 33.33 16 8.00 0 11 3.20
D. McCants 1 0 2 2 100.00 12 6.00 0 8 12.00
DEF
name GP GS Solo Ast Tot Tackle / G Sck Sck Yds TFL TFL Yds FF FR FR Yds FR LNG FR TD Int Int Yds Int LNG Int TD BrUp Blkd Sfty
A.J. Wentland 12 12 82 78 160 13.33 3.00 19 13.50 54 5 0 0 0 0 0 0 0 0 4 1 0
W. James 12 12 57 40 97 8.08 0.00 0 3.00 6 1 1 0 0 0 5 20 16 0 8 1 0
M. Tavarres 12 12 43 51 94 7.83 8.00 60 12.00 71 0 2 0 0 0 0 0 0 0 1 0 0
J. Schultes 12 11 18 30 48 4.00 2.00 17 3.50 21 0 0 0 0 0 0 0 0 0 0 0 0
A. Zetterberg 12 12 25 23 48 4.00 10.50 82 17.50 94 1 2 35 35 1 0 0 0 0 2 0 0
J. Dietze 12 8 21 17 38 3.17 0.00 0 3.00 6 0 2 0 0 0 0 0 0 0 2 0 0
R. Henrique 12 12 21 9 30 2.50 0.00 0 1.00 2 0 0 0 0 0 5 223 88 2 5 2 0
J. Sieveke 12 9 16 8 24 2.00 0.00 0 0.00 0 0 0 0 0 0 1 18 18 0 3 0 0
G. Kalus 10 2 13 7 20 2.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 4 0 0
J. Carrasco 8 5 10 10 20 2.50 0.50 2 2.50 8 0 0 0 0 0 0 0 0 0 1 1 0
L. Leota 10 10 11 7 18 1.80 1.50 6 5.50 19 1 2 0 0 0 0 0 0 0 0 0 0
J. Bombek 12 12 9 5 14 1.17 5.50 58 6.50 69 2 2 0 0 0 0 0 0 0 0 0 0
P. Sargeni 4 4 7 6 13 3.25 0.00 0 1.00 1 0 0 0 0 0 3 42 21 0 1 0 0
B. Efendioglu 11 0 4 9 13 1.18 0.00 0 4.50 17 0 0 0 0 0 0 0 0 0 0 0 0
P. Meissner 12 0 8 4 12 1.00 0.00 0 0.00 0 0 1 0 0 0 1 26 26 0 1 0 0
D. Banse 12 0 6 1 7 0.58 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
C. Roemer 12 0 5 2 7 0.58 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
P. Mueller 3 0 3 2 5 1.67 0.00 0 1.00 1 0 0 0 0 0 0 0 0 0 0 0 0
C. Hans 12 8 2 3 5 0.42 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
J. Breme 12 0 3 1 4 0.33 0.00 0 0.00 0 0 1 7 7 1 0 0 0 0 0 0 0
P. Topolewski 9 0 2 2 4 0.44 1.00 3 1.00 3 0 0 0 0 0 0 0 0 0 0 0 0
E. Kilger 1 0 3 1 4 4.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
F. Finke 12 0 2 1 3 0.25 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
A. DablƩ-Wolf 12 12 3 0 3 0.25 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
L. Kusterer 12 0 3 0 3 0.25 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
T. Kulok 12 0 1 2 3 0.25 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
N. Schoenborn 10 6 2 1 3 0.30 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
S. Jones 11 11 3 0 3 0.27 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
D. Wuensche 12 0 2 0 2 0.17 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
L. Deckwarth 12 0 0 2 2 0.17 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
Z. Betham 4 2 1 1 2 0.50 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
T. Stuewe 12 7 0 1 1 0.08 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
O. Bahr 12 8 0 1 1 0.08 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
J. Olaiya 2 0 0 1 1 0.50 0.00 0 0.50 1 0 0 0 0 0 0 0 0 0 0 0
M. Runne 7 0 0 1 1 0.14 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
P. Eichhorn 12 4 1 0 1 0.08 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
D. Thiele 12 1 0 1 1 0.08 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
M. Graul 11 0 1 0 1 0.09 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
RET
name GP GS Punt Ret No Punt Ret Yds Punt Ret Avg Punt Ret LNG Punt Ret TD KO Ret No KO Ret Yds KO Return Avg KO Ret LNG KO Ret TD Return Total
W. James 12 12 14 113 8.07 31 0 32 666 20.81 40 0 779
A. DablƩ-Wolf 12 12 2 24 12.00 15 0 8 162 20.25 29 0 186
S. Jones 11 11 1 10 10.00 10 0 7 129 18.43 24 0 139
D. McCants 1 0 0 0 0 0 4 53 13.25 18 0 53
O. Bahr 12 8 0 0 0 0 2 44 22.00 22 0 44
R. Henrique 12 12 0 0 0 0 1 10 10.00 10 0 10
K
name GP GS FG Made FG Blkd FG Att FG Pct FG LNG PAT Made PAT Att PAT Pct KO No KO Yds KO OB KO TB Punt No Punt Yds Punt LNG Punt Blocked Punt TB Punt FC Punt 50+ Punt Inside 20 Punt Avg
M. Ulbrich 12 0 1 0 2 50.00 21 2 6 33.33 14 840 0 1 32 1,103 58 2 3 1 5 13 28.74
F. Finke 12 0 6 2 12 50.00 47 13 21 61.90 40 2,616 1 15 30 1,166 59 0 1 2 3 2 29.18
C. Miller 3 3 0 0 0 0 0 0 1 59 0 0 0 0 0 0 0 0 0 0 0.00