Istanbul Rams

Season 2021: –

Passing Yards

I. Green
1550

Rushing Yards

I. Green
478

Receiving Yards

T. Robinson
829

Tackles

Z. Blair
127

Sacks

M. Tullio Lucas
7.5

Interceptions

A. Isik
3
  • Team
  • QB
  • RB
  • WR
  • DEF
  • RET
  • K
Team
Scoring IST Opp
Total Points Per Game 17.5 41.58
Total Points 210 499
Total Touchdowns 26 69
1st Downs
Total 1st downs 197 280
Rushing 1st downs 71 79
Passing 1st downs 96 171
1st downs by Penalty 30 30
3rd down efficiency 48-172 64-147
3rd down % 27.91 43.54
4th down efficiency 11-26 10-16
4th down % 42.31 62.5
Passing
Comp-Att 191-420 277-432
Comp % 45.48 64.12
Net Passing Yards 2268 3912
Yards Per Pass Attempt 5.4 9.06
Net Passing Yards Per Game 189 326
Passing Touchdowns 16 47
Interceptions 12 8
Sacks: Yards Lost 25-173 17-106
Rushing
Rushing Att 332 318
Rushing Yards 1184 1314
Yards Per Rush Attempt 3.57 4.13
Rushing Touchdowns 8 19
Offense
Total Offensive Plays 777 767
Total Yards 3452 5226
Yards Per Game 287.67 435.5
Returns
Kickoffs: Total 67-1360 35-867
Average Kickoff Return Yards 20.3 24.77
Kickoff Return TDs 0 0
Interceptions: Total 8-294 12-149
Average Interception Yards 36.75 12.42
Interception TDs 1 2
Punts: Total 12-174 30-478
Average Punt Return Yards 14.5 15.93
Punt Return TDs 1 0
Kicking
Net Average Punt Yards 37.59 32.42
Punt: Total Yards 2669 1459
FG: Good Attempts 10-13 9-15
Touchback Percentage 6.67 21.98
Penalties
Total-Yards 143-1431 123-1142
Avg. Per Game (YDS) 119.25 95.17
Time of Possession
Possession Time 29:58 30:02
Miscellaneous
Fumbles-Lost 25-14 16-9
Turnover Ratio -9 9
Points of Turnovers 51 96
Redzone
Redzone: Scores 31-24 44-38
Redzone Points 139 232
QB
name GP GS Cmp Att Cmp Pct Yds Pass Avg TD TD% Int Int% LNG Pass / G Sck Sck Yds Rate
I. Green 6 6 103 202 50.99 1,550 7.67 11 5.45 3 1.49 73 258.33 17 104 88.51
J. Stegman 6 6 87 208 41.83 889 4.27 5 2.40 7 3.37 56 148.17 7 61 48.74
A. Inan 4 0 1 2 50.00 2 1.00 0 0.00 1 50.00 2 0.50 0 0 16.67
D. Heckstall 3 3 0 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 39.58
Y. Timer 11 0 0 7 0.00 0 0.00 0 0.00 1 14.29 0 0.00 1 8 0.00
RB
name GP GS Att Yds Avg TD LNG Rush Yds / G FUM LST
I. Green 6 6 96 478.00 4.98 4 35 79.67 0 0
T. Cokadar 11 8 103 426.00 4.14 2 34 38.73 1 0
T. J.-Fisher 4 2 45 126.00 2.80 2 23 31.50 4 2
J. Stegman 6 6 29 93.00 3.21 0 17 15.50 1 1
E. Sarikaya 12 1 23 37.00 1.61 0 8 3.08 1 1
H. Esme 5 0 6 21.00 3.50 0 5 4.20 0 0
D. Lewis 3 3 3 6.00 2.00 0 12 2.00 4 3
Y. Guven 12 8 3 6.00 2.00 0 4 0.50 1 1
A. Agackesen 5 2 1 3.00 3.00 0 3 0.60 0 0
D. Sut 6 4 1 3.00 3.00 0 3 0.50 1 1
Y. Timer 11 0 2 2.00 1.00 0 8 0.18 0 0
T. Robinson 6 6 2 0.00 0.00 0 2 0.00 1 1
M. Kinoshita 3 1 1 -5.00 -5.00 0 0 -1.67 0 0
T. Torun 11 5 2 -6.00 -3.00 0 0 -0.55 0 0
WR
name GP GS Rec Tgt Ctch% Yds Avg TD LNG Rec Yds / G
T. Robinson 6 6 39 61 63.93 829 21.26 8 73 138.17
Y. Guven 12 8 32 65 49.23 340 10.62 1 39 28.33
F. Manoka 6 5 21 44 47.73 296 14.10 2 68 49.33
D. Heckstall 3 3 18 30 60.00 237 13.17 1 34 79.00
A. Agackesen 5 2 6 11 54.55 138 23.00 1 56 27.60
E. Inanc 6 1 5 12 41.67 93 18.60 0 40 15.50
T. Torun 11 5 11 18 61.11 92 8.36 0 17 8.36
M. Kinoshita 3 1 6 9 66.67 53 8.83 0 34 17.67
K. Ozer 9 6 8 13 61.54 43 5.38 0 10 4.78
K. Wedderburn 2 2 3 7 42.86 35 11.67 1 13 17.50
E. Sariyildiz 12 1 5 6 83.33 32 6.40 0 10 2.67
D. Sut 6 4 4 11 36.36 30 7.50 0 13 5.00
T. Cokadar 11 8 5 8 62.50 24 4.80 0 8 2.18
E. Baran 10 0 3 7 42.86 24 8.00 1 14 2.40
E. Sarikaya 12 1 2 7 28.57 23 11.50 0 14 1.92
D. Lewis 3 3 3 9 33.33 15 5.00 0 6 5.00
J. Milliken 11 11 1 1 100.00 6 6.00 0 6 0.55
H. Esme 5 0 1 3 33.33 1 1.00 0 1 0.20
T. J.-Fisher 4 2 3 5 60.00 -4 -1.33 0 2 -1.00
DEF
name GP GS Solo Ast Tot Tackle / G Sck Sck Yds TFL TFL Yds FF FR FR Yds FR LNG FR TD Int Int Yds Int LNG Int TD BrUp Blkd Sfty
Z. Blair 12 12 62 65 127 10.58 1 13 25.00 86 2 1 0.00 0 0 1 24 24 0 3 6 1
S. Ozdemir 12 9 34 39 73 6.08 1 14 6.50 29 0 0 0.00 0 0 0 0 0 0 2 0 0
T. Bulusan 6 6 18 23 41 6.83 2 15 8.00 33 0 0 0.00 0 0 1 49 49 0 0 0 0
A. Isik 12 11 22 18 40 3.33 0 0 1.00 1 0 1 -2.00 0 0 3 121 67 1 9 1 0
M. Tullio Lucas 11 11 22 11 33 3.00 7 61 14.00 89 5 0 0.00 0 0 0 0 0 0 2 0 0
A. Ugur 12 2 18 14 32 2.67 0 0 2.00 6 0 0 0.00 0 0 0 0 0 0 1 0 0
C. Dundar 10 5 13 18 31 3.10 0 0 1.00 2 0 0 0.00 0 0 0 0 0 0 4 0 0
E. Ozdemir 6 4 15 12 27 4.50 0 0 1.00 2 0 2 0.00 0 0 0 0 0 3 0 0
J. Milliken 11 11 21 6 27 2.45 0 0 2.00 3 1 0 0.00 0 0 0 0 0 0 8 0 0
Y. Ertur 12 4 17 9 26 2.17 0 0 0.00 0 0 0 0.00 0 0 0 0 0 0 2 0 0
O. Duzcu 12 2 8 14 22 1.83 0 0 0.00 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Z. Ceylan 12 7 6 14 20 1.67 1 5 4.00 12 0 2 0.00 0 0 0 0 0 0 0 0 0
M. Kurutluca 11 9 8 11 19 1.73 0 3 2.00 7 0 0 0.00 0 0 0 0 0 0 1 0 0
U. Ozelce 10 4 7 10 17 1.70 0 0 0.50 3 0 0 0.00 0 0 0 0 0 0 1 0 0
A. Unlu 10 4 8 8 16 1.60 0 0 2.50 7 0 0 0.00 0 0 0 0 0 0 1 0 0
A. Whyte 1 1 8 6 14 14.00 0 0 2.00 19 0 0 0.00 0 0 0 0 0 0 0 0
B. Zaimoglu 10 5 6 8 14 1.40 1 6 3.50 12 0 0 0.00 0 0 0 0 0 0 0 0 0
T. Bercin 3 3 8 5 13 4.33 0 0 0.00 0 0 0 0.00 0 0 0 0 0 2 0 0
R. Abandzounou 3 2 6 4 10 3.33 2 5 2.00 17 1 0 0.00 0 0 0 0 0 0 0 0
M. Dzioban 5 3 4 6 10 2.00 0 0 0.00 0 0 0 0.00 0 0 0 0 0 2 0 0
O. Ceyhan 7 0 5 5 10 1.43 0 0 0.00 0 0 0 0.00 0 0 0 0 0 0 0 0 0
N. Allsten 3 3 9 1 10 3.33 0 0 0.00 0 0 0 0.00 0 0 2 100 59 0 0 0 0
A. Cisse 3 2 5 4 9 3.00 0 0 0.00 0 0 0 0.00 0 0 0 0 0 0 0 0 0
A. Aslan 3 3 2 7 9 3.00 0 0 0.50 1 0 1 0.00 0 0 0 0 0 0 1 0 0
D. Lewis 3 3 7 1 8 2.67 0 0 0.00 0 0 0 0.00 0 0 0 0 0 0 1 1 0
M. Tatli 5 1 4 3 7 1.40 0 0 0.00 0 0 0 0.00 0 0 0 0 0 0 0 0
S. Saka 7 0 3 4 7 1.00 0 1 0.50 1 0 0 0.00 0 0 0 0 0 0 0 0 0
A. Kucuk 10 1 3 4 7 0.70 0 0 0.00 0 0 1 0.00 0 0 0 0 0 0 1 0 0
A. Atilgan 11 0 1 5 6 0.55 0 0 0.00 0 0 0 0.00 0 0 0 0 0 0 0 0 0
B. Karacor 11 2 2 4 6 0.55 0 0 0.50 3 0 0 0.00 0 0 0 0 0 0 1 0 0
S. Cingilli 9 4 1 4 5 0.56 0 0 2.00 3 0 1 0.00 0 0 0 0 0 0 0 0 0
H. A. Gundogdu 7 0 0 5 5 0.71 0 3 0.50 3 0 0 0.00 0 0 0 0 0 0 0 0 0
I. Balta 2 0 2 2 4 2.00 0 0 0.00 0 0 0 0.00 0 0 0 0 0 2 0 0
H. Akay 5 1 2 2 4 0.80 0 0 0.50 1 0 0 0.00 0 0 0 0 0 0 0 0
A. Kilany 6 0 2 2 4 0.67 0 0 0.00 0 0 0 0.00 0 0 0 0 0 0 0 0 0
E. Sariyildiz 12 1 2 1 3 0.25 0 0 0.00 0 0 0 0.00 0 0 0 0 0 0 0 0 0
I. Geyik 11 0 1 2 3 0.27 0 0 0.00 0 0 0 0.00 0 0 0 0 0 0 0 0 0
E. Dumlupinar 10 6 1 1 2 0.20 0 0 0.00 0 0 0 0.00 0 0 0 0 0 0 0 0 0
M. Sarikatipogl 13 0 1 1 2 0.15 0 0 0.00 0 0 0 0.00 0 0 0 0 0 0 0 0 0
N. Mundicha 2 2 1 1 2 1.00 0 0 0.50 2 0 0 0.00 0 0 0 0 0 0 0 0 0
M. Uwadilachi 5 0 1 1 2 0.40 0 0 1.00 3 0 0 0.00 0 0 0 0 0 0 0 0 0
A. Agackesen 5 2 1 0 1 0.20 0 0 0.00 0 0 0 0.00 0 0 0 0 0 0 0 0 0
C. Kucuksengun 12 12 0 1 1 0.08 0 0 0.00 0 0 0 0.00 0 0 0 0 0 0 0 0 0
D. Heckstall 3 3 1 0 1 0.33 0 0 0.00 0 0 0 0.00 0 0 0 0 0 0 0 0 0
A. Tatar 3 0 0 1 1 0.33 0 0 0.00 0 0 0 0.00 0 0 0 0 0 0 0 0 0
T. J.-Fisher 4 2 1 0 1 0.25 0 0 0.00 0 0 0 0.00 0 0 0 0 0 0 0 0 0
M. Kinoshita 3 1 1 0 1 0.33 0 0 1.00 6 0 0 0.00 0 0 0 0 0 0 0 0 0
N. Aydin 2 0 1 0 1 0.50 0 0 0.00 0 0 0 0.00 0 0 0 0 0 0 0 0
J. Stegman 6 6 1 0 1 0.17 0 0 0.00 0 0 0 0.00 0 0 0 0 0 0 0 0 0
I. Green 6 6 0 1 1 0.17 0 0 0.00 0 0 0 0.00 0 0 0 0 0 0 0 0
D. Sut 6 4 1 0 1 0.17 0 0 0.00 0 0 0 0.00 0 0 0 0 0 0 0 0
H. Esme 5 0 1 0 1 0.20 0 0 0.00 0 0 0 0.00 0 0 0 0 0 0 0 0 0
RET
name GP GS Punt Ret No Punt Ret Yds Punt Ret Avg Punt Ret LNG Punt Ret TD KO Ret No KO Ret Yds KO Return Avg KO Ret LNG KO Ret TD Return Total
J. Milliken 11 11 2 21 10.50 20 0 19 423 22.26 57 0 444
T. Cokadar 11 8 0 0 0 0 12 281 23.42 51 0 281
T. Robinson 6 6 3 36 12.00 20 0 10 201 20.10 28 0 237
D. Lewis 3 3 2 17 8.50 12 0 11 211 19.18 29 0 228
A. Camlier 9 0 0 0 0 0 4 81 20.25 24 0 81
A. Mercan 5 0 1 18 18.00 18 0 1 16 16.00 16 0 34
Z. Blair 12 12 1 25 25.00 0 0 0 0 0 0 25
A. Agackesen 5 2 0 0 0 0 1 19 19.00 19 0 19
Y. Guven 12 8 1 12 12.00 12 0 0 0 0 0 12
A. Isik 12 11 1 0 0.00 0 0 0 0 0 0 0
K
name GP GS FG Made FG Blkd FG Att FG Pct FG LNG PAT Made PAT Att PAT Pct KO No KO Yds KO OB KO TB Punt No Punt Yds Punt LNG Punt Blocked Punt TB Punt FC Punt 50+ Punt Inside 20 Punt Avg
M. Sarikatipogl 13 0 10 0 13 76 50 14 19 73.68 40 2,350 2 3 31 1,250 55 1 1 3 6 5 18.02
S. Saka 7 0 0 0 0 0 0 0 4 186 1 0 7 262 44 0 0 0 0 1 5.34
Y. Guven 12 8 0 0 0 0 0 0 1 41 1 0 32 1,150 53 0 1 2 3 3 18.23