Hamburg Sea Devils

Season 2021: 1st Division North (7-3)

Passing Yards

S. Ceesay
1599

Rushing Yards

G. Toonga
1468

Receiving Yards

J. Constant
963

Tackles

M. Boock
74

Sacks

K. Edebali
12

Interceptions

J. Rogers
5
  • Team
  • QB
  • RB
  • WR
  • DEF
  • RET
  • K
Team
Scoring HSD Opp
Total Points Per Game 35.33 13.33
Total Points 424 160
Total Touchdowns 55 19
1st Downs
Total 1st downs 247 162
Rushing 1st downs 141 48
Passing 1st downs 90 90
1st downs by Penalty 16 24
3rd down efficiency 53-151 45-162
3rd down % 35.1 27.78
4th down efficiency 11-18 10-22
4th down % 61.11 45.45
Passing
Comp-Att 164-276 192-390
Comp % 59.42 49.23
Net Passing Yards 1926 1888
Yards Per Pass Attempt 6.98 4.84
Net Passing Yards Per Game 160.5 157.33
Passing Touchdowns 16 15
Interceptions 6 16
Sacks: Yards Lost 25-207 46-241
Rushing
Rushing Att 470 269
Rushing Yards 2217 965
Yards Per Rush Attempt 4.72 3.59
Rushing Touchdowns 32 2
Offense
Total Offensive Plays 771 705
Total Yards 4143 2853
Yards Per Game 345.25 237.75
Returns
Kickoffs: Total 33-853 55-1248
Average Kickoff Return Yards 25.85 22.69
Kickoff Return TDs 0 1
Interceptions: Total 16-427 6-185
Average Interception Yards 26.69 30.83
Interception TDs 3 1
Punts: Total 30-524 11-85
Average Punt Return Yards 17.47 7.73
Punt Return TDs 0 0
Kicking
Net Average Punt Yards 38.04 35.75
Punt: Total Yards 2168 2538
FG: Good Attempts 12-17 11-15
Touchback Percentage 21.33 7.32
Penalties
Total-Yards 90-959 66-601
Avg. Per Game (YDS) 79.92 50.08
Time of Possession
Possession Time 32:41 27:19
Miscellaneous
Fumbles-Lost 16-12 24-17
Turnover Ratio 15 -15
Points of Turnovers 141 38
Redzone
Redzone: Scores 44-40 21-17
Redzone Points 237 84
QB
name GP GS Cmp Att Cmp Pct Yds Pass Avg TD TD% Int Int% LNG Pass / G Sck Sck Yds Rate
S. Ceesay 12 12 129 215 60.00 1,599 7.44 9 4.19 4 1.86 67 133.25 25 207 89.27
M. Maack 12 0 35 61 57.38 534 8.75 7 11.48 2 3.28 49 44.50 0 0 110.96
RB
name GP GS Att Yds Avg TD LNG Rush Yds / G FUM LST
G. Toonga 12 12 257 1,468 5.71 21 71 122.33 6 4
S. Homadi 12 0 80 332 4.15 4 37 27.67 0 0
S. Ceesay 12 12 62 211 3.40 6 17 17.58 1 1
G. Ameln 10 0 45 129 2.87 1 11 12.90 2 2
J. Constant 12 11 9 91 10.11 0 27 7.58 1 1
B. Kouanda 12 2 2 6 3.00 0 5 0.50 0 0
L. Jordan II 12 11 1 3 3.00 0 3 0.25 0 0
J. Sarfo 8 2 2 0 0.00 0 3 0.00 1 1
M. Maack 12 0 11 -4 -0.36 0 9 -0.33 1 1
D. Weinstock 9 7 1 -19 -19.00 0 0 -2.11 0 0
WR
name GP GS Rec Tgt Ctch% Yds Avg TD LNG Rec Yds / G
J. Constant 12 11 66 87 75.86 963 14.59 7 67 80.25
L. Jordan II 12 11 35 55 63.64 464 13.26 3 55 38.67
J. Madin Cerezo 11 7 16 24 66.67 241 15.06 1 52 21.91
J. Kruse 11 8 12 18 66.67 113 9.42 3 15 10.27
B. Mau 9 2 6 9 66.67 79 13.17 1 37 8.78
T. Nill 6 2 7 11 63.64 75 10.71 1 30 12.50
L. Rehder 11 1 6 10 60.00 70 11.67 0 19 6.36
M. Amankwah 10 2 3 3 100.00 42 14.00 0 23 4.20
S. Homadi 12 0 1 1 100.00 21 21.00 0 21 1.75
Ti. Albrecht 9 0 1 1 100.00 18 18.00 0 18 2.00
J. Sarfo 8 2 1 1 100.00 10 10.00 0 10 1.25
B. Kouanda 12 2 2 3 66.67 10 5.00 0 9 0.83
D. Arboleda San 2 0 1 2 50.00 8 8.00 0 8 4.00
G. Toonga 12 12 4 6 66.67 6 1.50 0 6 0.50
K. Fortes 9 8 1 1 100.00 5 5.00 0 5 0.56
G. Ameln 10 0 1 1 100.00 4 4.00 0 4 0.40
R. Fensch 10 7 1 1 100.00 4 4.00 0 4 0.40
DEF
name GP GS Solo Ast Tot Tackle / G Sck Sck Yds TFL TFL Yds FF FR FR Yds FR LNG FR TD Int Int Yds Int LNG Int TD BrUp Blkd Sfty
M. Boock 12 12 43 31 74 6.17 2.00 9 7.50 34 4 1 0 0 0 1 4 4 0 7 0 0
K. Edebali 12 2 43 14 57 4.75 12.00 70 13.50 91 3 2 0 0 0 0 0 0 0 5 0 1
A. Mati 11 11 24 19 43 3.91 5.00 35 7.50 44 2 1 1 1 1 0 0 0 0 1 2 0
M. Spiegel 12 2 18 24 42 3.50 1.00 6 2.00 8 0 1 0 0 0 1 2 2 0 3 0 0
T. Haenni 12 11 31 10 41 3.42 6.50 37 14.50 58 1 2 0 0 0 0 0 0 0 0 0 1
J. Rogers 12 12 29 8 37 3.08 0.00 0 3.00 3 0 0 0 0 0 5 173 70 2 9 3 0
D. Brown Jr. 12 12 22 14 36 3.00 0.00 0 1.00 1 0 0 0 0 0 4 117 69 1 4 1 0
D. Laporte 12 10 13 19 32 2.67 1.00 0 0.00 0 3 1 33 33 1 0 0 0 0 1 0 0
N. Imasuen 12 6 12 19 31 2.58 2.50 6 4.00 17 0 1 0 0 0 0 0 0 0 1 2 0
G. Nanguy 12 12 16 9 25 2.08 6.00 33 8.50 39 3 1 11 11 1 0 0 0 0 4 0 0
B. Maruschke 10 8 16 7 23 2.30 0.00 0 0.50 1 0 0 0 0 0 1 0 0 0 5 0 0
M. Wessel 8 0 16 7 23 2.88 0.00 0 0.50 1 0 1 0 0 0 1 37 37 0 4 0 0
L. Mueller 8 5 12 10 22 2.75 0.00 0 1.00 3 0 0 0 0 0 0 0 0 0 3 0 0
H. Awuah 12 7 10 10 20 1.67 3.50 8 2.00 9 0 2 0 0 0 0 0 0 0 0 0 0
K. Fortes 9 8 11 6 17 1.89 0.00 0 1.00 2 0 1 16 16 1 3 94 73 0 1 0 0
E. Yeboah 8 6 8 9 17 2.12 3.00 22 5.00 28 1 0 0 0 0 0 0 0 0 5 0 0
B. Grube 10 2 9 7 16 1.60 1.00 8 1.00 8 1 1 0 0 0 0 0 0 0 1 0 0
L. Jordan II 12 11 5 9 14 1.17 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
L. Deiana 11 1 7 6 13 1.18 1.50 10 1.50 10 1 1 0 0 0 0 0 0 0 1 0 0
B. Lohse 11 0 11 2 13 1.18 1.00 2 5.00 22 1 1 0 0 0 0 0 0 0 0 0 0
A. Astahin 12 3 7 5 12 1.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 2 0 0
T. Lessow 12 0 6 4 10 0.83 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
V. Wilson Oberk 12 1 3 6 9 0.75 0.00 0 1.50 6 0 0 0 0 0 0 0 0 0 2 0 0
E. De Souza 10 1 3 2 5 0.50 0.00 0 0.50 2 1 0 0 0 0 0 0 0 0 0 1 0
L. Rehder 11 1 3 1 4 0.36 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
L. Bardenhagen 7 0 2 1 3 0.43 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
S. Homadi 12 0 0 3 3 0.25 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 1 0 0
J. Kruse 11 8 1 1 2 0.18 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
93 1 0 0 1 1 1.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
B. Kouanda 12 2 1 0 1 0.08 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
T. Nill 6 2 0 1 1 0.17 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
E. Schlomm 12 0 1 0 1 0.08 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
P. Brinkers 8 0 1 0 1 0.12 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
J. Sarfo 8 2 1 0 1 0.12 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
R. Fensch 10 7 1 0 1 0.10 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
RET
name GP GS Punt Ret No Punt Ret Yds Punt Ret Avg Punt Ret LNG Punt Ret TD KO Ret No KO Ret Yds KO Return Avg KO Ret LNG KO Ret TD Return Total
L. Jordan II 12 11 0 0 0 0 28 755 26.96 71 0 755
J. Rogers 12 12 17 258 15.18 42 0 4 74 18.50 30 0 332
J. Constant 12 11 12 236 19.67 48 0 1 24 24.00 24 0 260
A. Mati 11 11 1 30 30.00 0 0 0 0 0 0 30
K
name GP GS FG Made FG Blkd FG Att FG Pct FG LNG PAT Made PAT Att PAT Pct KO No KO Yds KO OB KO TB Punt No Punt Yds Punt LNG Punt Blocked Punt TB Punt FC Punt 50+ Punt Inside 20 Punt Avg
E. Schlomm 12 0 12 0 17 70.59 45 48 54 88.89 75 4,744 4 16 57 2,168 65 0 6 4 6 29 38.33