Frankfurt Galaxy

Season 2021: 3rd Division South (9-1)

Passing Yards

J. Sullivan
2930

Rushing Yards

T. Fischbach
471

Receiving Yards

R. Horn
683

Tackles

W. Nasri
81

Sacks

K. Brauns
8

Interceptions

J. Embry
4
  • Team
  • QB
  • RB
  • WR
  • DEF
  • RET
  • K
Team
Scoring FGY Opp
Total Points Per Game 32.17 20.58
Total Points 386 247
Total Touchdowns 50 34
1st Downs
Total 1st downs 264 229
Rushing 1st downs 79 78
Passing 1st downs 156 120
1st downs by Penalty 29 31
3rd down efficiency 66-147 55-148
3rd down % 44.9 37.16
4th down efficiency 9-15 5-19
4th down % 60 26.32
Passing
Comp-Att 264-417 212-368
Comp % 63.31 57.61
Net Passing Yards 3008 2399
Yards Per Pass Attempt 7.21 6.52
Net Passing Yards Per Game 250.67 199.92
Passing Touchdowns 33 23
Interceptions 10 15
Sacks: Yards Lost 26-166 33-252
Rushing
Rushing Att 313 331
Rushing Yards 1304 1343
Yards Per Rush Attempt 4.17 4.06
Rushing Touchdowns 15 8
Offense
Total Offensive Plays 756 732
Total Yards 4312 3742
Yards Per Game 359.33 311.83
Returns
Kickoffs: Total 35-719 54-1357
Average Kickoff Return Yards 20.54 25.13
Kickoff Return TDs 0 0
Interceptions: Total 15-213 10-124
Average Interception Yards 14.2 12.4
Interception TDs 1 2
Punts: Total 28-291 16-142
Average Punt Return Yards 10.39 8.88
Punt Return TDs 1 1
Kicking
Net Average Punt Yards 39.39 32.6
Punt: Total Yards 1418 1630
FG: Good Attempts 18-28 7-17
Touchback Percentage 29.49 18
Penalties
Total-Yards 89-827 112-1072
Avg. Per Game (YDS) 68.92 89.33
Time of Possession
Possession Time 29:36 30:24
Miscellaneous
Fumbles-Lost 16-8 19-7
Turnover Ratio 4 -4
Points of Turnovers 67 29
Redzone
Redzone: Scores 52-47 39-29
Redzone Points 273 179
QB
name GP GS Cmp Att Cmp Pct Yds Pass Avg TD TD% Int Int% LNG Pass / G Sck Sck Yds Rate
J. Sullivan 11 11 246 371 66.31 2,930 7.90 31 8.36 7 1.89 76 266.36 23 138 110.24
M. Johannknecht 6 1 18 44 40.91 244 5.55 2 4.55 2 4.55 53 40.67 2 12 55.49
J. Small 3 0 0 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 16 39.58
N. Schumm 12 1 0 1 0.00 0 0.00 0 0.00 1 100.00 0 0.00 0 0 0.00
RB
name GP GS Att Yds Avg TD LNG Rush Yds / G FUM LST
T. Fischbach 10 7 108 471.00 4.36 1 48 47.10 0 0
J. Sullivan 11 11 74 313.00 4.23 5 17 28.45 2 0
K. Hunter 10 1 41 190.00 4.63 2 17 19.00 1 0
J. Rodney 11 1 33 168.00 5.09 2 25 15.27 3 2
G. Adams 2 2 28 92.00 3.29 0 7 46.00 1 0
M. Rutsch 11 11 10 52.00 5.20 0 13 4.73 0 0
L. Helm 11 0 11 19.00 1.73 5 3 1.73 0 0
Z. Bendjabou 9 0 1 3.00 3.00 0 3 0.33 0 0
M. Hachenberg 12 1 1 1.00 1.00 0 1 0.08 0 0
M. Johannknecht 6 1 4 -1.00 -0.25 0 2 -0.17 0 0
N. Schumm 12 1 1 -2.00 -2.00 0 0 -0.17 0 0
H. Schwarz 12 2 1 -2.00 -2.00 0 0 -0.17 0 0
WR
name GP GS Rec Tgt Ctch% Yds Avg TD LNG Rec Yds / G
R. Horn 8 8 39 59 66.10 683 17.51 11 66 85.38
N. Strahmann 12 8 30 41 73.17 454 15.13 2 48 37.83
L. Regler 12 12 37 66 56.06 406 10.97 4 35 33.83
M. Rutsch 11 11 48 62 77.42 387 8.06 5 26 35.18
C. Sow 12 1 31 40 77.50 335 10.81 4 33 27.92
K. Mwamba 9 4 23 28 82.14 273 11.87 3 53 30.33
H. Schwarz 12 2 10 16 62.50 194 19.40 1 76 16.17
T. Fischbach 10 7 17 22 77.27 142 8.35 0 30 14.20
T. Benschuh 11 1 11 16 68.75 119 10.82 0 27 10.82
N. Schumm 12 1 5 14 35.71 39 7.80 0 11 3.25
G. Adams 2 2 4 6 66.67 33 8.25 1 23 16.50
K. Hunter 10 1 3 4 75.00 26 8.67 0 21 2.60
M. Hachenberg 12 1 2 4 50.00 26 13.00 1 14 2.17
J. von Renesse 7 0 1 1 100.00 22 22.00 0 22 3.14
Z. Bendjabou 9 0 1 2 50.00 19 19.00 1 19 2.11
J. Rodney 11 1 2 2 100.00 16 8.00 0 12 1.45
DEF
name GP GS Solo Ast Tot Tackle / G Sck Sck Yds TFL TFL Yds FF FR FR Yds FR LNG FR TD Int Int Yds Int LNG Int TD BrUp Blkd Sfty
W. Nasri 12 12 33 48 81 6.75 3.00 20 5.00 22 1 0 0 0 0 0 0 0 0 1 1 0
L. Achaintre 11 11 25 35 60 5.45 2.50 23 8.00 38 0 1 0 0 0 0 23 23 0 0 0 0
F. Lowery 12 12 36 24 60 5.00 0.00 0 0.00 0 0 0 0 0 0 3 -3 0 0 13 2 0
D. Josiah 12 10 28 31 59 4.92 6.50 58 9.50 62 1 0 0 0 0 2 54 54 1 2 0 0
S. Silva Gomez 10 10 27 21 48 4.80 1.00 2 6.00 19 0 1 0 0 0 0 0 0 3 0 0
K. Brauns 10 9 20 27 47 4.70 8.00 63 11.50 68 0 0 0 0 0 1 0 0 0 0 0 0
J. Embry 11 11 34 10 44 4.00 0.00 0 2.50 6 0 0 0 0 0 4 57 33 0 9 0 0
M. A. Hor 12 10 11 30 41 3.42 1.00 9 3.50 17 1 1 0 0 0 0 0 0 0 2 0 0
K. Ben El Ghali 12 9 26 9 35 2.92 0.00 0 0.00 0 0 0 0 0 0 3 38 32 0 12 0 0
M. Schlabitz 8 3 18 7 25 3.12 0.00 0 1.00 3 1 0 0 0 0 1 24 24 0 2 0 0
J. Poznanski 6 5 13 10 23 3.83 0.00 0 2.50 9 0 0 0 0 0 1 20 20 0 2 0 0
K. Katz 9 4 16 7 23 2.56 0.00 0 0.50 0 1 2 0 0 0 0 0 0 0 2 0 0
M. Sy 12 2 7 11 18 1.50 1.00 10 4.00 17 0 1 0 0 0 0 0 0 0 2 1 0
C. Udegbe 10 1 10 7 17 1.70 1.50 14 3.50 19 0 0 0 0 0 0 0 0 0 1 0 0
M. Konya 12 6 7 10 17 1.42 2.50 18 3.00 20 2 0 0 0 0 0 0 0 0 1 0 0
K. Maier 12 6 7 10 17 1.42 2.00 8 2.00 8 0 0 0 0 0 0 0 0 0 2 0 0
S. Gauthier 3 3 9 6 15 5.00 2.00 13 2.00 13 0 0 0 0 0 0 0 0 0 0 0 0
S. Rieger 7 2 5 8 13 1.86 1.00 5 2.50 9 0 0 0 0 0 0 0 0 1 0 0
A. Williams 10 1 8 5 13 1.30 0.00 0 1.00 1 0 1 3 3 0 0 0 0 0 0 0 0
F. Reuter 6 3 7 6 13 2.17 0.00 0 0.00 0 0 0 0 0 0 0 0 0 1 0 0
T. Albrecht 10 1 3 8 11 1.10 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
J. Rodney 11 1 5 5 10 0.91 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
M. Hachenberg 12 1 5 4 9 0.75 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
M. Adjei 6 0 3 3 6 1.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
L. Moreno 11 0 4 1 5 0.45 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 1 0
S. Otto 6 1 4 0 4 0.67 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
N. Strahmann 12 8 3 1 4 0.33 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
K. Hunter 10 1 2 2 4 0.40 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 1 0
Ma. Schmidt 11 0 1 2 3 0.27 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
M. Rutsch 11 11 3 0 3 0.27 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
Z. Bendjabou 9 0 3 0 3 0.33 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
T. Le Minh 9 0 0 2 2 0.22 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
F. Runco 7 0 1 1 2 0.29 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
Y. Kiehl 8 8 1 0 1 0.12 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
T. Goeckus 9 0 1 0 1 0.11 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
N. Schumm 12 1 0 1 1 0.08 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
K. Giede 10 0 1 0 1 0.10 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
J. Sullivan 11 11 0 1 1 0.09 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
R. Rimmler 12 0 1 0 1 0.08 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
26 2 0 1 0 1 0.50 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
RET
name GP GS Punt Ret No Punt Ret Yds Punt Ret Avg Punt Ret LNG Punt Ret TD KO Ret No KO Ret Yds KO Return Avg KO Ret LNG KO Ret TD Return Total
N. Schumm 12 1 0 0 0 0 19 357 18.79 29 0 357
J. Rodney 11 1 0 0 0 0 12 275 22.92 27 0 275
F. Lowery 12 12 13 154 11.85 32 0 1 9 9.00 9 0 163
J. Embry 11 11 14 124 8.86 29 0 0 0 0 0 124
M. Rutsch 11 11 0 0 0 0 3 78 26.00 25 0 78
K. Hunter 10 1 1 13 13.00 2 1 0 0 0 0 13
K
name GP GS FG Made FG Blkd FG Att FG Pct FG LNG PAT Made PAT Att PAT Pct KO No KO Yds KO OB KO TB Punt No Punt Yds Punt LNG Punt Blocked Punt TB Punt FC Punt 50+ Punt Inside 20 Punt Avg
R. Rimmler 12 0 18 3 28 64.29 55 32 42 76.19 76 5,017 1 23 2 74 45 1 0 0 0 1 3.08
H. Schwarz 12 2 0 0 0 0 0 0 0 0 0 0 33 1,336 64 0 1 3 6 10 37.65
J. Poznanski 6 5 0 0 0 0 0 0 2 48 0 0 0 0 0 0 0 0 0 0 0.00
TM 3 0 0 0 0 0 0 0 0 0 0 0 1 8 8 0 0 0 0 0 2.67