Cologne Centurions

Season 2021: 3rd Division South (5-5)

Passing Yards

J. Weinreich
3128

Rushing Yards

J. Mack
392

Receiving Yards

Q. Pounds
1009

Tackles

F. Simon
76

Sacks

F. Simon
5

Interceptions

F. Simon
2
  • Team
  • QB
  • RB
  • WR
  • DEF
  • RET
  • K
Team
Scoring CCE Opp
Total Points Per Game 25.08 39.42
Total Points 301 473
Total Touchdowns 44 62
1st Downs
Total 1st downs 248 271
Rushing 1st downs 54 96
Passing 1st downs 157 149
1st downs by Penalty 37 26
3rd down efficiency 61-176 49-142
3rd down % 34.66 34.51
4th down efficiency 16-37 5-12
4th down % 43.24 41.67
Passing
Comp-Att 281-522 227-402
Comp % 53.83 56.47
Net Passing Yards 3308 3297
Yards Per Pass Attempt 6.34 8.2
Net Passing Yards Per Game 275.67 274.75
Passing Touchdowns 35 38
Interceptions 18 10
Sacks: Yards Lost 33-229 23-149
Rushing
Rushing Att 280 340
Rushing Yards 932 1576
Yards Per Rush Attempt 3.33 4.64
Rushing Touchdowns 6 18
Offense
Total Offensive Plays 835 765
Total Yards 4240 4873
Yards Per Game 353.33 406.08
Returns
Kickoffs: Total 66-1300 38-949
Average Kickoff Return Yards 19.7 24.97
Kickoff Return TDs 0 1
Interceptions: Total 10-122 18-328
Average Interception Yards 12.2 18.22
Interception TDs 3 2
Punts: Total 15-102 29-404
Average Punt Return Yards 6.8 13.93
Punt Return TDs 0 1
Kicking
Net Average Punt Yards 34.54 38.84
Punt: Total Yards 1969 1670
FG: Good Attempts 2-5 16-26
Touchback Percentage 28.33 18.6
Penalties
Total-Yards 112-940 106-1155
Avg. Per Game (YDS) 78.33 96.25
Time of Possession
Possession Time 28:44 31:16
Miscellaneous
Fumbles-Lost 19-13 20-13
Turnover Ratio -8 8
Points of Turnovers 66 132
Redzone
Redzone: Scores 34-29 55-45
Redzone Points 186 270
QB
name GP GS Cmp Att Cmp Pct Yds Pass Avg TD TD% Int Int% LNG Pass / G Sck Sck Yds Rate
J. Weinreich 11 11 250 445 56.18 3,128 7.03 29 6.52 14 3.15 81 284.36 27 182 86.80
Q. Pounds 12 12 15 27 55.56 274 10.15 3 11.11 1 3.70 83 22.83 1 7 112.27
Al. Frisch 10 1 14 42 33.33 129 3.07 2 4.76 0 0.00 22 12.90 5 40 58.53
T. Jarmuzek 10 0 1 3 33.33 3 1.00 0 0.00 1 33.33 3 0.30 0 0 2.78
P. Lenhardt 8 7 1 4 25.00 3 0.75 1 25.00 1 25.00 3 0.38 0 0 39.58
L. Geyer 12 12 0 1 0.00 0 0.00 0 0.00 1 100.00 0 0.00 0 0 0.00
RB
name GP GS Att Yds Avg TD LNG Rush Yds / G FUM LST
J. Mack 5 5 80 392.00 4.90 1 46 78.40 1 1
D. Tanwani 11 3 64 183.00 2.86 1 15 16.64 0 0
Al. Frisch 10 1 30 163.00 5.43 0 21 16.30 2 1
T. Nick 11 3 39 109.00 2.79 0 14 9.91 0 0
T. King 1 1 19 62.00 3.26 0 13 62.00 1 1
Q. Pounds 12 12 14 36.00 2.57 1 13 3.00 2 2
J. Weinreich 11 11 26 2.00 0.08 2 8 0.18 2 1
L. Geyer 12 12 1 2.00 2.00 0 2 0.17 0 0
T. Jarmuzek 10 0 2 1.00 0.50 0 1 0.10 0 0
P. Lenhardt 8 7 3 0.00 0.00 1 1 0.00 0 0
J. Loercks 12 11 1 -1.00 -1.00 0 0 -0.08 0 0
J. Wiedelbach 6 0 1 -17.00 -17.00 0 0 -2.83 1 0
WR
name GP GS Rec Tgt Ctch% Yds Avg TD LNG Rec Yds / G
Q. Pounds 12 12 86 143 60.14 1,009 11.73 13 81 84.08
L. Geyer 12 12 47 94 50.00 687 14.62 9 79 57.25
P. Lenhardt 8 7 37 60 61.67 575 15.54 5 75 71.88
J. Loercks 12 11 48 67 71.64 533 11.10 4 37 44.42
J. Schlesinger 11 5 19 31 61.29 195 10.26 1 26 17.73
J. Mack 5 5 14 25 56.00 194 13.86 2 29 38.80
D. Tanwani 11 3 12 16 75.00 133 11.08 0 18 12.09
V. Roediger 12 1 10 13 76.92 132 13.20 1 83 11.00
T. Nick 11 3 6 7 85.71 60 10.00 0 20 5.45
T. King 1 1 1 1 100.00 17 17.00 0 17 17.00
S. Wang 11 0 1 3 33.33 2 2.00 0 2 0.18
DEF
name GP GS Solo Ast Tot Tackle / G Sck Sck Yds TFL TFL Yds FF FR FR Yds FR LNG FR TD Int Int Yds Int LNG Int TD BrUp Blkd Sfty
F. Simon 12 12 43 33 76 6.33 5.00 33 12.00 59 0 0 0 0 0 2 32 32 1 4 0 0
M. Kensy 9 8 29 25 54 6.00 3.50 20 7.00 30 3 0 0 0 0 0 0 0 0 1 0 0
N. Liesen 12 4 18 29 47 3.92 0.50 2 4.50 19 1 0 0 0 0 0 0 0 0 0 0 0
C. Walrond 10 8 30 17 47 4.70 0.00 0 7.00 17 0 0 0 0 0 1 19 19 0 1 1 0
K. Beverly 12 12 22 20 42 3.50 0.00 0 1.00 4 0 0 0 0 0 2 28 28 0 13 0 0
J. Wenke 12 8 27 15 42 3.50 2.50 9 7.00 36 1 0 0 0 0 0 0 0 0 0 0 0
W. Bhikh 12 12 33 8 41 3.42 0.00 0 0.00 0 0 1 0 0 0 1 2 2 0 16 0 0
I. Eldewieh 10 9 25 15 40 4.00 1.00 5 1.00 5 0 1 0 0 0 0 0 0 0 5 0 0
C. Richardson 12 12 21 17 38 3.17 5.00 31 10.50 48 1 2 0 0 0 0 0 0 0 1 0 0
M. Richter 12 5 19 11 30 2.50 0.00 0 1.00 2 1 0 0 0 0 0 0 0 0 0 0 0
M. Scherenberg 10 7 15 12 27 2.70 0.00 0 1.00 2 0 0 0 0 0 1 28 28 1 5 0 0
P. Steffen 12 3 10 16 26 2.17 0.00 0 2.00 6 0 1 0 0 0 1 35 35 1 1 0 0
E. Akguen 10 0 14 9 23 2.30 0.00 0 0.00 0 0 1 0 0 0 0 0 0 0 0 0 0
J. Pelie 5 5 11 11 22 4.40 2.50 25 3.50 27 0 2 0 0 0 0 0 0 0 2 0 0
J. Voelker 12 12 12 10 22 1.83 0.50 5 4.00 23 1 1 0 0 0 1 -25 0 0 2 2 0
M. Djopa 8 2 13 6 19 2.38 0.00 0 0.00 0 1 0 0 0 0 0 0 0 0 1 0 0
S. Vogel 5 4 8 9 17 3.40 1.00 0 3.00 14 0 1 0 0 0 0 0 0 0 0 0 0
D. Lamy 9 2 6 6 12 1.33 0.00 0 1.50 3 0 0 0 0 0 1 3 3 0 1 0 0
J. Lara Perez 10 4 6 4 10 1.00 0.00 0 0.00 0 1 0 0 0 0 0 0 0 0 1 0 0
A. Naus 7 2 5 3 8 1.14 1.00 9 3.00 20 0 0 0 0 0 0 0 0 0 3 0 0
B. Cerimagic 9 0 4 3 7 0.78 1.00 5 1.00 5 0 0 0 0 0 0 0 0 0 0 1 0
T. Yagmur 9 2 3 4 7 0.78 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
D. Dauben 11 0 4 3 7 0.64 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
M. Banjaqui 11 0 4 1 5 0.45 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
M. Oebels 9 0 0 5 5 0.56 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
L. Geyer 12 12 4 1 5 0.42 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
A. Boes 10 0 2 2 4 0.40 0.00 0 1.00 3 0 0 0 0 0 0 0 0 0 0 0 0
J. Hesseln 12 0 4 0 4 0.33 0.00 0 0.00 0 0 1 0 0 0 0 0 0 0 1 0 0
F. Schneider 8 5 2 2 4 0.50 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
Q. Pounds 12 12 2 2 4 0.33 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 1 0 0
P. Lenhardt 8 7 2 0 2 0.25 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
M. Ofosuhene 11 0 1 1 2 0.18 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 1 0
S. Amadu 6 1 0 2 2 0.33 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
N. Hernik 10 0 0 2 2 0.20 0.50 1 0.50 1 0 0 0 0 0 0 0 0 0 0 0 0
V. Roediger 12 1 1 1 2 0.17 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
S. Wang 11 0 0 1 1 0.09 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
T. Nick 11 3 0 1 1 0.09 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
T. Jarmuzek 10 0 1 0 1 0.10 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
Al. Frisch 10 1 0 1 1 0.10 0.00 0 0.50 2 0 0 0 0 0 0 0 0 0 0 0 0
L. Michailidis 12 11 1 0 1 0.08 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
J. Appelt 12 0 1 0 1 0.08 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
J. Koch 12 7 1 0 1 0.08 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
J. Loercks 12 11 1 0 1 0.08 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
D. Tanwani 11 3 0 1 1 0.09 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
J. Weinreich 11 11 1 0 1 0.09 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
F. Aybek 2 0 1 0 1 0.50 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
M. Riepe 1 0 0 0 0 0.00 0.00 0 0.00 0 0 1 0 0 0 0 0 0 0 0 0
J. Briele 10 0 0 0 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 1 0
RET
name GP GS Punt Ret No Punt Ret Yds Punt Ret Avg Punt Ret LNG Punt Ret TD KO Ret No KO Ret Yds KO Return Avg KO Ret LNG KO Ret TD Return Total
Q. Pounds 12 12 14 102 7.29 27 0 22 403 18.32 49 0 505
P. Lenhardt 8 7 0 0 0 0 10 216 21.60 27 0 216
A. Dickmeis 9 0 0 0 0 0 11 210 19.09 29 0 210
C. Walrond 10 8 1 45 45.00 33 1 8 154 19.25 44 0 199
P. Steffen 12 3 0 0 0 0 7 135 19.29 30 0 135
J. Mack 5 5 0 0 0 0 5 121 24.20 30 0 121
S. Wang 11 0 1 0 0.00 0 0 4 56 14.00 18 0 56
K
name GP GS FG Made FG Blkd FG Att FG Pct FG LNG PAT Made PAT Att PAT Pct KO No KO Yds KO OB KO TB Punt No Punt Yds Punt LNG Punt Blocked Punt TB Punt FC Punt 50+ Punt Inside 20 Punt Avg
J. Appelt 12 0 2 1 5 40 41 18 31 58 59 3,802.00 3 17 31 1,125 62 3 2 2 4 3 21.17
J. Schlesinger 11 5 0 0 0 0 1 1 100 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00
J. Wiedelbach 6 0 0 0 0 0 0 0 0 0.00 0 0 22 831 48 1 0 0 0 2 32.07
T. Yagmur 9 2 0 0 0 0 0 0 1 -22.00 1 0 0 0 0 0 0 0 0 0 0.00