Raiders Tirol
8-4 (Away 3-3)
SAT, SEP 10
14:45 CET
Hamburg Sea Devils
11-1 (Home 5-1)
Rushing
Passing
Total
Scoring
Offense
Defense
Rushing
Passing
Total
Scoring
Offense
Defense
Offense
Points per game:
Yards per game:
Rush yards per game:
Pass yards per game:
Rushing Tds:
Passing Tds:
Defense
Points per game:
Yards per game:
Rush yards per game:
Pass yards per game:
Rushing Tds:
Passing Tds:
Scoring | RAI | Opp |
---|---|---|
Total Points Per Game | 34.83 | 19.08 |
Total Points | 418 | 229 |
Total Touchdowns | 58 | 31 |
1st Downs | ||
Total 1st downs | 299 | 191 |
Rushing 1st downs | 99 | 62 |
Passing 1st downs | 163 | 99 |
1st downs by Penalty | 37 | 30 |
3rd down efficiency | 58-139 | 44-150 |
3rd down % | 41.73 | 29.33 |
4th down efficiency | 10-22 | 12-30 |
4th down % | 45.45 | 40 |
Passing | ||
Comp-Att | 255-410 | 187-378 |
Comp % | 62.2 | 49.47 |
Net Passing Yards | 3123 | 2324 |
Yards Per Pass Attempt | 7.62 | 6.15 |
Net Passing Yards Per Game | 260.25 | 193.67 |
Passing Touchdowns | 32 | 21 |
Interceptions | 9 | 17 |
Sacks: Yards Lost | 19-98 | 27-143 |
Rushing | ||
Rushing Att | 334 | 299 |
Rushing Yards | 1706 | 1025 |
Yards Per Rush Attempt | 5.11 | 3.43 |
Rushing Touchdowns | 25 | 8 |
Offense | ||
Total Offensive Plays | 763 | 704 |
Total Yards | 4829 | 3349 |
Yards Per Game | 402.42 | 279.08 |
Returns | ||
Kickoffs: Total | 37-1074 | 51-920 |
Average Kickoff Return Yards | 29.03 | 18.04 |
Kickoff Return TDs | 1 | 0 |
Interceptions: Total | 17-147 | 9-147 |
Average Interception Yards | 8.65 | 16.33 |
Interception TDs | 0 | 2 |
Punts: Total | 20-315 | 11-51 |
Average Punt Return Yards | 15.75 | 4.64 |
Punt Return TDs | 0 | 0 |
Kicking | ||
Net Average Punt Yards | 33.98 | 35.98 |
Punt: Total Yards | 1359 | 2051 |
FG: Good Attempts | 9-18 | 6-12 |
Touchback Percentage | 15.28 | 20 |
Penalties | ||
Total-Yards | 100-984 | 108-874 |
Avg. Per Game (YDS) | 82 | 72.83 |
Time of Possession | ||
Possession Time | 32:43 | 27:17 |
Miscellaneous | ||
Fumbles-Lost | 10-6 | 9-6 |
Turnover Ratio | 8 | -8 |
Points of Turnovers | 83 | 35 |
Redzone | ||
Redzone: Scores | 60-49 | 29-19 |
Redzone Points | 298 | 118 |
Offense
Points per game:
Yards per game:
Rush yards per game:
Pass yards per game:
Rushing Tds:
Passing Tds:
Defense
Points per game:
Yards per game:
Rush yards per game:
Pass yards per game:
Rushing Tds:
Passing Tds:
Scoring | HSD | Opp |
---|---|---|
Total Points Per Game | 35.33 | 13.33 |
Total Points | 424 | 160 |
Total Touchdowns | 55 | 19 |
1st Downs | ||
Total 1st downs | 247 | 162 |
Rushing 1st downs | 141 | 48 |
Passing 1st downs | 90 | 90 |
1st downs by Penalty | 16 | 24 |
3rd down efficiency | 53-151 | 45-162 |
3rd down % | 35.1 | 27.78 |
4th down efficiency | 11-18 | 10-22 |
4th down % | 61.11 | 45.45 |
Passing | ||
Comp-Att | 164-276 | 192-390 |
Comp % | 59.42 | 49.23 |
Net Passing Yards | 1926 | 1888 |
Yards Per Pass Attempt | 6.98 | 4.84 |
Net Passing Yards Per Game | 160.5 | 157.33 |
Passing Touchdowns | 16 | 15 |
Interceptions | 6 | 16 |
Sacks: Yards Lost | 25-207 | 46-241 |
Rushing | ||
Rushing Att | 470 | 269 |
Rushing Yards | 2217 | 965 |
Yards Per Rush Attempt | 4.72 | 3.59 |
Rushing Touchdowns | 32 | 2 |
Offense | ||
Total Offensive Plays | 771 | 705 |
Total Yards | 4143 | 2853 |
Yards Per Game | 345.25 | 237.75 |
Returns | ||
Kickoffs: Total | 33-853 | 55-1248 |
Average Kickoff Return Yards | 25.85 | 22.69 |
Kickoff Return TDs | 0 | 1 |
Interceptions: Total | 16-427 | 6-185 |
Average Interception Yards | 26.69 | 30.83 |
Interception TDs | 3 | 1 |
Punts: Total | 30-524 | 11-85 |
Average Punt Return Yards | 17.47 | 7.73 |
Punt Return TDs | 0 | 0 |
Kicking | ||
Net Average Punt Yards | 38.04 | 35.75 |
Punt: Total Yards | 2168 | 2538 |
FG: Good Attempts | 12-17 | 11-15 |
Touchback Percentage | 21.33 | 7.32 |
Penalties | ||
Total-Yards | 90-959 | 66-601 |
Avg. Per Game (YDS) | 79.92 | 50.08 |
Time of Possession | ||
Possession Time | 32:41 | 27:19 |
Miscellaneous | ||
Fumbles-Lost | 16-12 | 24-17 |
Turnover Ratio | 15 | -15 |
Points of Turnovers | 141 | 38 |
Redzone | ||
Redzone: Scores | 44-40 | 21-17 |
Redzone Points | 237 | 84 |
Passing Yards
Rushing Yards
Receiving Yards
Tackles
Sacks
Interceptions
Passing Yards
Rushing Yards
Receiving Yards
Tackles
Sacks
Interceptions
Raiders Tirol @ Hamburg Sea Devils
Saturday September 10, 2022
Kickoff – 14:45 CET